PA-NY State Championships — Men

USSA Single Moguls B · Feb. 28, 2026 · Seven Springs, PA Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 24.77s — Eastern Addendum 2025-26 EQS 14.2 / Eastern 11.4.1 — avg of top-3 by judged score (T&L + air) (Men)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 19 PARMENTER,Everett M15 Hv 52.05 10.56 15.79 78.40
2 3 HOFFMANN,Noah M11 Paf 49.95 10.62 14.23 74.80
3 77 MOREHOUSE,Jake M17 Blu 50.10 6.79 17.39 74.28
4 58 PATTON,Connor M13 Bm 49.80 7.87 15.16 72.83
5 34 WILSON,Hughes M15 Hmt 48.90 6.66 17.09 72.65
6 2 HOFFMANN,Elijah M15 Paf 46.50 6.62 13.92 67.04
7 39 HADALA,William M15 Hmt 45.00 7.00 14.79 66.79
8 25 BROWN,Cameron M15 Hmt 47.85 6.13 11.67 65.65
9 38 GUNTON,Stirling M11 Hmt 46.95 5.99 11.96 64.90
10 59 SCHULZ,Cullen M15 Bm 43.50 6.02 14.42 63.94
11 67 STEWART,Owen M11 Bm 43.80 6.44 11.56 61.80
12 81 LONG,Parker M13 Blu 43.65 5.30 11.94 60.89
13 61 RAISANEN,Jack M15 Bm 41.85 5.33 13.02 60.20
14 28 HACKER,Cooper M13 Hmt 41.25 6.79 10.13 58.17
15 30 OLSEN,Ethan M13 Hmt 39.30 6.26 11.19 56.75
16 62 NEWELL,Luke M11 Bm 40.20 4.71 10.35 55.26
17 26 LYNCH,Carter M11 Hmt 39.75 4.48 10.90 55.13
18 33 HACKETT,Henry M13 Hmt 40.65 5.23 8.86 54.74
19 13 NOVELLI,Jackson M15 Paf 39.75 6.35 8.41 54.51
20 35 BROWN,Jackson M13 Hmt 37.35 5.04 11.58 53.97
21 18 AUGELLO,Benjamin M13 Hv 39.45 5.14 8.84 53.43
22 10 SCOVILLE,Henry M15 Paf 39.45 3.72 9.86 53.03
23 41 DOMSTER,Grant M13 Buf 39.30 4.48 9.17 52.95
24 16 WAGNER,Thomas M15 Paf 37.05 5.78 9.91 52.74
25 72 CONNELL,William M15 Bm 42.00 3.34 7.27 52.61
26 24 NELSON,Weston M11 Hv 37.80 5.80 6.51 50.11
27 80 JOHO,Oliver M15 Blu 38.70 4.90 5.71 49.31
28 43 LOFTUS,Kevin M15 Buf 39.15 4.29 5.49 48.93
29 29 WILSON,Culder M15 Hmt 35.70 5.26 7.24 48.20
30 36 RUTA,Nicolas M13 Hmt 33.60 5.45 8.44 47.49
31 20 AUGELLO,Harrison M11 Hv 34.50 4.61 8.24 47.35
32 69 RUSKE TERZIANI,Pe M11 Bm 32.85 3.67 7.37 43.89
33 82 HANCHER,Rogan M15 Blu 34.50 5.12 4.16 43.78
34 51 MIRANDA,Vincent M13 Buf 33.90 4.61 5.23 43.74
35 14 WAGNER,Adam M13 Paf 34.95 5.39 3.23 43.57
36 60 WILLIAMS,Everett M15 Bm 27.75 8.00 7.43 43.18
37 27 DUSEL,Charles M11 Hmt 34.05 4.41 4.67 43.13
38 48 MURPHY,Quinn M13 Buf 31.20 5.64 5.27 42.11
39 22 FRENTZ,Kaine M11 Hol 33.75 3.81 4.19 41.75
40 32 HACKETT,Hayes M11 Hmt 35.85 2.63 1.00 39.48
41 49 MIRANDA,Rocco M11 Buf 35.25 2.95 0.00 38.20
42 76 NAPCHAN,Ethan M15 Blu 33.90 3.21 0.00 37.11
43 75 JOHO,Edwin M13 Blu 32.25 3.98 0.00 36.23
44 78 HAIGHT,John M15 Blu 30.00 3.23 2.59 35.82
45 54 BUCCI,Anson M11 Bm 30.30 2.23 0.00 32.53
46 42 BAGROWSKI,John M17 Buf 28.95 1.48 0.00 30.43
65 VANLARE,Mason M11 Bm Pending
🏆 Awards — Championship

Overall

Men
1 PARMENTER,Everett M15 78.40
2 HOFFMANN,Noah M11 74.80
3 MOREHOUSE,Jake M17 74.28
4 PATTON,Connor M13 72.83
5 WILSON,Hughes M15 72.65
6 HOFFMANN,Elijah M15 67.04
7 HADALA,William M15 66.79
8 BROWN,Cameron M15 65.65
9 GUNTON,Stirling M11 64.90
10 SCHULZ,Cullen M15 63.94

Age Groups

U11
Boys
1 HOFFMANN,Noah 74.80
2 GUNTON,Stirling 64.90
3 STEWART,Owen 61.80
U13
Boys
1 PATTON,Connor 72.83
2 LONG,Parker 60.89
3 HACKER,Cooper 58.17
U15
Boys
1 PARMENTER,Everett 78.40
2 WILSON,Hughes 72.65
3 HOFFMANN,Elijah 67.04