RQS Qualifier Series at Arapahoe Basin — Men

USSA Single Moguls B · March 1, 2025 · Arapahoe Basin, Colorado Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 19.31s — Avg run time of top-3 scoring athletes (USSA EQS B fallback)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 99 DESHANO,Ethan M13 Win 51.30 10.10 17.54 78.94
2 78 PHILLIPS,Keaton M13 Tea 48.30 13.34 15.61 77.25
3 96 LUPICA,James M13 Win 47.10 13.29 14.85 75.24
4 57 CRAWFORD,Ronen M13 Win 44.70 9.61 14.37 68.68
5 65 O'FARRELL,Marek M13 Win 46.20 7.32 14.47 67.99
6 66 MARRS,Max M15 Ste 45.30 8.31 14.14 67.75
7 59 KRET,Cooper M13 Tea 46.20 8.98 12.51 67.69
8 62 PRANGE,Michael M13 Tea 46.65 8.89 11.54 67.08
9 47 SPRATLEN,Alex M15 Win 43.35 10.29 12.22 65.86
10 49 JANSEN,Miles M13 Win 38.25 11.19 16.33 65.77
11 80 HORMELL,Zander M15 Win 45.45 7.11 13.01 65.57
12 46 PULFORD,Sam M13 Ste 43.20 6.83 14.35 64.38
13 102 JACOBSON,Wyatt M13 Win 42.90 8.63 12.12 63.65
14 43 MERAGE,Gabriel M15 Ste 42.15 6.96 13.76 62.87
15 55 PICKING,Charlie M13 Ste 44.85 7.54 9.88 62.27
16 75 DISPENSE,Matteo M15 Ski 40.20 7.45 14.55 62.20
17 98 ROHWEDER,Ethan M15 Win 39.60 8.51 12.22 60.33
18 77 SHAPIRO,Koren M13 Win 43.80 8.14 7.54 59.48
19 60 BROWN,Abraham M15 Ste 42.60 5.10 10.73 58.43
20 50 LEONARD,Hudson M13 Ski 40.50 8.55 9.37 58.42
21 100 PERREAULT,Yannick M15 Win 40.05 6.67 10.94 57.66
22 71 GILBERT,Leo M13 Tea 42.60 7.00 8.01 57.61
23 88 BALLONOFF,Asher M15 Win 39.30 4.99 12.51 56.80
24 90 JUNGLING,Colum M11 Tea 43.80 6.83 5.67 56.30
25 53 STEINMETZ,William M15 Win 41.10 5.79 9.10 55.99
26 73 RICHHEIMER,Ari M13 Ski 39.45 6.63 9.88 55.96
27 61 KOTTCAMP,Aiden M15 Ste 39.30 7.63 8.12 55.05
28 95 COMUNALE,Stephen M13 Ski 35.25 7.36 12.30 54.91
29 70 OLIN,Harrison M15 Win 39.90 7.77 6.18 53.85
30 91 LE,Jacob M15 Win 40.05 3.51 7.92 51.48
31 64 STEINMETZ,Alex M11 Win 37.95 5.63 7.54 51.12
32 84 HELLER,Joshua M13 Win 33.60 6.33 10.82 50.75
33 86 ROBERTS,Archer M13 Win 38.25 6.52 5.97 50.74
34 52 BAUM,Dillon M13 Win 36.00 6.44 7.71 50.15
35 101 KELLOGG,Tucker M13 Win 34.95 6.72 7.83 49.50
36 74 DISPENSE,Sebastia M11 Ski 38.40 4.40 5.29 48.09
37 58 MEINERT,Benjamin M13 Win 40.80 6.49 0.70 47.99
38 87 LEACH,Hayden M11 Ski 35.55 6.83 4.99 47.37
39 97 SCHANKER,Brayden M13 Tea 35.70 5.24 5.67 46.61
40 94 FULLER,Chase M15 Win 36.45 4.67 5.37 46.49
41 67 CLORE,Sam M13 Win 35.40 3.46 7.53 46.39
42 63 MORRIS,Adam M13 Tea 34.50 4.67 4.91 44.08
43 82 BOYLES,Evan M13 Win 34.80 3.11 4.91 42.82
44 48 MINIX,Sully M13 Win 27.75 4.34 9.58 41.67
45 81 CLAYTOR,Watson M13 Win 28.20 2.94 7.41 38.55
46 44 DUPREE,Myles M15 Win 31.05 4.34 0.00 35.39
47 69 MORRIS,James M15 Tea 31.80 2.69 0.00 34.49
48 92 PRANGE,Logan M11 Tea 20.55 4.46 6.15 31.16
49 93 STOHNER,Aiden M13 Win 20.85 3.11 0.00 23.96
50 83 DAVIS,Connor M13 Win 11.25 4.63 0.00 15.88
45 LUPICA,Adin M11 Win Pending
85 MURRAY,Justin M15 Win Pending
🏆 Awards — Championship

Overall

Men
1 DESHANO,Ethan M13 78.94
2 PHILLIPS,Keaton M13 77.25
3 LUPICA,James M13 75.24
4 CRAWFORD,Ronen M13 68.68
5 O'FARRELL,Marek M13 67.99
6 MARRS,Max M15 67.75
7 KRET,Cooper M13 67.69
8 PRANGE,Michael M13 67.08
9 SPRATLEN,Alex M15 65.86
10 JANSEN,Miles M13 65.77

Age Groups

U11
Boys
1 JUNGLING,Colum 56.30
2 STEINMETZ,Alex 51.12
3 DISPENSE,Sebastia 48.09
U13
Boys
1 DESHANO,Ethan 78.94
2 PHILLIPS,Keaton 77.25
3 LUPICA,James 75.24
U15
Boys
1 MARRS,Max 67.75
2 SPRATLEN,Alex 65.86
3 HORMELL,Zander 65.57