Qualifier Series at Steamboat - RQS — Men

USSA Single Moguls B · Jan. 24, 2026 · Steamboat, Colorado Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 17.20s — Avg run time of top-3 scoring athletes (USSA EQS B fallback)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 43 JANSEN,Miles M13 Win 45.60 12.79 18.86 77.25
2 44 LEONARD,Hudson M13 Ski 47.25 9.78 17.89 74.92
3 56 LUPICA,Adin M11 Win 45.15 13.95 15.03 74.13
4 30 KWOKA,Zolin M13 Win 43.65 13.46 15.70 72.81
5 68 MEINERT,Benjamin M15 Win 47.85 7.37 16.14 71.36
6 55 BERNITT,Christoph M13 Ste 44.40 10.14 16.24 70.78
7 49 DAVIS,Connor M15 Win 42.30 10.71 16.03 69.04
8 45 CRAWFORD,Ronen M15 Win 42.90 8.88 16.27 68.05
9 66 O'FARRELL,Marek M15 Win 40.95 10.95 14.38 66.28
10 50 COMUNALE,Stephen M13 Ski 40.50 9.17 16.37 66.04
11 36 LEACH,Hayden M11 Ski 40.20 10.33 15.47 66.00
12 38 SHAPIRO,Koren M15 Win 43.95 10.78 10.84 65.57
13 51 PULFORD,Sam M15 Ste 42.00 5.93 16.03 63.96
14 69 COOKE,Kilian M15 Tea 43.95 5.24 13.73 62.92
15 58 SPRATLEN,Alex M15 Win 38.55 9.27 15.03 62.85
16 39 STEINMETZ,William M15 Win 38.85 7.23 16.37 62.45
17 42 WHITE,Johnny M15 Tea 39.75 7.57 13.91 61.23
18 35 SCHANKER,Brayden M15 Tea 42.90 6.11 11.98 60.99
19 62 KELLOGG,Tucker M13 Win 41.85 4.60 14.40 60.85
20 61 HELLER,Joshua M15 Win 36.90 9.47 14.04 60.41
21 59 BOYLES,Evan M13 Win 42.75 3.61 13.71 60.07
22 48 ROBERTS,Archer M13 Win 40.35 4.97 14.69 60.01
23 41 BAUM,Dillon M15 Win 39.15 8.02 12.74 59.91
24 37 MINIX,Sully M13 Win 39.15 6.24 13.74 59.13
25 33 GILBERT,Leo M13 Tea 38.85 5.79 13.50 58.14
26 32 LEONARD,Max M13 Ski 36.45 4.17 16.78 57.40
27 64 LOWELL,Graham M13 Ste 36.45 7.95 12.20 56.60
28 63 MORRIS,Adam M13 Tea 39.90 5.62 10.79 56.31
29 54 SCHLATTER,Morgan M15 Win 38.25 5.67 11.98 55.90
30 57 CLORE,Sam M13 Win 37.65 4.38 13.50 55.53
31 46 MURRAY,Justin M17 Win 39.45 5.25 10.21 54.91
32 65 DUPREE,Myles M15 Win 35.55 5.58 13.58 54.71
33 47 BAIRD,Cayden M15 Tea 41.40 4.73 7.12 53.25
34 31 BONELLI,Jack M15 Ste 35.70 4.94 7.49 48.13
35 40 HUDSON,Callum M15 Tea 33.45 4.17 8.80 46.42
36 34 STEINMETZ,Alex M13 Win 21.75 5.72 5.97 33.44
37 60 DACHENHAUSEN,Asch M15 Tea 19.50 1.84 9.89 31.23
38 52 PRANGE,Logan M11 Tea 12.45 3.33 8.50 24.28
67 JOCKEL,Hudson M13 Ski DNS
53 KNOWLES,Park M09 Ste DNS
🏆 Awards — Championship

Overall

Men
1 JANSEN,Miles M13 77.25
2 LEONARD,Hudson M13 74.92
3 LUPICA,Adin M11 74.13
4 KWOKA,Zolin M13 72.81
5 MEINERT,Benjamin M15 71.36
6 BERNITT,Christoph M13 70.78
7 DAVIS,Connor M15 69.04
8 CRAWFORD,Ronen M15 68.05
9 O'FARRELL,Marek M15 66.28
10 COMUNALE,Stephen M13 66.04

Age Groups

U09
Boys
KNOWLES,Park
U11
Boys
1 LUPICA,Adin 74.13
2 LEACH,Hayden 66.00
3 PRANGE,Logan 24.28
U13
Boys
1 JANSEN,Miles 77.25
2 LEONARD,Hudson 74.92
3 KWOKA,Zolin 72.81
U15
Boys
1 MEINERT,Benjamin 71.36
2 DAVIS,Connor 69.04
3 CRAWFORD,Ronen 68.05