Qualifier Series at Winter Park - RQS — Men

USSA Single Moguls B · Feb. 21, 2026 · Winter Park, Colorado Locked — pending certification
← Live index
Group
⏱ Men’s pace time: not yet available
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 67 CRAWFORD,Ronen M15 Win 48.60 0.00 48.60
2 64 JANSEN,Miles M13 Win 48.45 0.00 48.45
3 44 LUPICA,Adin M11 Win 47.55 0.00 47.55
4 53 O'FARRELL,Marek M15 Win 47.10 0.00 47.10
5 54 BAUM,Dillon M15 Win 45.90 0.00 45.90
6 52 DAVIS,Connor M15 Win 45.00 0.00 45.00
7 39 SHAPIRO,Koren M15 Win 44.85 0.00 44.85
8 76 MURRAY,Justin M17 Win 44.25 0.00 44.25
9 ⚠️ 46 BERNITT,Christoph M13 Ste 42.75 0.00 42.75
9 ⚠️ 42 STEINMETZ,Alex M13 Win 42.75 0.00 42.75
9 ⚠️ 70 COOKE,Kilian M15 Tea 42.75 0.00 42.75
12 38 STEINMETZ,William M15 Win 42.45 0.00 42.45
13 40 MORRIS,Adam M13 Tea 42.15 0.00 42.15
14 50 MEINERT,Benjamin M15 Win 41.25 0.00 41.25
15 60 BAIRD,Cayden M15 Tea 40.65 0.00 40.65
16 37 GILBERT,Leo M13 Tea 39.30 0.00 39.30
17 ⚠️ 65 ROBERTS,Archer M13 Win 38.70 0.00 38.70
17 ⚠️ 56 BOYLES,Evan M13 Win 38.70 0.00 38.70
19 61 FINK,Jack M13 Was 37.35 0.00 37.35
20 75 BRESNAHAN,William M13 Win 37.20 0.00 37.20
21 69 PRANGE,Logan M11 Tea 36.90 0.00 36.90
22 ⚠️ 48 LEACH,Hayden M11 Ski 36.60 0.00 36.60
22 ⚠️ 43 CLAYTOR,Watson M15 Win 36.60 0.00 36.60
24 45 LEONARD,Max M13 Ski 35.70 0.00 35.70
25 ⚠️ 59 SPRATLEN,Alex M15 Win 34.80 0.00 34.80
25 ⚠️ 63 CLORE,Sam M13 Win 34.80 0.00 34.80
27 77 KELLOGG,Tucker M13 Win 34.20 0.00 34.20
28 47 KIN,Ermun M11 Win 34.05 0.00 34.05
29 73 JOCKEL,Hudson M13 Ski 31.95 0.00 31.95
30 49 HUDSON,Callum M15 Tea 30.60 0.00 30.60
31 55 MINIX,Sully M13 Win 26.40 0.00 26.40
32 57 PETTY,Sage M11 Win 23.85 0.00 23.85
33 62 LEVINE,Ryan M13 Win 23.10 0.00 23.10
34 71 SCHANKER,Brayden M15 Tea 19.80 0.00 19.80
35 74 DUPREE,Myles M15 Win 16.80 0.00 16.80
36 51 SCHLATTER,Morgan M15 Win 15.30 0.00 15.30
37 58 MARKS,Nicholas M13 Win 9.30 0.00 9.30
38 41 LEONARD,Hudson M13 Ski 7.35 0.00 7.35
39 66 DACHENHAUSEN,Asch M15 Tea 5.25 0.00 5.25
72 HELLER,Joshua M15 Win DNS
78 LATHAM,Jacob M13 Win DNS
🏆 Awards — Championship

Overall

Men
1 CRAWFORD,Ronen M15 48.60
2 JANSEN,Miles M13 48.45
3 LUPICA,Adin M11 47.55
4 O'FARRELL,Marek M15 47.10
5 BAUM,Dillon M15 45.90
6 DAVIS,Connor M15 45.00
7 SHAPIRO,Koren M15 44.85
8 MURRAY,Justin M17 44.25
9 BERNITT,Christoph M13 42.75
10 STEINMETZ,Alex M13 42.75

Age Groups

U11
Boys
1 LUPICA,Adin 47.55
2 PRANGE,Logan 36.90
3 LEACH,Hayden 36.60
U13
Boys
1 JANSEN,Miles 48.45
2 BERNITT,Christoph 42.75
3 STEINMETZ,Alex 42.75
U15
Boys
1 CRAWFORD,Ronen 48.60
2 O'FARRELL,Marek 47.10
3 BAUM,Dillon 45.90