Qualifier Series at Steamboat - Devo — Men

USSA Single Moguls B · Jan. 25, 2026 · Steamboat, Colorado Locked — pending certification
← Live index
Group
⏱ Men’s pace time: not yet available
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 72 LOWELL,Graham M13 Ste 42.45 12.78 55.23
2 77 BERRY,Fletcher M13 Tea 40.80 12.24 53.04
3 70 TRUSSELL,Tyson M13 Ste 40.35 10.60 50.95
4 74 LEWIN,John M13 Asp 37.20 11.28 48.48
5 66 VOLOK,Jagger M13 Win 42.00 5.74 47.74
6 36 HAWLEY,Abel M11 Asp 34.50 12.64 47.14
7 71 LATHAM,Jacob M13 Win 39.75 7.14 46.89
8 81 STOHNER,Aiden M15 ? 41.40 5.46 46.86
9 31 CURTIN,Dylan M11 Ski 41.10 5.74 46.84
10 28 FENICE,Zack M11 Win 40.50 5.84 46.34
11 68 JACKSON,Ellis M13 Tea 41.10 5.16 46.26
12 79 CLAYTOR,Watson M15 Win 40.20 5.32 45.52
13 64 SHERMAN,Parker M13 Asp 39.00 6.22 45.22
14 69 THEOBALD,Will M13 Tea 38.10 6.84 44.94
15 67 MARKS,Nicholas M13 Win 35.70 8.70 44.40
16 32 PRITCHARD,Robert M11 Ste 36.60 7.54 44.14
17 39 HAYNES,Thomas M11 Ski 37.50 6.48 43.98
18 34 JACKSON,Marshall M11 Tea 39.60 3.80 43.40
19 26 LOWELL,Elliott M11 Ste 32.10 11.14 43.24
20 35 GURSAHANEY,Aarav M11 Ste 36.90 6.30 43.20
21 41 ABERCROMBIE,Tage M11 Tea 36.00 6.60 42.60
22 38 TRUSSELL,Shepherd M11 Ste 35.25 6.26 41.51
23 29 KIN,Ermun M11 Win 34.65 5.32 39.97
24 24 LATHAM,Andrew M11 Win 34.80 4.78 39.58
25 78 BERMAN,Nico M15 Win 33.60 5.40 39.00
26 76 STEELE,Preston M13 Win 31.80 7.04 38.84
27 37 ZIEMBA,Leland M11 Ste 32.70 5.76 38.46
28 73 BYRNES,Nicholas M13 Win 31.65 5.46 37.11
29 75 LEVINE,Ryan M13 Win 32.10 4.88 36.98
30 65 POTTS,Brady M13 Win 33.00 3.26 36.26
31 27 ABRAMOWITZ,Sawyer M11 Tea 29.70 5.70 35.40
32 30 PETTY,Sage M11 Win 28.65 5.08 33.73
33 25 NIGGAS,Brody M11 Ste 24.45 5.62 30.07
34 33 STUBBS,Solomon M11 Ste 23.55 6.08 29.63
35 4 DAYTON,Lucas M09 Tea 24.90 4.56 29.46
36 1 LEACH,Christian M09 Ski 24.30 4.92 29.22
37 3 KNOWLES,Park M09 Ste 15.75 5.76 21.51
80 ASH,Owen M15 Win DNS
40 SHALER,Michael M11 Ste DNS
🏆 Awards — Championship

Overall

Men
1 LOWELL,Graham M13 55.23
2 BERRY,Fletcher M13 53.04
3 TRUSSELL,Tyson M13 50.95
4 LEWIN,John M13 48.48
5 VOLOK,Jagger M13 47.74
6 HAWLEY,Abel M11 47.14
7 LATHAM,Jacob M13 46.89
8 STOHNER,Aiden M15 46.86
9 CURTIN,Dylan M11 46.84
10 FENICE,Zack M11 46.34

Age Groups

U09
Boys
1 DAYTON,Lucas 29.46
2 LEACH,Christian 29.22
3 KNOWLES,Park 21.51
U11
Boys
1 HAWLEY,Abel 47.14
2 CURTIN,Dylan 46.84
3 FENICE,Zack 46.34
U13
Boys
1 LOWELL,Graham 55.23
2 BERRY,Fletcher 53.04
3 TRUSSELL,Tyson 50.95
U15
Boys
1 STOHNER,Aiden 46.86
2 CLAYTOR,Watson 45.52
3 BERMAN,Nico 39.00