Devo Qualifier Series at Arapahoe Basin — Men

USSA Single Moguls B · March 2, 2025 · Arapahoe Basin, Colorado Locked — pending certification
← Live index
Group
⏱ Men’s pace time: not yet available
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 143 KELLY,Simon M11 Ste 44.40 9.52 53.92
2 142 BERNITT,Christoph M11 Ste 42.30 10.08 52.38
3 140 O'CONNELL,Kellen M11 Ste 42.00 9.64 51.64
4 135 ANDERSON,Lazarus M11 Tea 41.40 9.52 50.92
5 177 COOKE,Kilian M13 Tea 43.80 6.46 50.26
6 176 KELLOGG,Tucker M13 Win 39.30 10.06 49.36
7 172 LATHAM,Jacob M13 Win 40.50 8.82 49.32
8 145 PRANGE,Logan M11 Tea 41.25 6.84 48.09
9 170 MORRIS,Adam M13 Tea 38.10 6.30 44.40
10 112 LATHAM,Andrew M09 Win 38.70 4.24 42.94
11 181 LUDKE,Maxwell M15 Win 38.10 4.70 42.80
12 149 LOWELL,Graham M11 Ste 36.75 5.16 41.91
13 117 WISOR,Matthew M09 Ski 37.50 4.40 41.90
14 173 BRESNAHAN,William M13 Win 37.65 3.92 41.57
15 147 STEELE,Preston M11 Win 35.70 5.74 41.44
16 141 PRITCHARD,Robert M11 Ste 35.85 4.88 40.73
17 150 FENICE,Zack M11 Win 35.40 5.08 40.48
18 113 LOWELL,Elliott M09 Ste 34.05 3.80 37.85
19 111 LEACH,Christian M09 Ski 32.85 4.10 36.95
20 183 DUPREE,Myles M15 Win 32.25 3.64 35.89
21 110 HUNT,Samuel M09 Win 30.00 3.80 33.80
22 115 RYDER,Odin M09 Win 30.15 3.04 33.19
23 175 STOHNER,Aiden M13 Win 28.50 3.28 31.78
24 174 CLAYTOR,Watson M13 Win 25.50 5.04 30.54
25 114 DAYTON,Lucas M09 Tea 24.90 4.32 29.22
26 182 SCHLATTER,Morgan M15 Win 21.75 6.06 27.81
139 LOOMIS,Gabriel M11 Tea DNS
169 BAIRD,Cayden M13 Tea DNS
136 LEACH,Hayden M11 Ski DNS
137 MORA BERNAT,Jack M11 Ste DNS
🏆 Awards — Championship

Overall

Men
1 KELLY,Simon M11 53.92
2 BERNITT,Christoph M11 52.38
3 O'CONNELL,Kellen M11 51.64
4 ANDERSON,Lazarus M11 50.92
5 COOKE,Kilian M13 50.26
6 KELLOGG,Tucker M13 49.36
7 LATHAM,Jacob M13 49.32
8 PRANGE,Logan M11 48.09
9 MORRIS,Adam M13 44.40
10 LATHAM,Andrew M09 42.94

Age Groups

U09
Boys
1 LATHAM,Andrew 42.94
2 WISOR,Matthew 41.90
3 LOWELL,Elliott 37.85
U11
Boys
1 KELLY,Simon 53.92
2 BERNITT,Christoph 52.38
3 O'CONNELL,Kellen 51.64
U13
Boys
1 COOKE,Kilian 50.26
2 KELLOGG,Tucker 49.36
3 LATHAM,Jacob 49.32
U15
Boys
1 LUDKE,Maxwell 42.80
2 DUPREE,Myles 35.89
3 SCHLATTER,Morgan 27.81