Aspen Highlands RQS Moguls — Men

USSA Single Moguls B · Sept. 22, 2026 · Aspen Highlands Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 23.25s — Avg run time of top-3 scoring athletes (USSA EQS B fallback)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 30 WAGNER,Max M15 Wnt 47.10 12.77 19.23 79.10
2 61 DESHANO,Ethan M11 Wnt 47.25 8.71 20.00 75.96
3 58 RUEGGEBERG,Jake P M13 Asp 47.70 8.92 18.91 75.53
4 49 CARRINGTON,Chase M13 Wnt 48.30 9.58 16.89 74.77
5 37 WANNAMAKER,Casey M15 Vai 49.05 8.34 16.64 74.03
6 39 STEWART,Alexander M15 Vai 42.45 10.37 20.00 72.82
7 38 FENICE,Frank M13 Wnt 44.10 8.72 19.88 72.70
8 56 TRUJILLO,Remy M13 Vai 48.90 8.29 15.27 72.46
9 51 DAHLSTROM,Ryan M15 Wnt 46.05 7.01 18.67 71.73
10 68 TORRES,Mica M13 Vai 48.30 7.02 16.24 71.56
11 42 ANDERSON,Cole M15 Ste 43.35 7.85 17.22 68.42
12 40 DEAN,Easton M13 Sum 39.15 7.66 19.00 65.81
13 50 CILIA,Elliott M15 Wnt 42.15 6.51 16.97 65.63
14 54 VILLAVERDE,Zachar M13 Wnt 43.80 7.70 13.59 65.09
15 69 MARRS,Max M13 Ste 43.80 4.18 15.20 63.18
16 33 RUBINSTEIN,Micah M13 Sum 42.15 5.08 14.37 61.60
17 55 DELANEY,Owen M15 Sum 44.40 5.46 11.55 61.41
18 59 LUPICA,James M13 Wnt 37.50 8.89 14.38 60.77
19 34 HORMELL,Zander M13 Wnt 40.05 5.99 14.72 60.76
20 46 DISPENSE,Matteo M13 Vai 36.90 5.77 14.32 56.99
21 35 GESSELE,Blair M13 Asp 35.55 6.35 14.88 56.78
22 64 PRANGE,Michael M13 Sum 39.75 5.44 9.60 54.79
23 32 TILZER,Zev M15 Wnt 37.20 2.47 15.03 54.70
24 52 SHAPIRO,Koren M13 Wnt 37.50 6.78 10.17 54.45
25 62 HUNT,Cooper M11 Asp 37.80 6.37 9.51 53.68
26 48 INGRUM,Dexter M15 Wnt 34.20 4.36 11.30 49.86
27 47 O'FARRELL,Marek M13 Wnt 38.40 5.57 5.88 49.85
28 43 CHRISTINE,Caymen M15 Wnt 27.90 6.52 15.00 49.42
29 60 PHILLIPS,Keaton M13 Sum 25.80 6.10 14.63 46.53
30 63 JANSEN,Miles M11 Wnt 27.75 6.85 11.22 45.82
31 66 RESSEL,Will M15 Sum 29.10 3.46 11.47 44.03
32 31 KOTTCAMP,Aiden M13 Ste 30.75 3.50 8.08 42.33
33 45 BROWN,Abraham M13 Ste 30.90 3.15 6.77 40.82
34 57 WHITE,Lucas M15 Sum 16.95 6.25 14.04 37.24
35 71 KWOKA,Zolin M11 Wnt 22.20 4.27 8.96 35.43
36 70 RICHHEIMER,Ari M11 Vai 14.40 4.47 7.67 26.54
37 29 FOX,Tommy M13 Sum 8.85 5.16 7.59 21.60
38 36 FELLER,Quinn M15 Sum 18.90 1.82 0.00 20.72
39 67 SPRATLEN,Alex M13 Wnt 15.90 3.52 0.70 20.12
41 BENSON,Shane M15 Sum DNS
53 CRUMP,Henry M15 Ste DNS
65 JACOBSON,Wyatt M11 Wnt DNS
🏆 Awards — Championship

Overall

Men
1 WAGNER,Max M15 79.10
2 DESHANO,Ethan M11 75.96
3 RUEGGEBERG,Jake P M13 75.53
4 CARRINGTON,Chase M13 74.77
5 WANNAMAKER,Casey M15 74.03
6 STEWART,Alexander M15 72.82
7 FENICE,Frank M13 72.70
8 TRUJILLO,Remy M13 72.46
9 DAHLSTROM,Ryan M15 71.73
10 TORRES,Mica M13 71.56

Age Groups

U11
Boys
1 DESHANO,Ethan 75.96
2 HUNT,Cooper 53.68
3 JANSEN,Miles 45.82
U13
Boys
1 RUEGGEBERG,Jake P 75.53
2 CARRINGTON,Chase 74.77
3 FENICE,Frank 72.70
U15
Boys
1 WAGNER,Max 79.10
2 WANNAMAKER,Casey 74.03
3 STEWART,Alexander 72.82