Qualifier Series at Winter Park - Devo — Men

USSA Single Moguls B · Feb. 22, 2026 · Winter Park, Colorado Locked — pending certification
← Live index
Group
⏱ Men’s pace time: not yet available
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 75 LOWELL,Graham M13 Ste 47.55 6.86 54.41
2 67 LATHAM,Jacob M13 Win 41.85 10.60 52.45
3 82 CLAYTOR,Watson M15 Win 43.65 8.16 51.81
4 35 HAWLEY,Abel M11 Asp 41.10 10.60 51.70
5 70 JACKSON,Ellis M13 Tea 42.30 9.38 51.68
6 64 MARKS,Nicholas M13 Win 43.65 7.48 51.13
7 74 VOLOK,Jagger M13 Win 45.30 5.72 51.02
8 80 STOHNER,Aiden M15 Win 44.55 5.62 50.17
9 66 SHERMAN,Parker M13 Asp 43.65 6.22 49.87
10 34 KIN,Ermun M11 Win 44.25 5.58 49.83
11 2 HONKAMP,Lawson M09 Ski 42.60 6.60 49.20
12 33 ABERCROMBIE,Tage M11 Tea 43.20 5.90 49.10
13 30 CURTIN,Dylan M11 Ski 42.15 5.32 47.47
14 71 STEELE,Preston M13 Win 37.20 9.06 46.26
15 29 JACKSON,Marshall M11 Tea 41.25 4.94 46.19
16 27 LOWELL,Elliott M11 Ste 36.60 9.24 45.84
17 79 BERMAN,Nico M15 Win 41.70 4.10 45.80
18 63 BRESNAHAN,William M13 Win 38.25 7.34 45.59
19 62 TRUSSELL,Tyson M13 Ste 36.75 8.18 44.93
20 38 GURSAHANEY,Aarav M11 Ste 38.70 5.62 44.32
21 73 BOOTH,Marshall M13 Tea 38.10 5.90 44.00
22 81 ASH,Owen M15 Win 38.55 4.78 43.33
23 26 FENICE,Zack M11 Win 38.10 5.16 43.26
24 24 WARREN,Brennan M11 Ski 38.70 4.10 42.80
25 31 LATHAM,Andrew M11 Win 36.90 5.54 42.44
26 69 BERRY,Fletcher M13 Tea 38.85 3.04 41.89
27 25 STUBBS,Solomon M11 Ste 34.35 7.48 41.83
28 28 TRUSSELL,Shepherd M11 Ste 36.75 4.70 41.45
29 22 ABRAMOWITZ,Sawyer M11 Tea 35.10 5.00 40.10
30 72 THEOBALD,Will M13 Tea 34.50 5.46 39.96
31 37 HAYNES,Thomas M11 Ski 34.50 5.16 39.66
32 32 PRITCHARD,Robert M11 Ste 34.50 5.08 39.58
33 23 PETTY,Sage M11 Win 36.90 2.46 39.36
34 77 LEVINE,Ryan M13 Win 34.05 4.94 38.99
35 3 LEACH,Christian M09 Ski 34.05 4.50 38.55
36 4 DAYTON,Lucas M09 Tea 32.55 3.04 35.59
37 12 KARK,Adam M13 Win 32.10 3.04 35.14
38 76 POTTS,Brady M13 Win 30.45 4.32 34.77
39 65 BYRNES,Nicholas M13 Win 29.25 4.78 34.03
68 LEWIN,John M13 Asp DNS
🏆 Awards — Championship

Overall

Men
1 LOWELL,Graham M13 54.41
2 LATHAM,Jacob M13 52.45
3 CLAYTOR,Watson M15 51.81
4 HAWLEY,Abel M11 51.70
5 JACKSON,Ellis M13 51.68
6 MARKS,Nicholas M13 51.13
7 VOLOK,Jagger M13 51.02
8 STOHNER,Aiden M15 50.17
9 SHERMAN,Parker M13 49.87
10 KIN,Ermun M11 49.83

Age Groups

U09
Boys
1 HONKAMP,Lawson 49.20
2 LEACH,Christian 38.55
3 DAYTON,Lucas 35.59
U11
Boys
1 HAWLEY,Abel 51.70
2 KIN,Ermun 49.83
3 ABERCROMBIE,Tage 49.10
U13
Boys
1 LOWELL,Graham 54.41
2 LATHAM,Jacob 52.45
3 JACKSON,Ellis 51.68
U15
Boys
1 CLAYTOR,Watson 51.81
2 STOHNER,Aiden 50.17
3 BERMAN,Nico 45.80