Qualifier Series at Aspen - RQS — Men

USSA Single Moguls B · Jan. 12, 2026 · Aspen, Colorado Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 21.78s — Avg run time of top-3 scoring athletes (USSA EQS B fallback)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 65 JANSEN,Miles M13 Win 46.20 11.54 17.77 75.51
2 68 JACOBSON,Wyatt M13 Win 44.70 10.03 17.73 72.46
3 50 WHITE,Johnny M15 Tea 47.40 9.18 14.66 71.24
4 59 PULFORD,Sam M15 Ste 44.25 9.47 16.77 70.49
5 39 BERNITT,Christoph M13 Ste 46.20 8.02 15.44 69.66
6 35 CRAWFORD,Ronen M15 Win 42.30 7.87 18.79 68.96
7 42 KWOKA,Zolin M13 Win 41.25 10.91 16.45 68.61
8 54 O'FARRELL,Marek M15 Win 45.30 8.28 14.57 68.15
9 45 SPRATLEN,Alex M15 Win 40.95 8.93 13.75 63.63
10 56 DAVIS,Connor M15 Win 39.30 5.99 16.55 61.84
11 67 SHAPIRO,Koren M15 Win 39.75 9.19 12.56 61.50
12 51 BAUM,Dillon M15 Win 38.10 7.60 14.63 60.33
13 43 COMUNALE,Stephen M13 Ski 42.45 6.35 10.57 59.37
14 53 MORRIS,Adam M13 Tea 42.75 4.81 9.30 56.86
15 33 LUPICA,Adin M11 Win 37.50 8.19 10.94 56.63
16 49 DISPENSE,Sebastia M11 Ski 33.90 6.15 15.94 55.99
17 61 ALLPORT,Bear M15 Dur 37.95 7.38 10.03 55.36
18 64 MINIX,Sully M13 Win 36.15 4.92 12.19 53.26
19 66 LEACH,Hayden M11 Ski 33.30 5.97 11.26 50.53
20 60 MEINERT,Benjamin M15 Win 34.80 3.84 10.12 48.76
21 36 FINK,Jack M13 Was 39.45 2.33 6.86 48.64
22 37 HELLER,Joshua M15 Win 20.70 6.51 18.79 46.00
23 55 LEWIN,John M13 Asp 28.95 5.60 10.49 45.04
24 46 GILBERT,Leo M13 Tea 30.60 3.40 8.96 42.96
25 69 COOKE,Kilian M15 Tea 25.35 4.89 10.43 40.67
26 47 ROBERTS,Archer M13 Win 20.70 4.13 12.41 37.24
27 52 BOYLES,Evan M13 Win 25.50 3.94 7.37 36.81
28 58 HUDSON,Callum M15 Tea 27.30 3.56 0.00 30.86
29 40 PRANGE,Logan M11 Tea 25.80 3.83 0.00 29.63
30 57 BONELLI,Jack M15 Ste 18.45 4.14 2.49 25.08
31 38 KELLOGG,Tucker M13 Win 5.85 7.59 3.90 17.34
32 48 DUPREE,Myles M15 Win 9.60 3.45 0.33 13.38
33 41 BAIRD,Cayden M15 Tea 0.30 5.91 0.00 6.21
34 34 BERRY,Fletcher M13 Tea 0.30 4.52 0.00 4.82
🏆 Awards — Championship

Overall

Men
1 JANSEN,Miles M13 75.51
2 JACOBSON,Wyatt M13 72.46
3 WHITE,Johnny M15 71.24
4 PULFORD,Sam M15 70.49
5 BERNITT,Christoph M13 69.66
6 CRAWFORD,Ronen M15 68.96
7 KWOKA,Zolin M13 68.61
8 O'FARRELL,Marek M15 68.15
9 SPRATLEN,Alex M15 63.63
10 DAVIS,Connor M15 61.84

Age Groups

U11
Boys
1 LUPICA,Adin 56.63
2 DISPENSE,Sebastia 55.99
3 LEACH,Hayden 50.53
U13
Boys
1 JANSEN,Miles 75.51
2 JACOBSON,Wyatt 72.46
3 BERNITT,Christoph 69.66
U15
Boys
1 WHITE,Johnny 71.24
2 PULFORD,Sam 70.49
3 CRAWFORD,Ronen 68.96