Qualifier Series at Winter Park - RQS — Men

USSA Single Moguls B · Feb. 21, 2026 · Winter Park, Colorado Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 19.29s — Avg run time of top-3 scoring athletes (USSA EQS B fallback)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 64 JANSEN,Miles M13 Win 48.00 11.12 17.04 76.16
2 44 LUPICA,Adin M11 Win 47.55 11.73 16.82 76.10
3 53 O'FARRELL,Marek M15 Win 47.10 11.12 13.67 71.89
4 67 CRAWFORD,Ronen M15 Win 47.25 11.47 12.81 71.53
5 52 DAVIS,Connor M15 Win 45.00 10.75 14.77 70.52
6 39 SHAPIRO,Koren M15 Win 43.35 11.81 14.30 69.46
7 46 BERNITT,Christoph M13 Ste 42.75 10.56 15.36 68.67
8 38 STEINMETZ,William M15 Win 42.45 5.52 16.26 64.23
9 54 BAUM,Dillon M15 Win 45.75 9.78 8.35 63.88
10 59 SPRATLEN,Alex M15 Win 34.80 13.36 14.34 62.50
11 42 STEINMETZ,Alex M13 Win 42.75 8.06 11.00 61.81
12 76 MURRAY,Justin M17 Win 44.25 6.10 10.11 60.46
13 48 LEACH,Hayden M11 Ski 36.60 10.54 11.55 58.69
14 65 ROBERTS,Archer M13 Win 38.70 7.70 11.50 57.90
15 50 MEINERT,Benjamin M15 Win 41.25 8.08 8.46 57.79
16 70 COOKE,Kilian M15 Tea 40.05 8.08 9.03 57.16
17 37 GILBERT,Leo M13 Tea 39.30 8.61 8.94 56.85
18 60 BAIRD,Cayden M15 Tea 40.65 6.15 9.74 56.54
19 40 MORRIS,Adam M13 Tea 42.15 7.73 5.93 55.81
20 56 BOYLES,Evan M13 Win 38.70 5.71 10.70 55.11
21 77 KELLOGG,Tucker M13 Win 33.75 8.21 12.44 54.40
22 74 DUPREE,Myles M15 Win 38.70 5.20 9.84 53.74
23 45 LEONARD,Max M13 Ski 35.70 6.48 9.92 52.10
24 43 CLAYTOR,Watson M15 Win 36.60 7.09 5.33 49.02
25 69 PRANGE,Logan M11 Tea 36.90 3.30 6.22 46.42
26 63 CLORE,Sam M13 Win 34.80 5.79 5.03 45.62
27 61 FINK,Jack M13 Was 33.90 5.85 5.83 45.58
28 47 KIN,Ermun M11 Win 34.05 3.49 7.67 45.21
29 75 BRESNAHAN,William M13 Win 37.20 5.46 0.00 42.66
30 73 JOCKEL,Hudson M13 Ski 31.95 6.14 4.08 42.17
31 49 HUDSON,Callum M15 Tea 30.60 4.71 0.00 35.31
32 55 MINIX,Sully M13 Win 26.40 5.81 1.61 33.82
33 62 LEVINE,Ryan M13 Win 23.10 3.13 6.31 32.54
34 57 PETTY,Sage M11 Win 23.85 3.51 0.00 27.36
35 71 SCHANKER,Brayden M15 Tea 19.80 6.04 0.85 26.69
36 51 SCHLATTER,Morgan M15 Win 15.30 2.66 0.00 17.96
37 58 MARKS,Nicholas M13 Win 9.30 2.75 0.00 12.05
38 41 LEONARD,Hudson M13 Ski 7.35 2.88 0.00 10.23
39 66 DACHENHAUSEN,Asch M15 Tea 5.25 1.08 0.00 6.33
72 HELLER,Joshua M15 Win DNS
78 LATHAM,Jacob M13 Win DNS
🏆 Awards — Championship

Overall

Men
1 JANSEN,Miles M13 76.16
2 LUPICA,Adin M11 76.10
3 O'FARRELL,Marek M15 71.89
4 CRAWFORD,Ronen M15 71.53
5 DAVIS,Connor M15 70.52
6 SHAPIRO,Koren M15 69.46
7 BERNITT,Christoph M13 68.67
8 STEINMETZ,William M15 64.23
9 BAUM,Dillon M15 63.88
10 SPRATLEN,Alex M15 62.50

Age Groups

U11
Boys
1 LUPICA,Adin 76.10
2 LEACH,Hayden 58.69
3 PRANGE,Logan 46.42
U13
Boys
1 JANSEN,Miles 76.16
2 BERNITT,Christoph 68.67
3 STEINMETZ,Alex 61.81
U15
Boys
1 O'FARRELL,Marek 71.89
2 CRAWFORD,Ronen 71.53
3 DAVIS,Connor 70.52