Devo Rocky Divisional Championships 2025 — Men

USSA Single Moguls B · March 11, 2025 · Winter Park, CO Locked — pending certification
← Live index
Group
⏱ Men’s pace time: not yet available
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 35 BERNITT,Christoph M11 Ste 42.75 11.36 54.11
2 60 KELLOGG,Tucker M13 Win 44.10 9.10 53.20
3 30 KELLY,Simon M11 Ste 43.80 9.24 53.04
4 31 O'CONNELL,Kellen M11 Ste 43.20 9.24 52.44
5 36 LOWELL,Graham M11 Ste 42.30 9.92 52.22
6 42 MACENTEE,Derek M11 Ste 44.40 5.46 49.86
7 38 WARREN,Brennan M11 Ski 42.45 7.20 49.65
8 44 PRANGE,Logan M11 Tea 43.65 5.92 49.57
9 70 BRESNAHAN,William M13 Win 43.80 5.56 49.36
10 62 STOHNER,Aiden M13 Win 41.70 6.26 47.96
11 41 PRITCHARD,Robert M11 Ste 38.85 8.62 47.47
12 63 MORRIS,Adam M13 Tea 40.35 6.84 47.19
13 43 SHERMAN,Parker M11 Asp 38.85 4.94 43.79
14 34 SLOTKIN,Jaxon M11 Asp 35.70 7.88 43.58
15 39 FENICE,Zack M11 Win 37.65 4.90 42.55
16 9 LATHAM,Andrew M09 Win 34.65 7.60 42.25
17 66 CLAYTOR,Watson M13 Win 36.45 4.86 41.31
18 11 LOWELL,Elliott M09 Ste 34.80 5.62 40.42
19 67 ALLPORT,Henry M13 Dur 34.35 4.16 38.51
20 61 MEINERT,Benjamin M13 Win 34.35 2.72 37.07
21 65 LATHAM,Jacob M13 Win 29.85 4.08 33.93
22 6 HUNT,Samuel M09 Win 26.40 4.10 30.50
23 8 LEACH,Christian M09 Ski 19.35 3.28 22.63
40 LUPICA,Adin M11 Win SCORED
37 ANDERSON,Lazarus M11 Tea SCORED
32 LEWIN,John M11 Asp SCORED
76 LUDKE,Maxwell M15 Win SCORED
64 BAUM,Dillon M13 Win SCORED
68 BENTLEY,Jayden M13 Asp SCORED
77 FUHR,Ethan M15 Win SCORED
69 COOKE,Kilian M13 Tea SCORED
29 LEONARD,Max M11 Ski SCORED
33 STEELE,Preston M11 Win SCORED
74 FULLER,Chase M15 Win SCORED
73 SCHLATTER,Morgan M15 Win SCORED
75 DUPREE,Myles M15 Win SCORED
10 WISOR,Matthew M09 Ski SCORED
7 LEONARD,Wilder M09 Ski SCORED
🏆 Awards — Championship

Overall

Men
1 LUPICA,Adin M11 57.76
2 ANDERSON,Lazarus M11 54.78
3 LEWIN,John M11 54.60
4 BERNITT,Christoph M11 54.11
5 KELLOGG,Tucker M13 53.20
6 KELLY,Simon M11 53.04
7 LUDKE,Maxwell M15 52.89
8 O'CONNELL,Kellen M11 52.44
9 LOWELL,Graham M11 52.22
10 BAUM,Dillon M13 51.47

Age Groups

U09
Boys
1 LATHAM,Andrew 42.25
2 LOWELL,Elliott 40.42
3 WISOR,Matthew 36.51
U11
Boys
1 LUPICA,Adin 57.76
2 ANDERSON,Lazarus 54.78
3 LEWIN,John 54.60
U13
Boys
1 KELLOGG,Tucker 53.20
2 BAUM,Dillon 51.47
3 BENTLEY,Jayden 51.24
U15
Boys
1 LUDKE,Maxwell 52.89
2 FUHR,Ethan 50.56
3 FULLER,Chase 45.43