The Steadman Clinic Moguls at the Highlands — Men

USSA Single Moguls B · Sept. 22, 2026 · Aspen Highlands Locked — pending certification
← Live index
Group
⏱ Men’s pace time: not yet available
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 135 BARROS,Chase MVt Vai 57.00 0.00 57.00
2 106 MARIANO,Shane M17 Ste 55.65 0.00 55.65
3 162 HUGHES,Riley M17 Vai 53.85 0.00 53.85
4 238 SIEFKEN,Liam M17 Ste 53.40 0.00 53.40
5 140 CUPP,Jackson M17 Vai 53.10 0.00 53.10
6 147 GRATTAN,Matthew M17 Vai 52.95 0.00 52.95
7 114 SHEINBAUM,Zac M17 Wnt 48.60 0.00 48.60
8 207 DICKSON,Beckett M15 Vai 48.45 0.00 48.45
9 233 MCCORMICK,Caden M17 Vai 47.70 0.00 47.70
10 158 MARTIN,Charlie M17 Wnt 47.10 0.00 47.10
11 194 TRUJILLO,Oscar M17 Vai 46.80 0.00 46.80
12 245 MORRISON,Chase M15 Wnt 46.50 0.00 46.50
13 191 FERREIRA,Munayo M19 Tel 45.75 0.00 45.75
14 143 THRUSH,Ben M19 Wnt 45.30 0.00 45.30
15 202 WANNAMAKER,Casey M15 Vai 45.15 0.00 45.15
16 105 CILIA,Grant M15 Wnt 44.25 0.00 44.25
17 ⚠️ 104 FRANK,Henry M19 Wnt 43.50 0.00 43.50
17 ⚠️ 213 STOCKTON,Ryan M19 Vai 43.50 0.00 43.50
19 138 DEAN,Taylor M15 Sum 43.20 0.00 43.20
20 217 FARAGHER,Kitridge M15 Tel 42.60 0.00 42.60
21 122 JULIA,Hudson M17 Tel 41.70 0.00 41.70
22 189 COPE,Simon M17 Vai 40.35 0.00 40.35
23 129 PIERANGELI,Nico M17 Vai 39.90 0.00 39.90
24 174 RODEN-JOHNSON,Gav M17 Vai 39.60 0.00 39.60
25 197 SCHELL,River M17 Vai 39.15 0.00 39.15
26 124 RUEGGEBERG,Jake P M13 Asp 38.70 0.00 38.70
27 184 PENCE,Michael M15 Vai 38.55 0.00 38.55
28 165 DISPENSE,Luca M17 Vai 37.05 0.00 37.05
29 243 HOWEY,Matthew M17 Wnt 36.90 0.00 36.90
30 169 WALTERS,Alexander M15 Sum 35.70 0.00 35.70
31 182 ORGELDINGER,Jon M19 Wnt 34.50 0.00 34.50
32 100 CUPP,Canyon M15 Sum 33.60 0.00 33.60
33 241 SIMMONS,Judah M15 Asp 31.95 0.00 31.95
34 222 KANE,Scott M17 Ste 30.15 0.00 30.15
35 224 SHEVLIN,Liam M15 Wnt 29.40 0.00 29.40
36 121 RUEGGEBERG,Kai Mi M15 Asp 28.95 0.00 28.95
37 187 WILSON,Beckett M13 Wnt 28.50 0.00 28.50
38 183 SMITH,Jack M19 Wnt 25.20 0.00 25.20
39 219 READE,Lucas M17 Wnt 25.05 0.00 25.05
40 186 HUGHES,Ryan M17 Vai 24.90 0.00 24.90
41 123 WHEELER,Kemper M15 Sum 23.25 0.00 23.25
42 150 HARVEY,Griffin M15 Ste 15.90 0.00 15.90
43 205 MONT,Van M17 Wnt 13.80 0.00 13.80
44 144 JACHIMOWICZ,Max M17 Vai 12.60 0.00 12.60
45 ⚠️ 240 ATHERTON,Chase M15 Sum 0.30 0.00 0.30
45 ⚠️ 201 HENDERSON,Ben M15 Wnt 0.30 0.00 0.30
192 BROWN,Samuel M15 Asp DNS
235 TYNELIUS-DEERING, M17 Ste DNS
125 WANNAMAKER,Owen M17 Vai DNS
🏆 Awards — Championship

Overall

Men
1 BARROS,Chase MVt 57.00
2 MARIANO,Shane M17 55.65
3 HUGHES,Riley M17 53.85
4 SIEFKEN,Liam M17 53.40
5 CUPP,Jackson M17 53.10
6 GRATTAN,Matthew M17 52.95
7 SHEINBAUM,Zac M17 48.60
8 DICKSON,Beckett M15 48.45
9 MCCORMICK,Caden M17 47.70
10 MARTIN,Charlie M17 47.10

Age Groups

U13
Boys
1 RUEGGEBERG,Jake P 38.70
2 WILSON,Beckett 28.50
U15
Boys
1 DICKSON,Beckett 48.45
2 MORRISON,Chase 46.50
3 WANNAMAKER,Casey 45.15