Aspen Highlands Devo Moguls — Men

USSA Single Moguls B · Sept. 22, 2026 · Aspen Highlands Locked — pending certification
← Live index
Group
⏱ Men’s pace time: not yet available
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 65 PULFORD,Sam M13 Ste 45.30 10.88 56.18
2 28 JANSEN,Miles M11 Wnt 44.85 9.24 54.09
3 58 WHITE,Johnny M13 Sum 46.80 6.84 53.64
4 52 SHAPIRO,Koren M13 Wnt 47.55 5.32 52.87
5 39 JUNGLING,Colum M11 Sum 42.60 9.24 51.84
6 66 CRAWFORD,Ronen M13 Wnt 45.75 5.16 50.91
7 40 ROBERTS,Archer M11 Wnt 43.65 6.16 49.81
8 38 KWOKA,Zolin M11 Wnt 44.55 5.08 49.63
9 64 KRET,Cooper M13 Sum 43.65 4.78 48.43
10 70 ROHWEDER,Ethan M15 Wnt 41.70 6.32 48.02
11 10 LUPICA,Adin M09 Wnt 41.40 6.46 47.86
12 31 LEONARD,Max M11 Vai 41.85 5.62 47.47
13 21 WAANDERS,James M11 Asp 40.95 5.38 46.33
14 34 LOOMIS,Gabriel M11 Sum 40.05 5.70 45.75
15 37 GILBERT,Leo M11 Sum 39.00 5.16 44.16
16 55 PICKING,Charlie M13 Ste 36.75 7.04 43.79
17 32 LEONARD,Hudson M11 Vai 37.50 4.56 42.06
18 57 SCHANKER,Brayden M13 Sum 36.75 5.16 41.91
19 53 SCHMIDT,Valen M13 Asp 36.15 5.32 41.47
20 56 MORRIS,James M13 Sum 36.15 4.78 40.93
21 50 HELLER,Joshua M13 Wnt 35.40 4.94 40.34
22 26 MINIX,Sully M11 Wnt 33.60 4.86 38.46
23 60 DAVIS,Connor M13 Wnt 31.95 6.46 38.41
24 59 O'FARRELL,Marek M13 Wnt 33.00 5.38 38.38
25 20 JOCKEL,Hudson M11 Vai 29.25 8.24 37.49
26 9 MARTIN,Asher M09 Wnt 33.75 3.44 37.19
27 33 BOYLES,Evan M11 Wnt 32.25 4.62 36.87
28 22 MCCULLOCH,Jaylen M11 Asp 25.20 10.88 36.08
29 5 FENICE,Zack M09 Wnt 31.50 4.56 36.06
30 62 BRODSKY,Ryder M13 Asp 30.45 5.46 35.91
31 72 LAURIHA,Joseph M15 Sum 28.95 4.32 33.27
32 63 BALLONOFF,Asher M13 Wnt 27.60 5.24 32.84
33 61 STEINMETZ,William M13 Wnt 28.65 3.96 32.61
34 24 STEINMETZ,Alex M11 Wnt 28.65 2.88 31.53
35 6 POLAYES,Paul M09 Asp 26.55 4.42 30.97
36 36 FISHER,Wallace M11 Asp 26.10 3.92 30.02
37 71 OLIN,Harrison M15 Wnt 24.15 4.78 28.93
38 11 POLAYES,Oliver M09 Asp 25.20 3.24 28.44
39 8 LEACH,Hayden M09 Vai 23.85 4.56 28.41
40 27 MANKA,Jens M11 Asp 21.15 6.80 27.95
41 7 DISPENSE,Sebastia M09 Vai 23.25 4.16 27.41
42 51 DUPREE,Myles M13 Wnt 21.45 2.80 24.25
43 23 FUDGE,Grant M11 Wnt 20.10 4.08 24.18
44 35 ROBISON,Holden M11 Asp 19.50 2.72 22.22
45 30 MORRIS,Adam M11 Sum 16.95 4.56 21.51
46 67 SCHLATTER,Morgan M13 Wnt 13.05 3.04 16.09
47 29 BYRNES,Nicholas M11 No 0.30 2.28 2.58
54 FULLER,Chase M13 Wnt DNS
25 COMUNALE,Stephen M11 Vai DNS
🏆 Awards — Championship

Overall

Men
1 PULFORD,Sam M13 56.18
2 JANSEN,Miles M11 54.09
3 WHITE,Johnny M13 53.64
4 SHAPIRO,Koren M13 52.87
5 JUNGLING,Colum M11 51.84
6 CRAWFORD,Ronen M13 50.91
7 ROBERTS,Archer M11 49.81
8 KWOKA,Zolin M11 49.63
9 KRET,Cooper M13 48.43
10 ROHWEDER,Ethan M15 48.02

Age Groups

U09
Boys
1 LUPICA,Adin 47.86
2 MARTIN,Asher 37.19
3 FENICE,Zack 36.06
U11
Boys
1 JANSEN,Miles 54.09
2 JUNGLING,Colum 51.84
3 ROBERTS,Archer 49.81
U13
Boys
1 PULFORD,Sam 56.18
2 WHITE,Johnny 53.64
3 SHAPIRO,Koren 52.87
U15
Boys
1 ROHWEDER,Ethan 48.02
2 LAURIHA,Joseph 33.27
3 OLIN,Harrison 28.93