Qualifier Series at Aspen - Devo — Men

USSA Single Moguls B · Jan. 12, 2026 · Aspen, Colorado Locked — pending certification
← Live index
Group
⏱ Men’s pace time: not yet available
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 113 WISOR,Matthew M11 Ski 45.00 6.46 51.46
2 160 LOWELL,Graham M13 Ste 41.70 8.42 50.12
3 117 JACKSON,Marshall M11 Tea 43.65 3.94 47.59
4 163 LEWIN,John M13 Asp 36.30 10.16 46.46
5 157 LATHAM,Jacob M13 Win 39.60 5.68 45.28
6 153 LEONARD,Max M13 Ski 39.60 4.78 44.38
7 165 JACKSON,Ellis M13 Tea 38.25 5.62 43.87
8 121 ABERCROMBIE,Tage M11 Tea 38.70 4.66 43.36
9 151 STEELE,Preston M13 Win 36.75 6.26 43.01
10 124 KIN,Ermun M11 Win 37.65 5.08 42.73
11 115 PRITCHARD,Robert M11 Ste 37.50 4.86 42.36
12 166 CLAYTOR,Watson M15 Win 37.20 4.86 42.06
13 164 THEOBALD,Will M13 Tea 36.60 5.38 41.98
14 120 CURTIN,Dylan M11 Ski 36.00 4.58 40.58
15 158 FINK,Jack M13 Was 37.65 2.42 40.07
16 114 WARREN,Brennan M11 Ski 33.75 5.08 38.83
17 119 PETTY,Sage M11 Win 32.85 5.54 38.39
18 159 LEVINE,Ryan M13 Win 33.90 4.48 38.38
19 154 SHERMAN,Parker M13 Asp 32.85 5.46 38.31
20 118 HAWLEY,Abel M11 Asp 30.75 6.92 37.67
21 167 BERMAN,Nico M15 Win 32.70 4.70 37.40
22 155 VOLOK,Jagger M13 Win 33.60 3.42 37.02
23 161 ALLPORT,Henry M13 Dur 31.50 4.42 35.92
24 112 PFAUTZ,Jonathan M11 Asp 28.80 6.80 35.60
25 125 LATHAM,Andrew M11 Win 30.45 4.10 34.55
26 156 BYRNES,Nicholas M13 Win 31.05 3.04 34.09
27 91 LEACH,Christian M09 Ski 28.65 3.28 31.93
28 111 LOWELL,Elliott M11 Ste 28.35 3.56 31.91
29 162 KARK,Adam M13 Win 28.50 2.22 30.72
30 90 DAYTON,Lucas M09 Tea 27.90 2.42 30.32
31 116 KARK,Dylan M11 Win 23.10 2.66 25.76
32 123 SLOTKIN,Jaxon M11 Asp 19.50 3.40 22.90
33 92 HONKAMP,Lawson M09 Ski 14.70 2.42 17.12
🏆 Awards — Championship

Overall

Men
1 WISOR,Matthew M11 51.46
2 LOWELL,Graham M13 50.12
3 JACKSON,Marshall M11 47.59
4 LEWIN,John M13 46.46
5 LATHAM,Jacob M13 45.28
6 LEONARD,Max M13 44.38
7 JACKSON,Ellis M13 43.87
8 ABERCROMBIE,Tage M11 43.36
9 STEELE,Preston M13 43.01
10 KIN,Ermun M11 42.73

Age Groups

U09
Boys
1 LEACH,Christian 31.93
2 DAYTON,Lucas 30.32
3 HONKAMP,Lawson 17.12
U11
Boys
1 WISOR,Matthew 51.46
2 JACKSON,Marshall 47.59
3 ABERCROMBIE,Tage 43.36
U13
Boys
1 LOWELL,Graham 50.12
2 LEWIN,John 46.46
3 LATHAM,Jacob 45.28
U15
Boys
1 CLAYTOR,Watson 42.06
2 BERMAN,Nico 37.40