Qualifier Series Champs at A Basin - RQS — Men

USSA Single Moguls B · Sept. 22, 2026 · Arapahoe Basin, Colorado Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 19.70s — Avg run time of top-3 scoring athletes (USSA EQS B fallback)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 134 BERNITT,Christoph M13 Ste 42.60 11.91 18.22 72.73
2 217 SPRATLEN,Alex M15 Win 43.20 10.22 19.28 72.70
3 175 LEONARD,Hudson M13 Ski 40.20 12.28 18.95 71.43
4 199 O'FARRELL,Marek M15 Win 43.35 9.53 17.65 70.53
5 209 MEINERT,Benjamin M15 Win 44.10 7.34 18.40 69.84
6 202 KWOKA,Zolin M13 Win 42.60 8.39 18.40 69.39
7 203 DAVIS,Connor M15 Win 42.90 10.00 16.37 69.27
8 166 BAIRD,Cayden M15 Tea 44.70 5.66 17.78 68.14
9 159 LUPICA,Adin M11 Win 40.95 9.29 17.64 67.88
10 195 JANSEN,Miles M13 Win 39.30 9.87 18.43 67.60
11 196 PRANGE,Logan M11 Tea 43.05 5.24 18.01 66.30
12 169 JACOBSON,Wyatt M13 Win 37.80 8.68 19.28 65.76
13 164 MORRIS,Adam M13 Tea 42.30 8.04 15.39 65.73
14 147 LEACH,Hayden M11 Ski 36.90 10.28 17.47 64.65
15 192 CRAWFORD,Ronen M15 Win 38.70 8.59 16.12 63.41
16 224 GILBERT,Leo M13 Tea 39.45 7.13 16.37 62.95
17 206 SCHANKER,Brayden M15 Tea 39.60 6.13 16.64 62.37
18 219 STEINMETZ,Alex M13 Win 39.45 7.21 15.70 62.36
19 208 MINIX,Sully M13 Win 38.10 7.56 14.73 60.39
20 145 KELLOGG,Tucker M13 Win 37.20 8.52 14.47 60.19
21 188 BAUM,Dillon M15 Win 35.85 7.97 15.56 59.38
22 150 COOKE,Kilian M15 Tea 37.50 7.08 14.48 59.06
23 180 LEONARD,Max M13 Ski 36.30 5.64 17.12 59.06
24 178 CLORE,Sam M13 Win 38.10 5.31 15.20 58.61
25 213 BOYLES,Evan M13 Win 37.95 3.46 17.05 58.46
26 184 MURRAY,Justin M17 Win 35.85 6.85 15.65 58.35
27 223 SCHLATTER,Morgan M15 Win 38.40 4.78 13.35 56.53
28 174 DUPREE,Myles M15 Win 34.65 4.81 16.48 55.94
29 214 STEINMETZ,William M15 Win 32.55 5.23 16.81 54.59
30 190 ROBERTS,Archer M13 Win 32.10 7.31 13.79 53.20
31 215 FINK,Jack M13 Was 31.95 7.26 9.94 49.15
32 212 HUDSON,Callum M15 Tea 33.60 4.75 6.70 45.05
218 DISPENSE,Sebastia M11 Ski Pending
216 ALLPORT,Bear M15 Dur Pending
🏆 Awards — Championship

Overall

Men
1 BERNITT,Christoph M13 72.73
2 SPRATLEN,Alex M15 72.70
3 LEONARD,Hudson M13 71.43
4 O'FARRELL,Marek M15 70.53
5 MEINERT,Benjamin M15 69.84
6 KWOKA,Zolin M13 69.39
7 DAVIS,Connor M15 69.27
8 BAIRD,Cayden M15 68.14
9 LUPICA,Adin M11 67.88
10 JANSEN,Miles M13 67.60

Age Groups

U11
Boys
1 LUPICA,Adin 67.88
2 PRANGE,Logan 66.30
3 LEACH,Hayden 64.65
U13
Boys
1 BERNITT,Christoph 72.73
2 LEONARD,Hudson 71.43
3 KWOKA,Zolin 69.39
U15
Boys
1 SPRATLEN,Alex 72.70
2 O'FARRELL,Marek 70.53
3 MEINERT,Benjamin 69.84