Vail Moguls 2 — Men

USSA Single Moguls B · Sept. 22, 2026 · Vail Resort Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 24.56s — Avg run time of top-3 scoring athletes (USSA EQS B fallback)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 155 TRUE,Jackson M19 Ste 56.40 17.21 15.67 89.28
2 212 KUST,Jameson M19 Vai 55.71 17.17 14.44 87.32
3 110 MARLEY,Garrett MVt Vai 55.11 15.17 16.74 87.02
4 162 HUGHES,Riley M17 Vai 53.91 14.64 17.15 85.70
5 139 ROWLEY,Tristan M19 Vai 54.51 15.99 13.68 84.18
6 238 SIEFKEN,Liam M17 Ste 52.89 13.46 15.29 81.64
7 193 STOCKTON,Ryan M19 Vai 51.30 11.44 13.74 76.48
8 104 FRANK,Henry M19 Wnt 50.31 10.80 14.73 75.84
9 140 CUPP,Jackson M17 Vai 51.21 11.18 13.31 75.70
10 138 DEAN,Taylor M15 Sum 51.21 13.18 11.06 75.45
11 215 MCCORMICK,Caden M17 Vai 48.21 14.00 13.06 75.27
12 243 HOWEY,Matthew M17 Wnt 49.59 11.19 12.39 73.17
13 245 MORRISON,Chase M15 Wnt 46.20 12.12 8.28 66.60
14 240 ATHERTON,Chase M15 Sum 42.09 12.08 11.53 65.70
15 114 SHEINBAUM,Zac M17 Wnt 43.89 10.69 11.08 65.66
16 191 FERREIRA,Munayo M19 Tel 43.71 10.71 9.48 63.90
17 165 DISPENSE,Luca M17 Vai 43.41 9.92 10.12 63.45
18 222 KANE,Scott M17 Ste 40.89 9.47 7.43 57.79
19 144 JACHIMOWICZ,Max M17 Vai 41.70 6.96 5.83 54.49
20 129 PIERANGELI,Nico M17 Vai 36.90 9.68 6.64 53.22
21 122 JULIA,Hudson M17 Tel 34.29 9.56 7.88 51.73
22 100 CUPP,Canyon M15 Sum 38.10 4.76 8.62 51.48
23 121 RUEGGEBERG,Kai M15 Asp 34.71 10.08 5.53 50.32
24 158 MARTIN,Charlie M17 Wnt 37.11 8.07 5.08 50.26
25 247 SCHELL,River M17 Vai 29.79 10.66 8.79 49.24
26 174 RODEN-JOHNSON,Gav M17 Vai 28.29 8.80 10.89 47.98
27 188 STEWART,Alexander M15 Vai 34.11 7.13 6.01 47.25
28 169 WALTERS,Alexander M15 Sum 26.01 9.61 7.71 43.33
29 184 PENCE,Michael M15 Vai 22.20 7.09 5.32 34.61
30 164 WANNAMAKER,Casey M15 Vai 23.19 5.70 3.84 32.73
187 WILSON,Beckett M13 Wnt DNF
125 WANNAMAKER,Owen M17 Vai DNF
123 WHEELER,Kemper M15 Sum DNF
189 COPE,Simon M17 Vai DNS
147 GRATTAN,Matthew M17 Vai DNS
186 HUGHES,Ryan M17 Vai DNS
🏆 Awards — Championship

Overall

Men
1 TRUE,Jackson M19 89.28
2 KUST,Jameson M19 87.32
3 MARLEY,Garrett MVt 87.02
4 HUGHES,Riley M17 85.70
5 ROWLEY,Tristan M19 84.18
6 SIEFKEN,Liam M17 81.64
7 STOCKTON,Ryan M19 76.48
8 FRANK,Henry M19 75.84
9 CUPP,Jackson M17 75.70
10 DEAN,Taylor M15 75.45

Age Groups

U13
Boys
WILSON,Beckett
U15
Boys
1 DEAN,Taylor 75.45
2 MORRISON,Chase 66.60
3 ATHERTON,Chase 65.70