Rip's Monster Mogul Mash — Men

USSA Single Moguls B · Jan. 25, 2026 · Hunter, NY Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 21.30s — Eastern Addendum 2025-26 EQS 14.2 / Eastern 11.4.1 — avg of top-3 by judged score (T&L + air) (Men)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 32 HUANG,Ryan M13 Str 39.60 7.68 19.77 67.05
2 59 FRENKEL,Kiva M15 Msn 40.20 9.51 14.72 64.43
3 171 STUART,Blake M13 Kms 43.50 5.63 14.67 63.80
4 136 ROSELLA,Griffin M15 Msn 35.70 6.37 17.75 59.82
5 7 BENTLEY,Jayden M13 Sms 34.80 6.88 13.23 54.91
6 172 STEINBERG,Jordan M13 Str 36.60 5.26 12.92 54.78
7 12 DRUCKER,Jake M11 Str 39.30 4.82 10.41 54.53
8 37 HARDAWAY,Hugh M13 Kms 35.70 4.98 11.71 52.39
9 30 GROLIER,Alex M15 Msn 36.30 5.39 9.88 51.57
10 53 GIRARD,Augustin M13 Hun 36.00 5.65 8.74 50.39
11 187 WINN,Thomas M13 Msn 34.20 7.78 8.26 50.24
12 134 NISMAN,Nathaniel M13 Hun 35.10 4.02 11.11 50.23
13 52 FORZIATI,Weston M11 Msn 34.20 8.37 6.83 49.40
14 167 RULLO,Pasquale M13 Msn 33.90 3.81 11.43 49.14
15 10 FITZGERALD,Owen M11 Hun 33.60 6.06 8.12 47.78
16 138 RUBIN,Ariel M13 Hun 34.20 4.32 5.99 44.51
17 38 HAMIK,Bodhi M13 Hun 33.30 5.44 2.97 41.71
18 166 SOUN,Reese M11 Msn 29.10 5.59 6.65 41.34
19 2 BATOG,Arkadius M11 Hun 33.90 4.55 0.00 38.45
20 162 SET,Mason M11 Msn 30.60 4.00 3.21 37.81
21 6 BRASSE,Nicolas M13 Hun 32.40 4.43 0.27 37.10
22 31 KELLEHER,Grady M11 Msn 30.90 6.15 0.00 37.05
23 130 NISMAN,Eli M11 Hun 30.60 4.02 1.47 36.09
24 36 HELWIG,Christophe M13 Kms 27.00 4.44 4.17 35.61
25 13 DAYEN,Andrew M15 Hun 26.70 3.59 4.02 34.31
26 133 POLONY,Sebastian M11 Hun 29.70 3.27 0.00 32.97
27 173 STEPHEN,Blaike M13 Hun 27.90 4.33 0.00 32.23
28 174 STEPHEN,Lukas M11 Hun 27.30 3.53 0.91 31.74
29 165 SHELDON,William M13 Msn 26.10 5.57 0.00 31.67
30 27 CHADIE,Thomas M15 Hun 26.10 4.81 0.00 30.91
31 55 GIRARD,Anatole M11 Hun 27.00 3.15 0.00 30.15
32 9 BENAVIDES,Zorian M13 Hun 25.20 2.96 0.00 28.16
33 16 CORKER,Charles M11 Hun 22.50 3.96 0.00 26.46
34 44 LAWS,Owen M09 Kms 19.50 2.16 0.00 21.66
35 163 SCHUMAKER,Jace M11 Msn 18.60 2.47 0.00 21.07
36 180 STUART,Logan M09 Kms 16.50 2.80 0.00 19.30
37 139 PORNAIN FITZPATRI M13 Hun 16.20 2.36 0.00 18.56
38 161 SCHUMAKER,Pierce M13 Msn 14.40 3.02 0.00 17.42
39 91 NIKOLENKO,Theodor M11 Hun 13.80 3.44 0.00 17.24
40 43 KEVERLING BUISMAN M15 Hun 9.90 2.77 0.00 12.67
41 131 O'GRADY,Cornelius M11 Hun 7.50 2.77 0.00 10.27
169 SOUN,Rory M09 Msn Pending
21 BUCHDAHL,Hugo M11 Hun Pending
26 COLLINS,Carter M11 Wil DNS
🏆 Awards

Overall

Men
1 HUANG,Ryan M13 67.05
2 FRENKEL,Kiva M15 64.43
3 STUART,Blake M13 63.80

Age Groups

U09
Boys
1 LAWS,Owen 21.66
2 STUART,Logan 19.30
SOUN,Rory
U11
Boys
1 DRUCKER,Jake 54.53
2 FORZIATI,Weston 49.40
3 FITZGERALD,Owen 47.78
U13
Boys
1 HUANG,Ryan 67.05
2 STUART,Blake 63.80
3 BENTLEY,Jayden 54.91
U15
Boys
1 FRENKEL,Kiva 64.43
2 ROSELLA,Griffin 59.82
3 GROLIER,Alex 51.57