Qualifier Series at Vail - Devo — Men

USSA Single Moguls B · Feb. 1, 2026 · Vail Colorado Locked — pending certification
← Live index
Group
⏱ Men’s pace time: not yet available
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 52 LEWIN,John M13 Asp 43.65 10.70 54.35
2 35 WARREN,Brennan M11 Ski 43.95 6.60 50.55
3 47 JACKSON,Ellis M13 Tea 42.00 5.30 47.30
4 51 BERRY,Fletcher M13 Tea 40.20 6.80 47.00
5 54 CURTIN,Dylan M11 Ski 44.10 2.86 46.96
6 33 HAYNES,Thomas M11 Ski 41.70 5.00 46.70
7 53 SHERMAN,Parker M13 Asp 42.75 2.88 45.63
8 30 WISOR,Matthew M11 Ski 38.85 4.24 43.09
9 6 HONKAMP,Lawson M09 Ski 38.10 4.86 42.96
10 34 ABERCROMBIE,Tage M11 Tea 36.45 3.04 39.49
11 9 DAYTON,Lucas M09 Tea 31.20 4.08 35.28
12 29 HAWLEY,Abel M11 Asp 30.30 3.52 33.82
13 31 ABRAMOWITZ,Sawyer M11 Tea 28.35 3.60 31.95
14 8 LEACH,Christian M09 Ski 28.80 3.10 31.90
15 1 HAMILOS,Apollo M07 Hig 22.65 3.26 25.91
16 4 RICHHEIMER,Zev M09 Ski 23.40 2.34 25.74
17 2 LEACH,Everett M07 ? 15.30 3.10 18.40
🏆 Awards — Championship

Overall

Men
1 LEWIN,John M13 54.35
2 WARREN,Brennan M11 50.55
3 JACKSON,Ellis M13 47.30
4 BERRY,Fletcher M13 47.00
5 CURTIN,Dylan M11 46.96
6 HAYNES,Thomas M11 46.70
7 SHERMAN,Parker M13 45.63
8 WISOR,Matthew M11 43.09
9 HONKAMP,Lawson M09 42.96
10 ABERCROMBIE,Tage M11 39.49

Age Groups

U07
Boys
1 HAMILOS,Apollo 25.91
2 LEACH,Everett 18.40
U09
Boys
1 HONKAMP,Lawson 42.96
2 DAYTON,Lucas 35.28
3 LEACH,Christian 31.90
U11
Boys
1 WARREN,Brennan 50.55
2 CURTIN,Dylan 46.96
3 HAYNES,Thomas 46.70
U13
Boys
1 LEWIN,John 54.35
2 JACKSON,Ellis 47.30
3 BERRY,Fletcher 47.00