Bolesky Bump Off — Men

USSA Single Moguls B · Feb. 15, 2026 · Willard Mountain, NY Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 20.28s — Eastern Addendum 2025-26 EQS 14.2 / Eastern 11.4.1 — avg of top-3 by judged score (T&L + air) (Men)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 45 DANILCHICK,Theo M13 Kms 47.55 9.87 15.68 73.10
2 19 DRUCKER,Jake M11 Str 44.25 7.70 16.99 68.94
3 57 HUANG,Ryan M13 Str 46.20 6.99 15.33 68.52
4 40 STUART,Blake M13 Kms 43.05 8.49 16.74 68.28
5 78 FRENKEL,Kiva M15 Msn 43.20 9.32 14.89 67.41
6 52 BRADSHAW,Milan M13 Str 42.00 6.94 16.42 65.36
7 53 CARAWAY,Archer M13 Str 40.80 8.82 14.32 63.94
8 81 GALPERIN,Noah M15 Str 41.10 7.17 13.85 62.12
9 80 GROLIER,Alex M15 Msn 41.10 6.49 13.90 61.49
10 20 STRONG,Garrett M11 Kms 45.00 5.54 10.39 60.93
11 87 ROSELLA,Griffin M15 Msn 39.15 7.10 14.37 60.62
12 75 STRONG,Patrick M15 Kms 40.80 5.52 12.87 59.19
13 51 NISMAN,Nathaniel M13 Hun 45.15 3.98 8.93 58.06
14 62 FLOYD,Lucas M13 Str 43.05 4.85 9.97 57.87
15 54 STEINBERG,Jordan M13 Str 39.30 5.79 12.26 57.35
16 61 BRASSE,Nicolas M13 Hun 40.80 4.55 11.50 56.85
17 38 GIULIETTI,Luke M13 Str 40.05 5.51 11.09 56.65
18 56 GIRARD,Augustin M13 Hun 36.90 5.43 13.75 56.08
19 25 KELLEHER,Grady M11 Msn 35.70 7.18 11.85 54.73
20 86 EPSTEIN,Eli M15 Str 42.75 4.11 7.84 54.70
21 30 ANDERER,Samuel M11 Str 37.05 4.24 12.51 53.80
22 41 COLLINS,Cody M13 Wil 35.10 6.21 11.59 52.90
23 28 FORZIATI,Weston M11 Msn 35.55 7.96 8.56 52.07
24 84 LYON,Brody M15 Str 36.75 5.43 9.04 51.22
25 23 WERNER,Liam M11 Kms 37.80 6.02 6.64 50.46
26 82 TERRACCIANO,Rocco M15 Str 34.50 7.19 8.48 50.17
27 59 RUBIN,Ariel M13 Hun 31.65 5.77 12.65 50.07
28 42 THOMS,Cooper M13 Str 36.45 4.62 8.74 49.81
29 46 HAMIK,Bodhi M13 Hun 34.50 5.10 9.34 48.94
30 18 CORKER,Charles M11 Hun 33.45 4.47 10.95 48.87
31 79 ISGRIG,Samuel M15 Kms 38.25 4.93 4.76 47.94
32 37 LITTON,Parker M13 Str 36.60 4.81 6.13 47.54
33 55 FRITZ,Jake M13 Str 35.85 5.26 6.28 47.39
34 58 LYNN,Bremen M13 Wil 31.80 6.87 7.90 46.57
35 26 MAYER,August M11 Kms 34.80 4.95 6.64 46.39
36 16 GIRARD,Anatole M11 Hun 36.45 4.47 5.23 46.15
37 77 ROSNER,Joseph M15 Str 31.50 5.49 8.53 45.52
38 29 SET,Mason M11 Msn 33.00 4.33 7.65 44.98
39 83 BLUMAN,Jack M15 Wil 35.70 5.30 3.66 44.66
40 21 WALTON,Daniel M11 Msn 34.35 4.73 5.22 44.30
41 22 SOUN,Reese M11 Msn 33.15 5.21 5.50 43.86
42 24 NISMAN,Eli M11 Hun 32.55 4.78 6.53 43.86
43 17 COLLINS,Carter M11 Wil 34.05 3.84 5.12 43.01
44 47 RULLO,Pasquale M13 Msn 30.00 4.03 7.46 41.49
45 48 KLEIN,Carter M13 Str 28.05 3.75 6.43 38.23
46 6 LAWS,Owen M09 Kms 28.50 3.52 5.23 37.25
47 70 CHADIE,Thomas M15 Hun 30.30 5.04 1.48 36.82
48 49 RINGLER,Jakob M13 Kms 28.95 3.99 3.75 36.69
49 71 SEFICK,Jonah M15 Msn 30.30 2.59 1.48 34.37
50 43 MCKENZIE,Gabriel M13 Kms 26.40 2.24 5.47 34.11
51 44 LOCKYEAR,Harry M13 Msn 26.55 4.85 2.09 33.49
52 99 DOBLER,John M15 Str 28.20 4.51 0.00 32.71
53 5 STUART,Logan M09 Kms 28.80 3.27 0.00 32.07
54 85 CALIGURE,Oscar M15 Wil 24.00 2.98 4.32 31.30
55 27 SCHUMAKER,Jace M11 Msn 26.25 4.61 0.00 30.86
56 15 OLSEN,Miles M11 Msn 24.90 3.81 0.00 28.71
57 72 DAYEN,Andrew M15 Hun 16.05 4.06 8.14 28.25
58 73 KEVERLING BUISMAN M15 Hun 24.45 2.66 0.39 27.50
59 50 GORDON,Griffin M13 Str 22.80 4.10 0.00 26.90
60 39 SCHUMAKER,Pierce M13 Msn 22.20 3.11 0.00 25.31
61 31 VALOIS,Christophe M11 Str 20.55 2.62 0.00 23.17
62 4 SOUN,Rory M09 Msn 17.70 1.46 0.00 19.16
76 ABEYTUA GALLO,Hug M15 Str DNS
60 SHELDON,William M13 Msn DNS
74 STEDMAN,Felix M15 Msn DNS
🏆 Awards

Overall

Men
1 DANILCHICK,Theo M13 73.10
2 DRUCKER,Jake M11 68.94
3 HUANG,Ryan M13 68.52

Age Groups

U09
Boys
1 LAWS,Owen 37.25
2 STUART,Logan 32.07
3 SOUN,Rory 19.16
U11
Boys
1 DRUCKER,Jake 68.94
2 STRONG,Garrett 60.93
3 KELLEHER,Grady 54.73
U13
Boys
1 DANILCHICK,Theo 73.10
2 HUANG,Ryan 68.52
3 STUART,Blake 68.28
U15
Boys
1 FRENKEL,Kiva 67.41
2 GALPERIN,Noah 62.12
3 GROLIER,Alex 61.49