24/25 Season Opener at Steamboat — Men

USSA Single Moguls B · Dec. 8, 2024 · Howelsen Locked — pending certification
← Live index
Group
⏱ Men’s pace time: not yet available
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 240 ATHERTON,Chase M17 Sum 55.50 0.00 55.50
2 238 SIEFKEN,Liam M19 Ste 54.75 0.00 54.75
3 106 MARIANO,Shane M17 Ste 54.00 0.00 54.00
4 178 CLARK,Mason M19 Wnt 52.50 0.00 52.50
5 160 PERKINS,Jack M19 Ste 51.60 0.00 51.60
6 138 DEAN,Taylor M17 Sum 51.00 0.00 51.00
7 181 ANDERSON,Cole M15 Ste 49.80 0.00 49.80
8 169 WALTERS,Alexander M15 Sum 49.50 0.00 49.50
9 121 RUEGGEBERG,Kai M15 Asp 48.90 0.00 48.90
10 195 BROWN,Samuel M15 Asp 48.45 0.00 48.45
11 100 CUPP,Canyon M17 Vai 48.30 0.00 48.30
12 174 RODEN-JOHNSON,Gav M19 Vai 48.00 0.00 48.00
13 163 HUGHES,Ryan M19 Vai 47.70 0.00 47.70
14 150 HARVEY,Griffin M17 Ste 47.10 0.00 47.10
15 152 RUEGGEBERG,Jake P M13 Asp 45.75 0.00 45.75
16 170 CELLA,Domenic M17 Wat 45.60 0.00 45.60
17 184 PENCE,Michael M17 Vai 45.30 0.00 45.30
18 189 COPE,Simon M19 Vai 45.00 0.00 45.00
19 122 JULIA,Hudson M19 Tel 44.70 0.00 44.70
20 194 TRUJILLO,Oscar M17 Vai 44.55 0.00 44.55
21 134 CUNDIFF,Samson M15 Wat 44.25 0.00 44.25
22 222 KANE,Scott M19 Ste 43.95 0.00 43.95
23 168 HENSON,Jackson M17 Wat 43.20 0.00 43.20
24 125 WANNAMAKER,Owen M19 Vai 42.75 0.00 42.75
25 165 DISPENSE,Luca M17 Vai 42.30 0.00 42.30
26 201 HENDERSON,Ben M17 Wnt 40.95 0.00 40.95
27 207 DICKSON,Beckett M17 Vai 40.05 0.00 40.05
28 139 CRUMP,Henry M17 Ste 39.30 0.00 39.30
29 239 ORGELDINGER,Jon M19 Wnt 34.95 0.00 34.95
30 237 COTE,Asher M15 Wat 31.05 0.00 31.05
31 149 IRWIN,Austin M17 Wat 30.90 0.00 30.90
32 129 PIERANGELI,Nico M17 Vai 28.50 0.00 28.50
33 198 TRUJILLO,Remy M15 Vai 28.05 0.00 28.05
34 123 WHEELER,Kemper M17 Sum 25.95 0.00 25.95
35 144 JACHIMOWICZ,Max M17 Vai 18.45 0.00 18.45
159 SKILLINGS,Jack M15 Wat DNS
235 TYNELIUS-DEERING, M19 Ste DNS
🏆 Awards — Championship

Overall

Men
1 ATHERTON,Chase M17 55.50
2 SIEFKEN,Liam M19 54.75
3 MARIANO,Shane M17 54.00
4 CLARK,Mason M19 52.50
5 PERKINS,Jack M19 51.60
6 DEAN,Taylor M17 51.00
7 ANDERSON,Cole M15 49.80
8 WALTERS,Alexander M15 49.50
9 RUEGGEBERG,Kai M15 48.90
10 BROWN,Samuel M15 48.45

Age Groups

U13
Boys
1 RUEGGEBERG,Jake P 45.75
U15
Boys
1 ANDERSON,Cole 49.80
2 WALTERS,Alexander 49.50
3 RUEGGEBERG,Kai 48.90