Arapahoe Basin RQS Moguls — Men

USSA Single Moguls B · Sept. 22, 2026 · Arapahoe Basin Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 21.64s — Avg run time of top-3 scoring athletes (USSA EQS B fallback)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 75 RUEGGEBERG,Jake P M13 Asp 53.85 8.58 17.09 79.52
2 82 WANNAMAKER,Casey M15 Vai 50.25 7.63 20.00 77.88
3 49 TORRES,Mica M13 Vai 52.80 8.17 15.70 76.67
4 55 DEAN,Easton M13 Sum 50.85 8.09 17.09 76.03
5 59 STEWART,Alexander M15 Vai 44.85 10.03 19.29 74.17
6 89 DESHANO,Ethan M11 Wnt 46.80 10.28 16.76 73.84
7 83 FENICE,Frank M13 Wnt 49.05 10.29 14.29 73.63
8 107 TRUJILLO,Remy M13 Vai 46.50 8.04 18.33 72.87
9 52 CRUMP,Henry M15 Ste 45.30 8.56 16.78 70.64
10 73 ANDERSON,Cole M15 Ste 44.25 8.17 18.15 70.57
11 95 LUPICA,James M13 Wnt 43.65 10.27 16.57 70.49
12 56 VILLAVERDE,Zachar M13 Wnt 49.95 5.95 13.79 69.69
13 66 RUBINSTEIN,Micah M13 Sum 47.25 6.70 15.20 69.15
14 96 MARRS,Max M13 Ste 45.45 7.24 15.70 68.39
15 69 PHILLIPS,Keaton M13 Sum 45.00 6.32 16.68 68.00
16 54 DELANEY,Owen M15 Sum 46.95 6.18 12.43 65.56
17 99 WAGNER,Max M15 Wnt 36.75 10.27 17.36 64.38
18 53 DAHLSTROM,Ryan M15 Wnt 40.95 6.53 16.59 64.07
19 117 HORMELL,Zander M13 Wnt 44.25 5.27 13.72 63.24
20 67 PRANGE,Michael M13 Sum 42.45 6.98 12.65 62.08
21 65 DISPENSE,Matteo M13 Vai 41.40 4.54 15.71 61.65
22 93 KRET,Cooper M13 Sum 46.65 6.28 8.68 61.61
23 101 RICHHEIMER,Ari M11 Vai 41.70 4.32 13.72 59.74
24 85 TILZER,Zev M15 Wnt 40.95 4.66 13.98 59.59
25 118 SLUSHER,Samuel M15 Wnt 39.60 5.75 12.99 58.34
26 98 JACOBSON,Wyatt M11 Wnt 36.30 6.64 15.11 58.05
27 88 CILIA,Elliott M15 Wnt 38.85 6.08 12.92 57.85
28 80 FOX,Tommy M13 Sum 40.05 5.22 12.08 57.35
29 94 GOODMAN,William M13 Wnt 33.90 6.62 16.14 56.66
30 58 INGRUM,Dexter M15 Wnt 38.55 5.22 12.65 56.42
31 92 CLAUS,Breandan M15 Wnt 35.85 7.11 11.80 54.76
32 74 DAVIS,Connor M13 Wnt 39.75 4.36 8.65 52.76
33 86 HUNT,Cooper M11 Asp 33.90 6.42 11.94 52.26
34 77 KOTTCAMP,Aiden M13 Ste 34.65 5.79 8.84 49.28
35 116 RESSEL,Will M15 Sum 32.55 4.57 11.87 48.99
36 90 FELLER,Quinn M15 Sum 35.85 3.54 9.21 48.60
37 104 MORRIS,James M13 Sum 35.10 3.42 9.55 48.07
38 81 BENSON,Shane M15 Sum 33.15 4.18 10.12 47.45
39 63 CHRISTINE,Caymen M15 Wnt 26.25 5.26 14.29 45.80
40 97 STEINMETZ,William M13 Wnt 37.35 3.04 5.35 45.74
41 109 MINIX,Sully M11 Wnt 33.45 3.95 6.25 43.65
42 106 WHITE,Lucas M15 Sum 24.00 9.24 10.23 43.47
43 48 CAVETT,Jonathan M15 Sum 30.75 3.90 5.60 40.25
44 50 SPRATLEN,Alex M13 Wnt 27.00 3.06 8.56 38.62
45 115 COWGILL,Logan M13 Wnt 19.05 4.68 4.51 28.24
46 64 BAIN,Bridger M15 Wnt 9.60 6.22 7.71 23.53
47 112 CARRINGTON,Chase M13 Wnt 12.15 8.76 0.00 20.91
110 BROWN,Abraham M13 Ste DNS
51 ROBERTS,Archer M11 Wnt DNS
78 WEIS,Evan M13 No DNS
🏆 Awards — Championship

Overall

Men
1 RUEGGEBERG,Jake P M13 79.52
2 WANNAMAKER,Casey M15 77.88
3 TORRES,Mica M13 76.67
4 DEAN,Easton M13 76.03
5 STEWART,Alexander M15 74.17
6 DESHANO,Ethan M11 73.84
7 FENICE,Frank M13 73.63
8 TRUJILLO,Remy M13 72.87
9 CRUMP,Henry M15 70.64
10 ANDERSON,Cole M15 70.57

Age Groups

U11
Boys
1 DESHANO,Ethan 73.84
2 RICHHEIMER,Ari 59.74
3 JACOBSON,Wyatt 58.05
U13
Boys
1 RUEGGEBERG,Jake P 79.52
2 TORRES,Mica 76.67
3 DEAN,Easton 76.03
U15
Boys
1 WANNAMAKER,Casey 77.88
2 STEWART,Alexander 74.17
3 CRUMP,Henry 70.64