Empire State Winter Games — Men

USSA Single Moguls B · Feb. 1, 2026 · Whiteface Mt, NY Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 22.06s — Eastern Addendum 2025-26 EQS 14.2 / Eastern 11.4.1 — avg of top-3 by judged score (T&L + air) (Men)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 75 DANILCHICK,Theo M13 Kil 52.05 9.92 16.98 78.95
2 49 HUANG,Ryan M13 Str 52.50 9.07 16.37 77.94
3 55 MURRAY,Owen M13 Kms 51.15 6.36 18.58 76.09
4 66 STUART,Blake M13 Kms 51.90 5.75 17.20 74.85
5 62 SCHROEDER,Samuel M15 Bm 50.70 6.40 16.56 73.66
6 33 CARAWAY,Archer M13 Str 49.95 7.86 14.62 72.43
7 46 HARDAWAY,Hugh M13 Kms 49.65 6.80 15.89 72.34
8 42 FLOYD,Lucas M13 Str 49.65 5.76 15.63 71.04
9 63 SCHULZ,Cullen M15 Bm 48.75 4.95 17.01 70.71
10 65 STRONG,Patrick M15 Kms 48.60 5.73 16.04 70.37
11 32 BRADSHAW,Milan M13 Str 50.55 6.07 13.50 70.12
12 72 THOMS,Cooper M13 Str 50.10 5.76 11.77 67.63
13 43 GALPERIN,Noah M15 Str 47.10 5.38 14.86 67.34
14 74 WILLIAMS,Everett M15 Bm 45.30 4.01 17.26 66.57
15 53 MCBRIDE,Trennon M13 Kms 48.45 4.79 11.37 64.61
16 71 TERLIZZI,Teddy M13 Kms 48.45 4.60 10.38 63.43
17 57 NISMAN,Nathaniel M13 Hun 48.75 4.89 9.39 63.03
18 38 DRUCKER,Jake M11 Str 40.80 4.11 13.83 58.74
19 64 STRONG,Garrett M11 Kms 38.55 4.33 12.46 55.34
20 61 ROSNER,Joseph M15 Str 37.05 5.28 12.96 55.29
21 52 LYON,Brody M15 Str 41.10 2.92 11.19 55.21
22 36 CONNELL,William M15 Bm 40.95 2.48 10.63 54.06
23 31 ANDERER,Samuel M11 Str 38.85 3.95 10.28 53.08
24 47 HELWIG,Christophe M13 Kms 40.05 2.50 8.52 51.07
25 50 ISGRIG,Samuel M15 Kms 33.15 4.87 12.93 50.95
26 54 MCKENZIE,Gabriel M13 Kms 40.35 2.78 7.60 50.73
27 41 FIORE,Gavin M13 Str 38.40 3.46 5.68 47.54
28 56 NISMAN,Eli M11 Hun 33.30 5.37 4.99 43.66
29 76 LAWS,Owen M09 Kms 23.55 3.15 7.48 34.18
30 60 RINGLER,Jakob M13 Kms 26.55 2.25 3.56 32.36
31 58 RAISANEN,Jack M15 Bm 18.00 3.49 8.55 30.04
32 37 DOBLER,John M15 Str 21.75 2.54 3.45 27.74
33 68 STUART,Logan M09 Kms 21.45 2.59 1.33 25.37
🏆 Awards

Overall

Men
1 DANILCHICK,Theo M13 78.95
2 HUANG,Ryan M13 77.94
3 MURRAY,Owen M13 76.09

Age Groups

U09
Boys
1 LAWS,Owen 34.18
2 STUART,Logan 25.37
U11
Boys
1 DRUCKER,Jake 58.74
2 STRONG,Garrett 55.34
3 ANDERER,Samuel 53.08
U13
Boys
1 DANILCHICK,Theo 78.95
2 HUANG,Ryan 77.94
3 MURRAY,Owen 76.09
U15
Boys
1 SCHROEDER,Samuel 73.66
2 SCHULZ,Cullen 70.71
3 STRONG,Patrick 70.37