2025 Bear Mountain Mogul Challenge — Men

USSA Single Moguls B · April 5, 2025 · Killington, VT Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 19.53s — Eastern Addendum 2025-26 EQS 14.2 / Eastern 11.4.1 — avg of top-3 by judged score (T&L + air) (Men)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 92 HEIMS,Kalman M11 Men 51.60 8.02 18.16 77.78
2 68 FRENDEL,Myles M11 Men 51.30 7.83 16.00 75.13
3 82 RICCI,Pj M11 Men 49.65 9.17 13.83 72.65
4 104 GARLAND,James M13 Men 49.65 7.88 13.23 70.76
5 90 NELSON,Scott M11 Men 44.55 10.28 14.23 69.06
6 61 TIKTINSKY,Peter M11 Men 46.05 7.32 15.68 69.05
7 89 SIMPSON,Zachary M11 Men 47.25 5.85 15.78 68.88
8 67 CAMPBELL,Collin M11 Men 46.80 7.17 14.64 68.61
9 70 STUART,Dakota M11 Men 47.25 6.92 12.59 66.76
10 134 KEEFE,Brian M15 Men 46.35 7.49 8.98 62.82
11 76 SETAREH,Daniel M11 Men 43.80 6.92 11.44 62.16
12 63 PRESCHERN,Mark M11 Men 42.90 5.16 12.82 60.88
13 132 ROSS,Frankie M15 Men 43.50 6.15 10.59 60.24
14 71 AVAGNANO,Lucas M11 Men 40.20 4.80 15.13 60.13
15 123 ADAMS,Dave M15 Men 46.50 4.66 8.65 59.81
16 142 REYNOLDS,Raymond M11 Men 41.10 6.46 11.15 58.71
17 75 TAGLIENTE,James M11 Men 43.20 7.13 8.18 58.51
18 91 GREEN,Keenan M11 Men 41.55 5.53 10.28 57.36
19 74 SEAVER,Jared M11 Men 39.60 7.22 10.54 57.36
20 85 GATELY,Brendan M11 Men 43.05 4.35 8.74 56.14
21 93 ADAMS,Logan M11 Men 39.15 5.83 8.80 53.78
22 124 HAMILTON,Chris M15 Men 44.55 4.51 4.49 53.55
23 15 HARDAWAY,Hugh M07 Men 44.40 5.96 3.18 53.54
24 72 KLANG,Andrew M11 Men 37.35 3.84 12.28 53.47
25 26 DANILCHICK,Theo M07 Men 42.00 8.19 3.18 53.37
26 95 TRIFFLETTI,Frankl M13 Men 42.30 5.90 5.13 53.33
27 108 OBERDORFER,Erik M13 Men 37.65 4.29 10.16 52.10
28 103 RUDISILL,Samuel M13 Men 38.10 5.92 6.74 50.76
29 119 KINNEY,Sean M15 Men 43.65 4.95 0.63 49.23
30 44 VIGNERAS,Marin M09 Men 33.75 5.02 9.42 48.19
31 20 MURRAY,Owen M07 Men 38.85 5.39 2.46 46.70
32 125 FULLER,Peter M15 Men 40.80 4.63 0.90 46.33
33 106 MURPHY,Clay M13 Men 34.35 4.59 6.77 45.71
34 19 STRONG,Garrett M07 Men 43.20 2.09 0.00 45.29
35 30 STUART,Blake M07 Men 37.80 6.33 0.17 44.30
36 105 CERCENA,Andrew M13 Men 33.15 5.81 5.13 44.09
37 35 MURRAY,Teddy M07 Men 38.40 4.45 0.61 43.46
38 98 GRAVELL,Jason M13 Men 37.20 2.80 1.77 41.77
39 120 BELSKY,Alan M15 Men 29.10 4.86 6.59 40.55
40 34 TERLIZZI,Teddy M07 Men 36.15 1.75 0.00 37.90
41 17 MCKENZIE,Gabriel M07 Men 33.75 2.75 0.00 36.50
42 78 LEMAN,Kyle M11 Men 34.50 1.30 0.00 35.80
43 80 KOENIG,Casey M11 Men 30.90 4.70 0.00 35.60
44 43 DE BELLOY,Charles M09 Men 13.35 1.74 20.00 35.09
45 18 LAWRENCE,Michael M07 Men 30.60 3.83 0.00 34.43
46 84 BELSKY,Shea M11 Men 29.85 3.04 0.00 32.89
47 29 FULLER,Samuel M07 Men 31.20 1.48 0.00 32.68
48 97 VANCE,Matt M13 Men 28.95 3.34 0.00 32.29
49 28 WERNER,Liam M07 Men 27.60 4.24 0.00 31.84
50 46 DELEO,Mason M09 Men 29.25 1.77 0.00 31.02
51 73 GUMMER,Bobby M11 Men 13.20 4.36 12.78 30.34
52 66 GOLON,Malachy M11 Men 25.20 3.73 1.30 30.23
53 31 STORCH,Jeffrey M07 Men 27.30 1.86 0.00 29.16
54 107 FONTANA,Nick M13 Men 23.40 5.71 0.00 29.11
55 48 GULDNER,Jeremy M09 Men 21.45 4.88 0.00 26.33
56 101 RINGLER,Geoff M13 Men 22.50 3.61 0.00 26.11
57 96 SCHERER,Ken M13 Men 22.65 2.96 0.00 25.61
58 128 LAROSE,Eric Òrosy M15 Men 20.10 5.12 0.00 25.22
59 13 MCBRIDE,Trennon M07 Men 20.10 4.80 0.00 24.90
60 138 CLARK,Charlie M07 Men 22.20 1.11 0.00 23.31
61 79 ROZAK,Jacob M11 Men 18.30 4.21 0.00 22.51
62 69 BLOCK,Cameron M11 Men 20.55 1.86 0.00 22.41
63 39 GARLAND,Aaron M09 Men 16.80 4.84 0.00 21.64
64 32 BANZI,Luke M07 Men 18.00 2.66 0.31 20.97
65 86 SHARPE,John M11 Men 18.00 2.78 0.00 20.78
66 144 TIKTINSKY,Alex M11 Men 16.20 3.80 0.49 20.49
67 24 HELWIG,Christophe M07 Men 16.05 3.39 0.00 19.44
68 109 MANGAN,Brendan M13 Men 14.70 4.10 0.00 18.80
69 127 DALY,John M15 Men 11.70 5.26 0.00 16.96
70 33 STUART,Logan M07 Men 14.10 1.58 0.00 15.68
71 64 WEBB,Zach M11 Men 10.65 4.27 0.00 14.92
72 49 KLANG,Jack M09 Men 12.30 1.48 0.00 13.78
73 23 STORCH,Parker M07 Men 9.60 3.07 0.00 12.67
74 60 GOLDSZER,John M11 Men 4.50 2.88 2.95 10.33
75 25 ANDERSON,Jack M07 Men 8.10 0.74 0.00 8.84
76 102 SMITH,James M13 Men 4.35 1.29 0.00 5.64
77 111 LAMOTHE,Matt M13 Men 2.25 2.28 0.00 4.53
78 27 HAWK,Rowan M07 Men 0.30 2.73 3.03
79 42 FOLEY,Derek M09 Men 0.30 1.88 0.00 2.18
80 77 DONOVAN,Dale M11 Men 0.30 1.86 0.00 2.16
81 ⚠️ 150 HANSEN-VERMA,Mart M13 Men 0.30 1.50 0.00 1.80
81 ⚠️ 36 GERMAIN,Jack M07 Men 0.30 1.50 1.80
83 99 FINCO,Lucas M13 Men 0.30 1.33 0.00 1.63
84 22 EINHORN,Charlie M07 Men 0.30 0.74 0.00 1.04
100 COVELL,Chris M13 Men Pending
130 SIVERTSEN,Darren M15 Men Pending
122 DANILCHICK,Ted M15 Men Pending
94 ROY,Furious M11 Men Pending
16 GREY,Maxwell M07 Men Pending
133 SETAREH,Benjamin M15 Men Pending
126 VIGNERAS,Aymeric M15 Men Pending
136 PELLETIER,Martin M15 Men Pending
45 COLWELL,Matt M09 Men Pending
149 COLBY,Cole M11 Men Pending
129 KUKETZ,Dave M15 Men Pending
83 LAMOTHE,John M11 Men Pending
139 BENNETT,Craig M15 Men Pending
14 KLANG,Matthew M07 Men Pending
21 SEUGLING,Lucas M07 Men Pending
131 COLBY,John M15 Men Pending
140 FOSTER,Nate M11 Men DNF
110 BRANSON,James M13 Men DNS
62 CRONIN,Jack M11 Men DNS
135 GORDON,Sanford M15 Men DNS
118 GRAVALLESE,John M15 Men DNS
121 GREEN,Jonathan M15 Men DNS
141 LANG,Andrew M13 Men DNS
88 LYNCH,Clay M11 Men DNS
137 MANN,Michael M15 Men DNS
87 MARCHESI,Nate M11 Men DNS
40 MCCOY,Liam M09 Men DNS
65 ROBIK,Kyle M11 Men DNS
47 STEINGLASS,Zachar M09 Men DNS
37 THORNTON,Reed M07 Men DNS
41 WILDERMAN,Nathan M09 Men DNS
🏆 Awards

Overall

Men
1 HEIMS,Kalman M11 77.78
2 FRENDEL,Myles M11 75.13
3 RICCI,Pj M11 72.65

Age Groups

U07
Boys
1 HARDAWAY,Hugh 53.54
2 DANILCHICK,Theo 53.37
3 MURRAY,Owen 46.70
U09
Boys
1 VIGNERAS,Marin 48.19
2 DE BELLOY,Charles 35.09
3 DELEO,Mason 31.02
U11
Boys
1 HEIMS,Kalman 77.78
2 FRENDEL,Myles 75.13
3 RICCI,Pj 72.65
U13
Boys
1 GARLAND,James 70.76
2 TRIFFLETTI,Frankl 53.33
3 OBERDORFER,Erik 52.10
U15
Boys
1 KEEFE,Brian 62.82
2 ROSS,Frankie 60.24
3 ADAMS,Dave 59.81