Ski Town USA Moguls at Steamboat — Men

USSA Single Moguls B · Feb. 9, 2026 · Steamboat Springs, Colorado Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 27.38s — Avg run time of top-3 scoring athletes (USSA EQS B fallback)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 158 MARTIN,Charlie M19 Win 53.40 11.87 17.55 82.82
2 138 DEAN,Taylor M17 Tea 51.90 12.48 17.77 82.15
3 147 GRATTAN,Matthew M19 Ski 51.21 9.24 18.96 79.41
4 122 JULIA,Hudson M19 Tel 51.51 12.43 15.11 79.05
5 181 ANDERSON,Cole M17 Ste 53.10 11.52 13.68 78.30
6 186 HUGHES,Ryan M19 Ski 50.19 10.12 16.61 76.92
7 150 HARVEY,Griffin M17 Ste 50.49 10.67 15.54 76.70
8 114 SHEINBAUM,Zac M19 Win 52.11 9.01 14.85 75.97
9 189 COPE,Simon M19 Ski 46.59 12.35 15.81 74.75
10 198 TRUJILLO,Remy M15 Ski 52.50 8.20 13.25 73.95
11 121 RUEGGEBERG,Kai Mi M17 Asp 47.70 10.48 13.84 72.02
12 111 FARAGHER,Kitridge M17 Tel 48.00 9.19 14.29 71.48
13 163 LUPICA,James M15 Win 49.50 9.71 11.02 70.23
14 100 CUPP,Canyon M17 Tea 44.79 7.43 16.44 68.66
15 140 CUPP,Jackson M19 Ski 46.50 8.59 13.40 68.49
16 159 CARRINGTON,Chase M15 Win 43.20 10.08 14.77 68.05
17 192 BROWN,Samuel M17 Asp 44.70 9.57 13.37 67.64
18 187 WILSON,Beckett M15 Win 42.99 10.83 13.26 67.08
19 129 PIERANGELI,Nico M19 Ski 48.09 7.13 11.20 66.42
20 194 TRUJILLO,Oscar M19 Ski 45.60 9.22 10.63 65.45
21 224 SHEVLIN,Liam M17 Win 41.49 10.11 13.17 64.77
22 190 WAGNER,Max M17 Win 44.10 8.20 11.48 63.78
23 241 SIMMONS,Judah M17 Asp 40.80 6.97 15.97 63.74
24 139 CRUMP,Henry M17 Ste 41.79 10.33 11.16 63.28
25 135 PHILLIPS,Keaton M15 Tea 44.40 8.17 10.57 63.14
26 152 RUEGGEBERG,Jake P M15 Asp 40.80 7.34 12.08 60.22
27 183 RUBINSTEIN,Micah M15 Tea 44.10 4.16 11.65 59.91
28 170 WANNAMAKER,Casey M17 Ski 40.50 6.56 12.35 59.41
29 226 DEAN,Easton M15 Tea 40.50 7.19 10.05 57.74
30 107 DELANEY,Owen M17 Tea 40.29 6.57 10.08 56.94
31 211 VILLAVERDE,Zachar M15 Win 40.59 6.78 8.16 55.53
32 182 CHRISTINE,Caymen M17 Win 39.99 3.44 11.04 54.47
33 154 WHITE,Lucas M17 Tea 36.90 6.03 11.23 54.16
34 160 HENDERSON,Harry M15 Tea 35.31 8.88 8.80 52.99
35 172 BROWN,Abraham M15 Ste 39.39 4.28 7.49 51.16
36 144 JACHIMOWICZ,Max M19 Ski 33.51 8.24 8.23 49.98
37 142 DISPENSE,Matteo M15 Ski 36.00 5.07 7.63 48.70
38 125 WANNAMAKER,Owen M19 Ski 8.19 8.98 8.94 26.11
175 PARSONS,Oscar M17 Win DNF
212 MARRS,Max M15 Ste DNF
167 WHEELER,Kemper M17 Tea DNF
243 HOWEY,Matthew M19 Win DNF
149 DESHANO,Ethan M13 Win DNS
165 DISPENSE,Luca M19 Ski DNS
229 HENDERSON,Sam M17 Tea DNS
217 TORRES,Mica M15 Vai DNS
248 VAN PELT,Noah M19 Par DNS
🏆 Awards — Championship

Overall

Men
1 MARTIN,Charlie M19 82.82
2 DEAN,Taylor M17 82.15
3 GRATTAN,Matthew M19 79.41
4 JULIA,Hudson M19 79.05
5 ANDERSON,Cole M17 78.30
6 HUGHES,Ryan M19 76.92
7 HARVEY,Griffin M17 76.70
8 SHEINBAUM,Zac M19 75.97
9 COPE,Simon M19 74.75
10 TRUJILLO,Remy M15 73.95

Age Groups

U13
Boys
DESHANO,Ethan
U15
Boys
1 TRUJILLO,Remy 73.95
2 LUPICA,James 70.23
3 CARRINGTON,Chase 68.05