Qualifier Series at Vail — Men

USSA Single Moguls B · Feb. 23, 2025 · Vail Locked — pending certification
← Live index
Group
⏱ Men’s pace time: not yet available
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 28 ANDERSON,Lazarus M11 Tea 43.95 9.92 53.87
2 34 LOOMIS,Gabriel M11 Tea 42.00 10.20 52.20
3 29 PRANGE,Logan M11 Tea 45.15 5.92 51.07
4 48 BENTLEY,Jayden M13 Asp 43.65 5.18 48.83
5 49 COOKE,Kilian M13 Tea 43.50 5.32 48.82
6 52 SCHLATTER,Morgan M15 Win 42.90 5.74 48.64
7 36 WARREN,Brennan M11 Ski 41.85 5.32 47.17
8 27 LEONARD,Max M11 Ski 40.05 5.88 45.93
9 31 SHERMAN,Parker M11 Asp 41.25 3.94 45.19
10 30 SLOTKIN,Jaxon M11 Asp 35.85 6.52 42.37
11 7 WISOR,Matthew M09 Ski 35.55 5.08 40.63
12 10 HUNT,Samuel M09 Win 35.40 3.64 39.04
13 9 LEACH,Christian M09 Ski 34.95 3.52 38.47
14 8 LEONARD,Wilder M09 Ski 30.15 3.80 33.95
15 2 HAMILOS,Apollo M07 Hig 26.40 2.66 29.06
37 DISPENSE,Sebastia M11 Ski DNS
33 LEACH,Hayden M11 Ski DNS
🏆 Awards — Championship

Overall

Men
1 ANDERSON,Lazarus M11 53.87
2 LOOMIS,Gabriel M11 52.20
3 PRANGE,Logan M11 51.07
4 BENTLEY,Jayden M13 48.83
5 COOKE,Kilian M13 48.82
6 SCHLATTER,Morgan M15 48.64
7 WARREN,Brennan M11 47.17
8 LEONARD,Max M11 45.93
9 SHERMAN,Parker M11 45.19
10 SLOTKIN,Jaxon M11 42.37

Age Groups

U07
Boys
1 HAMILOS,Apollo 29.06
U09
Boys
1 WISOR,Matthew 40.63
2 HUNT,Samuel 39.04
3 LEACH,Christian 38.47
U11
Boys
1 ANDERSON,Lazarus 53.87
2 LOOMIS,Gabriel 52.20
3 PRANGE,Logan 51.07
U13
Boys
1 BENTLEY,Jayden 48.83
2 COOKE,Kilian 48.82
U15
Boys
1 SCHLATTER,Morgan 48.64