Toyota Freestyle Fest — Men

USSA Single Moguls B · Jan. 25, 2026 · Bristol, NY Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 21.81s — Eastern Addendum 2025-26 EQS 14.2 / Eastern 11.4.1 — avg of top-3 by judged score (T&L + air) (Men)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 13 PRZEPIORA,Owen M15 Hv 54.75 12.52 15.63 82.90
2 51 CICERO,Jack M15 Bm 52.20 11.28 16.54 80.02
3 57 PATTON,Connor M13 Bm 53.25 8.39 14.89 76.53
4 43 KWON,Kuba M11 Bm 49.05 9.61 14.87 73.53
5 2 PARMENTER,Everett M15 Hv 50.40 7.77 14.60 72.77
6 98 LINCOLN,Briggs M15 Hmt 50.55 7.98 14.23 72.76
7 58 GAN,Leon M15 Bm 48.60 8.25 14.25 71.10
8 104 MOREHOUSE,Jake M17 Blu 49.35 6.78 14.87 71.00
9 106 LONG,Parker M13 Blu 50.40 6.56 13.96 70.92
10 46 SCHROEDER,Samuel M15 Bm 47.55 9.23 14.01 70.79
11 39 ROLAND,Carter M15 Bm 47.25 8.61 13.75 69.61
12 90 SCHULZ,Cullen M15 Bm 46.65 7.05 13.93 67.63
13 102 HADALA,William M15 Hmt 44.85 6.31 13.91 65.07
14 62 WILLIAMS,Everett M15 Bm 44.10 7.00 13.62 64.72
15 22 HOFFMANN,Elijah M15 Paf 45.75 6.43 12.14 64.32
16 86 OLSEN,Ethan M13 Hmt 44.85 5.99 11.07 61.91
17 23 HOFFMANN,Noah M11 Paf 40.20 9.38 11.89 61.47
18 85 HACKER,Cooper M13 Hmt 46.05 6.44 8.23 60.72
19 71 CONNELL,William M15 Bm 40.20 6.39 10.65 57.24
20 31 DOMSTER,Grant M13 Buf 40.35 5.41 9.92 55.68
21 59 GAN,Adam M11 Bm 38.25 6.11 10.38 54.74
22 49 STEWART,Owen M11 Bm 38.10 7.27 9.00 54.37
23 25 WAGNER,Thomas M15 Paf 39.15 6.14 8.56 53.85
24 65 RAISANEN,Jack M15 Bm 34.35 7.75 11.04 53.14
25 5 MELLON,Charles M13 Hv 38.25 5.16 8.86 52.27
26 7 AUGELLO,Benjamin M13 Hv 37.95 4.55 8.04 50.54
27 81 DUSEL,Charles M11 Hmt 36.30 4.96 9.11 50.37
28 108 JOHO,Oliver M15 Blu 34.95 5.32 10.01 50.28
29 94 WIDRIG,Findley M11 Hmt 35.25 5.69 8.79 49.73
30 60 WALSH,Pete M11 Bm 36.30 5.90 6.55 48.75
31 88 HENRY,Nicholas M13 Hmt 34.95 5.40 8.03 48.38
32 20 NOVELLI,Jackson M15 Paf 37.05 5.01 6.24 48.30
33 6 AUGELLO,Harrison M11 Hv 36.45 4.67 6.74 47.86
34 89 BROWN,Jackson M13 Hmt 33.30 5.39 7.97 46.66
35 72 VANLARE,Mason M11 Bm 32.10 5.85 7.59 45.54
36 109 JOHO,Edwin M13 Blu 34.95 3.10 7.40 45.45
37 70 COOKFAIR,Ben M11 Bm 31.50 4.67 9.03 45.20
38 101 RUTA,Nicolas M13 Hmt 31.50 5.51 7.25 44.26
39 9 WOOLLATT,Nathan M13 Hv 32.55 4.16 6.63 43.34
40 35 MURPHY,Quinn M13 Buf 30.15 5.56 7.04 42.75
41 107 HANCHER,Rogan M15 Blu 31.80 4.11 6.33 42.24
42 32 LOFTUS,Kevin M15 Buf 31.05 6.44 3.51 41.00
43 79 MASTROIANNI,Andre M11 Hmt 30.75 3.98 5.77 40.50
44 74 KEANE,Ryan M13 Bm 29.25 5.67 4.45 39.37
45 75 RUSKE TERZIANI,Pe M11 Bm 28.20 4.10 6.28 38.58
46 14 CHMURA,Henry M15 Hv 27.90 3.80 6.68 38.38
47 63 NEWELL,Luke M11 Bm 25.35 5.29 7.66 38.30
48 26 WAGNER,Adam M13 Paf 31.95 4.52 1.10 37.57
49 36 MIRANDA,Vincent M13 Buf 30.45 5.39 0.66 36.50
50 54 BUCCI,Anson M11 Bm 30.00 3.80 1.57 35.37
51 95 LYNCH,Carter M11 Hmt 29.40 4.47 0.22 34.09
52 30 BAGROWSKI,John M17 Buf 28.20 2.86 0.56 31.62
53 77 RANALETTA,Huck M11 Bm 22.80 4.18 4.55 31.53
54 11 PRZEPIORA,Emmett M09 Hv 23.85 3.77 0.00 27.62
55 78 KONWINSKI,Clement M09 Bm 23.25 3.03 0.00 26.28
56 37 MIRANDA,Rocco M11 Buf 7.35 2.09 0.00 9.44
92 WILSON,Culder M15 Hmt DNS
84 DELUKE,Anthony M15 Hmt DNS
82 HACKETT,Hayes M11 Hmt DNS
83 HACKETT,Henry M13 Hmt DNS
64 KLINGLER,William M17 Bm DNS
91 WILSON,Hughes M15 Hmt DNS
🏆 Awards

Overall

Men
1 PRZEPIORA,Owen M15 82.90
2 CICERO,Jack M15 80.02
3 PATTON,Connor M13 76.53

Age Groups

U09
Boys
1 PRZEPIORA,Emmett 27.62
2 KONWINSKI,Clement 26.28
U11
Boys
1 KWON,Kuba 73.53
2 HOFFMANN,Noah 61.47
3 GAN,Adam 54.74
U13
Boys
1 PATTON,Connor 76.53
2 LONG,Parker 70.92
3 OLSEN,Ethan 61.91
U15
Boys
1 PRZEPIORA,Owen 82.90
2 CICERO,Jack 80.02
3 PARMENTER,Everett 72.77