Holiday Valley Extravaganza ECS B — Men

USSA Single Moguls B · Feb. 1, 2026 · Holiday Valley, NY Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 27.47s — Eastern Addendum 2025-26 EQS 14.2 / Eastern 11.4.1 — avg of top-3 by judged score (T&L + air) (Men)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 24 CICERO,Jack M15 Bm 50.10 11.25 17.42 78.77
2 53 LINCOLN,Briggs M15 Hmt 49.65 7.09 15.90 72.64
3 95 HOFFMANN,Elijah M15 Paf 49.20 5.51 16.71 71.42
4 2 PARMENTER,Everett M15 Hv 49.20 6.02 15.65 70.87
5 44 PATTON,Connor M13 Bm 50.55 5.19 14.68 70.42
6 97 HOFFMANN,Noah M11 Paf 45.00 7.11 14.68 66.79
7 56 WILSON,Hughes M15 Hmt 47.40 5.68 13.55 66.63
8 17 OLSEN,Ethan M13 Hmt 45.75 5.69 13.35 64.79
9 64 HADALA,William M15 Hmt 42.00 6.06 14.40 62.46
10 47 HACKETT,Henry M13 Hmt 46.65 4.68 9.67 61.00
11 22 STEWART,Owen M11 Bm 41.55 5.32 13.84 60.71
12 79 MELLON,Charles M13 Hv 41.10 4.58 10.82 56.50
13 43 HACKER,Cooper M13 Hmt 39.90 4.70 11.34 55.94
14 61 KANE,Patrick M13 Hmt 42.60 3.95 8.66 55.21
15 58 WILSON,Culder M15 Hmt 40.20 5.45 8.99 54.64
16 77 AUGELLO,Benjamin M13 Hv 42.75 3.62 7.82 54.19
17 31 DOMSTER,Grant M13 Buf 38.40 4.52 10.76 53.68
18 90 MAYER,August M11 Kms 40.80 5.43 6.49 52.72
19 75 AUGELLO,Harrison M11 Hv 42.00 3.66 6.96 52.62
20 92 NOVELLI,Jackson M15 Paf 36.75 5.71 5.71 48.17
21 39 BROWN,Jackson M13 Hmt 36.15 4.45 4.85 45.45
22 83 CLAUSS,Trennon M11 Hv 36.75 3.11 5.10 44.96
23 59 GUNTON,Stirling M11 Hmt 31.80 3.97 8.27 44.04
24 38 HENRY,Nicholas M13 Hmt 32.25 3.05 7.27 42.57
25 23 YARBROUGH,William M11 Bm 34.65 3.33 2.70 40.68
26 68 RUTA,Nicolas M13 Hmt 31.35 4.33 3.81 39.49
27 88 CHMURA,Henry M15 Hv 32.40 4.67 37.07
28 80 NELSON,Weston M11 Hv 31.80 2.55 1.22 35.57
29 49 HACKETT,Hayes M11 Hmt 28.35 2.65 0.00 31.00
30 87 WOOLLATT,Nathan M13 Hv 27.15 3.56 0.13 30.84
31 46 LYNCH,Carter M11 Hmt 25.50 3.13 0.00 28.63
32 94 SCOVILLE,Henry M15 Paf 18.15 4.10 5.97 28.22
33 32 LOFTUS,Kevin M15 Buf 23.25 2.73 0.00 25.98
34 35 MIRANDA,Rocco M11 Buf 18.15 2.22 0.00 20.37
35 29 BAGROWSKI,John M17 Buf 13.65 0.72 0.00 14.37
36 34 MIRANDA,Vincent M13 Buf 9.00 2.44 0.00 11.44
37 67 PRZEPIORA,Emmett M09 Hv 7.80 0.70 0.00 8.50
🏆 Awards

Overall

Men
1 CICERO,Jack M15 78.77
2 LINCOLN,Briggs M15 72.64
3 HOFFMANN,Elijah M15 71.42

Age Groups

U09
Boys
1 PRZEPIORA,Emmett 8.50
U11
Boys
1 HOFFMANN,Noah 66.79
2 STEWART,Owen 60.71
3 MAYER,August 52.72
U13
Boys
1 PATTON,Connor 70.42
2 OLSEN,Ethan 64.79
3 HACKETT,Henry 61.00
U15
Boys
1 CICERO,Jack 78.77
2 LINCOLN,Briggs 72.64
3 HOFFMANN,Elijah 71.42