Qualifier Series at Vail - RQS — Men

USSA Single Moguls B · Jan. 31, 2026 · Vail, Colorado Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 20.63s — Avg run time of top-3 scoring athletes (USSA EQS B fallback)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 39 COMUNALE,Stephen M13 Ski 51.45 12.35 16.54 80.34
2 55 JACOBSON,Wyatt M13 Win 52.35 10.21 17.31 79.87
3 53 LEONARD,Hudson M13 Ski 49.95 11.74 16.58 78.27
4 51 LUPICA,Adin M11 Win 47.25 12.68 16.63 76.56
5 37 PULFORD,Sam M15 Ste 49.05 10.31 14.79 74.15
6 42 O'FARRELL,Marek M15 Win 48.30 11.54 14.01 73.85
7 59 WHITE,Johnny M15 Tea 48.00 10.54 14.55 73.09
8 64 LEACH,Hayden M11 Ski 48.00 10.38 14.65 73.03
9 47 JANSEN,Miles M13 Win 45.30 11.81 15.28 72.39
10 62 KWOKA,Zolin M13 Win 46.35 8.71 15.37 70.43
11 60 STEINMETZ,William M15 Win 47.40 7.24 15.17 69.81
12 38 KELLOGG,Tucker M13 Win 44.10 10.52 14.10 68.72
13 61 BAUM,Dillon M15 Win 47.55 7.55 13.53 68.63
14 52 DISPENSE,Sebastia M11 Ski 45.60 6.86 14.60 67.06
15 45 DAVIS,Connor M15 Win 44.40 7.81 14.74 66.95
16 54 MEINERT,Benjamin M15 Win 43.05 7.26 14.79 65.10
17 67 SCHANKER,Brayden M15 Tea 46.05 6.64 11.88 64.57
18 57 MORRIS,Adam M13 Tea 44.70 5.77 12.61 63.08
19 65 GILBERT,Leo M13 Tea 42.15 8.60 12.23 62.98
20 44 THEOBALD,Will M13 ? 44.25 5.35 11.64 61.24
21 63 STEINMETZ,Alex M13 Win 43.20 5.29 12.41 60.90
22 56 COOKE,Kilian M15 Tea 42.00 6.10 11.68 59.78
23 35 LEONARD,Max M13 Ski 41.55 6.15 11.98 59.68
24 46 BAIRD,Cayden M15 Tea 40.05 6.07 10.77 56.89
25 58 JOCKEL,Hudson M13 Ski 41.40 6.94 8.19 56.53
26 41 PRANGE,Logan M11 Tea 42.00 5.16 7.37 54.53
27 66 CURTIN,Dylan M11 Ski 40.20 4.05 9.71 53.96
28 34 SCHLATTER,Morgan M15 Win 36.90 5.38 10.47 52.75
29 36 HUDSON,Callum M15 Tea 34.35 5.32 1.85 41.52
🏆 Awards — Championship

Overall

Men
1 COMUNALE,Stephen M13 80.34
2 JACOBSON,Wyatt M13 79.87
3 LEONARD,Hudson M13 78.27
4 LUPICA,Adin M11 76.56
5 PULFORD,Sam M15 74.15
6 O'FARRELL,Marek M15 73.85
7 WHITE,Johnny M15 73.09
8 LEACH,Hayden M11 73.03
9 JANSEN,Miles M13 72.39
10 KWOKA,Zolin M13 70.43

Age Groups

U11
Boys
1 LUPICA,Adin 76.56
2 LEACH,Hayden 73.03
3 DISPENSE,Sebastia 67.06
U13
Boys
1 COMUNALE,Stephen 80.34
2 JACOBSON,Wyatt 79.87
3 LEONARD,Hudson 78.27
U15
Boys
1 PULFORD,Sam 74.15
2 O'FARRELL,Marek 73.85
3 WHITE,Johnny 73.09