Devo Moguls at Aspen — Men

USSA Single Moguls B · Feb. 2, 2025 · Aspen, CO Locked — pending certification
← Live index
Group
⏱ Men’s pace time: not yet available
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 126 BERNITT,Christoph M11 Ste 52.35 12.50 64.85
2 132 LUPICA,Adin M11 Win 50.40 11.82 62.22
3 129 LOOMIS,Gabriel M11 Tea 51.90 6.84 58.74
4 158 KELLOGG,Tucker M13 Win 46.80 11.68 58.48
5 135 JUNGLING,Colum M11 Tea 47.85 10.06 57.91
6 161 MEINERT,Benjamin M13 Win 45.45 9.52 54.97
7 124 DISPENSE,Sebastia M11 Ski 47.10 7.24 54.34
8 165 FUHR,Ethan M15 Win 45.00 8.58 53.58
9 120 PRANGE,Logan M11 Tea 47.10 6.08 53.18
10 160 BENTLEY,Jayden M13 Asp 40.95 11.56 52.51
11 151 MORRIS,Adam M13 Tea 46.05 6.22 52.27
12 119 LEACH,Hayden M11 Ski 40.95 10.60 51.55
13 162 LEONARD,Hudson M13 Ski 39.90 10.46 50.36
14 164 FULLER,Chase M15 Win 43.95 6.38 50.33
15 131 MACENTEE,Derek M11 Ste 44.10 6.00 50.10
16 154 BAIRD,Cayden M13 Tea 42.75 6.84 49.59
17 163 DUPREE,Myles M15 Win 43.50 5.76 49.26
18 150 BAUM,Dillon M13 Win 42.00 6.60 48.60
19 128 WARREN,Brennan M11 Ski 43.80 4.56 48.36
20 121 LOWELL,Graham M11 Ste 40.80 6.38 47.18
21 125 LEONARD,Max M11 Ski 41.10 5.88 46.98
22 136 STEELE,Preston M11 Win 39.45 5.54 44.99
23 159 SILVERSTEIN,Mason M13 Asp 35.85 8.70 44.55
24 153 COOKE,Kilian M13 Tea 38.40 6.08 44.48
25 ⚠️ 156 STOHNER,Aiden M13 Win 38.10 4.56 42.66
25 ⚠️ 123 SHERMAN,Parker M11 Asp 38.10 4.56 42.66
27 133 POLAYES,Oliver M11 Asp 34.95 5.62 40.57
28 134 POLAYES,Paul M11 Asp 34.50 5.88 40.38
29 118 FISHER,Wallace M11 Asp 36.45 3.28 39.73
30 97 LATHAM,Andrew M09 Win 33.45 4.16 37.61
31 101 WISOR,Matthew M09 Ski 30.00 3.94 33.94
32 130 FENICE,Zack M11 Win 28.35 4.86 33.21
33 98 LOWELL,Elliott M09 Ste 24.45 5.00 29.45
34 99 LEONARD,Wilder M09 Ski 22.95 4.18 27.13
35 117 SLOTKIN,Jaxon M11 Asp 20.25 4.70 24.95
152 JOCKEL,Hudson M13 Ski SCORED
157 LATHAM,Jacob M13 Win SCORED
🏆 Awards — Championship

Overall

Men
1 BERNITT,Christoph M11 64.85
2 LUPICA,Adin M11 62.22
3 LOOMIS,Gabriel M11 58.74
4 KELLOGG,Tucker M13 58.48
5 JUNGLING,Colum M11 57.91
6 MEINERT,Benjamin M13 54.97
7 DISPENSE,Sebastia M11 54.34
8 FUHR,Ethan M15 53.58
9 PRANGE,Logan M11 53.18
10 BENTLEY,Jayden M13 52.51

Age Groups

U09
Boys
1 LATHAM,Andrew 37.61
2 WISOR,Matthew 33.94
3 LOWELL,Elliott 29.45
U11
Boys
1 BERNITT,Christoph 64.85
2 LUPICA,Adin 62.22
3 LOOMIS,Gabriel 58.74
U13
Boys
1 KELLOGG,Tucker 58.48
2 MEINERT,Benjamin 54.97
3 BENTLEY,Jayden 52.51
U15
Boys
1 FUHR,Ethan 53.58
2 FULLER,Chase 50.33
3 DUPREE,Myles 49.26