Holiday Valley Extravaganza ECS B — Men

USSA Single Moguls B · Jan. 31, 2026 · Holiday Valley, NY Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 26.76s — Eastern Addendum 2025-26 EQS 14.2 / Eastern 11.4.1 — avg of top-3 by judged score (T&L + air) (Men)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 24 CICERO,Jack M15 Bm 43.20 13.66 18.12 74.98
2 44 PATTON,Connor M13 Bm 46.20 8.87 14.99 70.06
3 2 PARMENTER,Everett M15 Hv 43.50 8.49 14.80 66.79
4 21 KWON,Kuba M11 Bm 42.60 6.75 15.89 65.24
5 56 WILSON,Hughes M15 Hmt 41.55 8.87 14.76 65.18
6 95 HOFFMANN,Elijah M15 Paf 43.50 6.96 13.84 64.30
7 97 HOFFMANN,Noah M11 Paf 39.90 8.18 14.23 62.31
8 53 LINCOLN,Briggs M15 Hmt 37.05 7.62 16.75 61.42
9 43 HACKER,Cooper M13 Hmt 41.55 5.97 13.45 60.97
10 47 HACKETT,Henry M13 Hmt 39.15 5.31 14.73 59.19
11 17 OLSEN,Ethan M13 Hmt 39.75 6.09 13.16 59.00
12 79 MELLON,Charles M13 Hv 39.00 6.54 11.37 56.91
13 77 AUGELLO,Benjamin M13 Hv 37.50 6.54 10.06 54.10
14 58 WILSON,Culder M15 Hmt 38.55 5.41 9.44 53.40
15 94 SCOVILLE,Henry M15 Paf 37.35 3.96 8.35 49.66
16 31 DOMSTER,Grant M13 Buf 33.30 4.67 11.52 49.49
17 50 DELUKE,Anthony M15 Hmt 35.10 3.60 10.59 49.29
18 92 NOVELLI,Jackson M15 Paf 35.85 7.77 3.52 47.14
19 59 GUNTON,Stirling M11 Hmt 31.95 6.74 7.60 46.29
20 90 MAYER,August M11 Kms 38.85 4.71 2.24 45.80
21 22 STEWART,Owen M11 Bm 29.70 6.35 9.63 45.68
22 61 KANE,Patrick M13 Hmt 34.95 5.19 5.42 45.56
23 75 AUGELLO,Harrison M11 Hv 34.35 4.07 6.69 45.11
24 88 CHMURA,Henry M15 Hv 32.55 4.25 6.25 43.05
25 72 WIDRIG,Findley M11 Hmt 31.95 6.00 4.06 42.01
26 68 RUTA,Nicolas M13 Hmt 29.40 5.01 5.08 39.49
27 80 NELSON,Weston M11 Hv 32.40 5.20 0.43 38.03
28 39 BROWN,Jackson M13 Hmt 31.35 4.31 1.99 37.65
29 65 VOGT,Benjamin M13 Hmt 28.80 4.69 3.03 36.52
30 38 HENRY,Nicholas M13 Hmt 29.10 4.93 2.30 36.33
31 83 CLAUSS,Trennon M11 Hv 27.75 4.88 1.71 34.34
32 49 HACKETT,Hayes M11 Hmt 25.05 3.77 0.00 28.82
33 32 LOFTUS,Kevin M15 Buf 23.10 4.29 0.00 27.39
34 23 YARBROUGH,William M11 Bm 23.40 2.34 0.00 25.74
35 87 WOOLLATT,Nathan M13 Hv 19.50 4.86 0.00 24.36
36 70 VOGT,Luke M09 Hmt 19.95 2.45 0.00 22.40
37 89 CHMURA,Monty M11 Hv 19.05 3.22 0.00 22.27
38 34 MIRANDA,Vincent M13 Buf 18.75 2.54 0.00 21.29
39 35 MIRANDA,Rocco M11 Buf 14.40 5.10 0.00 19.50
40 29 BAGROWSKI,John M17 Buf 15.45 0.58 0.00 16.03
41 67 PRZEPIORA,Emmett M09 Hv 11.25 0.41 0.00 11.66
42 46 LYNCH,Carter M11 Hmt 6.75 3.17 0.00 9.92
66 HERZOG,Parker M11 Hmt DNS
🏆 Awards

Overall

Men
1 CICERO,Jack M15 74.98
2 PATTON,Connor M13 70.06
3 PARMENTER,Everett M15 66.79

Age Groups

U09
Boys
1 VOGT,Luke 22.40
2 PRZEPIORA,Emmett 11.66
U11
Boys
1 KWON,Kuba 65.24
2 HOFFMANN,Noah 62.31
3 GUNTON,Stirling 46.29
U13
Boys
1 PATTON,Connor 70.06
2 HACKER,Cooper 60.97
3 HACKETT,Henry 59.19
U15
Boys
1 CICERO,Jack 74.98
2 PARMENTER,Everett 66.79
3 WILSON,Hughes 65.18