Bear Mountain Mogul Challenge 2026 — Men

USSA Single Moguls B · April 4, 2026 · Killington, VT Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 21.32s — Eastern Addendum 2025-26 EQS 14.2 / Eastern 11.4.1 — avg of top-3 by judged score (T&L + air) (Men)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 89 HEIMS,Kalman M11 Men 48.45 7.59 16.28 72.32
2 106 GARLAND,James M13 Men 48.00 7.34 15.36 70.70
3 85 FRENDEL,Myles M11 Men 48.00 6.22 16.36 70.58
4 100 WARD,Cole M11 Men 45.15 5.61 14.10 64.86
5 65 CAMPBELL,Collin M11 Men 42.60 6.12 15.74 64.46
6 84 LANKA,John M11 Men 43.50 5.25 15.20 63.95
7 141 KEEFE,Guy M15 Men 44.25 4.74 14.36 63.35
8 105 OBERDORFER,Erik M13 Men 44.25 4.71 13.82 62.78
9 49 MCCOY,Liam M09 Men 41.55 4.94 15.38 61.87
10 76 AVAGNANO,Lucas M11 Men 40.65 6.06 13.11 59.82
11 127 ADAMS,David M15 Men 40.20 5.09 12.65 57.94
12 75 BELSKY,Spencer M11 Men 37.80 4.57 13.68 56.05
13 95 ADAMS,Logan M11 Men 38.10 5.94 10.65 54.69
14 107 CLARK,Gregory M13 Men 40.35 4.48 9.83 54.66
15 90 RICCI,Pj M11 Men 34.35 7.44 12.69 54.48
16 128 BELSKY,Alan M15 Men 39.75 4.48 10.14 54.37
17 68 KLANG,Andrew M11 Men 34.20 4.96 15.08 54.24
18 70 LEVITTS,Blake M11 Men 34.35 5.82 13.01 53.18
19 144 HAMILTON,Chris M15 Men 41.25 4.18 7.27 52.70
20 67 SETAREH,Daniel M11 Men 36.15 4.48 11.81 52.44
21 25 MCBRIDE,Trennon M07 Men 37.95 4.65 9.83 52.43
22 94 GATELY,Brendan M11 Men 34.95 5.33 11.84 52.12
23 83 GROSSMAN,Austin M11 Men 36.00 4.65 11.31 51.96
24 80 ESFORMES,Luc M11 Men 37.95 4.94 8.34 51.23
25 99 LANDY,Harry M11 Men 35.40 4.56 10.17 50.13
26 96 ROZAK,Jacob M11 Men 34.05 6.08 9.65 49.78
27 98 AUTIELLO,Anthony M11 Men 36.75 5.07 7.30 49.12
28 47 HERGUTH,Logan M09 Men 36.45 6.06 6.60 49.11
29 92 KANDEL,Samuel M11 Men 36.00 5.66 7.29 48.95
30 126 ROSS,Frankie M15 Men 34.95 5.60 8.04 48.59
31 110 TRIFFLETTI,Frankl M13 Men 33.90 5.06 7.59 46.55
32 73 GREEN,Keenan M11 Men 27.45 5.71 13.08 46.24
33 48 GARLAND,Aaron M09 Men 35.10 7.23 3.28 45.61
34 130 KINNEY,Sean M15 Men 33.75 3.87 5.62 43.24
35 23 YOUNG,James M07 Men 24.45 6.20 11.28 41.93
36 54 GUMMER,Bobby M11 Men 28.05 4.66 8.19 40.90
37 30 STRONG,Garrett M07 Men 30.15 4.53 6.01 40.69
38 115 COVELL,Chris M13 Men 31.50 3.51 4.90 39.91
39 78 BELSKY,Shea M11 Men 27.15 3.83 7.26 38.24
40 119 CLARK,Andy M13 Men 25.05 3.67 9.14 37.86
41 81 SMITH,Brian M11 Men 20.25 3.85 12.63 36.73
42 87 CRONIN,Jack M11 Men 22.65 4.56 9.26 36.47
43 46 KLINGEBIEL,Sean M09 Men 19.05 8.45 8.46 35.96
44 125 KOZIELL,Bryson M15 Men 27.15 3.28 3.52 33.95
45 19 MCKENZIE,Gabe M07 Men 28.50 3.91 0.66 33.07
46 74 BRANSON,James M13 Men 27.15 3.74 2.04 32.93
47 129 SETAREH,Benjamin M15 Men 29.70 2.98 0.00 32.68
48 117 HEBERT,Gabriel M13 Men 22.65 4.09 5.83 32.57
49 82 LAMLEIN,Evan M11 Men 21.30 4.41 6.85 32.56
50 147 MCGRATH,Cory M13 Men 21.00 3.42 7.92 32.34
51 97 PETERSON,Kramer M11 Men 24.00 3.23 4.02 31.25
52 139 WINSTOCK,Rich M15 Men 18.45 3.72 8.39 30.56
53 111 MANGAN,Brendan M13 Men 25.05 3.99 0.94 29.98
54 109 KOCHI,David M13 Men 13.95 4.42 11.61 29.98
55 20 ALLMENDINGER,Nial M07 Men 24.75 4.37 0.51 29.63
56 24 GREY,Maxwell M07 Men 24.75 3.54 0.00 28.29
57 31 LAWS,Owen M07 Men 20.55 4.79 0.00 25.34
58 41 CLEMENS,Fletcher M09 Men 22.50 2.22 0.00 24.72
59 22 CLARK,Charles M07 Men 21.45 3.15 0.00 24.60
60 35 ALLMENDINGER,Kelh M07 Men 20.40 3.30 0.00 23.70
61 36 ANDERSON,Jack M07 Men 19.50 2.96 0.84 23.30
62 32 RINGLER,Jakob M07 Men 18.45 4.75 0.00 23.20
63 34 FULLER,Samuel M07 Men 17.85 3.34 1.47 22.66
64 113 RINGLER,Geoff M13 Men 18.30 3.49 0.00 21.79
65 28 HAWK,Eli M07 Men 15.45 3.36 2.67 21.48
66 72 DONOVAN,Dale M11 Men 14.85 3.34 2.70 20.89
67 26 PINCHEVSKY,Nolan M07 Men 18.00 2.41 0.00 20.41
68 44 BANZI,Luke M09 Men 10.20 3.16 6.78 20.14
69 57 WEISS,Zachary M07 Men 14.70 3.40 0.00 18.10
70 33 LAWRENCE,Michael M07 Men 14.40 3.53 0.00 17.93
71 116 LAMOTHE,Matthew M13 Men 15.00 2.35 0.00 17.35
72 118 CLARK,Michael M13 Men 13.50 2.92 0.00 16.42
73 101 AUTIELLO JR,Thoma M11 Men 12.45 3.46 0.00 15.91
74 27 PINCHEVSKY,Oliver M07 Men 11.40 4.02 0.00 15.42
75 71 BROWNE,Jack M11 Men 12.30 2.20 0.00 14.50
76 42 STEINGLASS,Zachar M09 Men 11.55 2.22 0.00 13.77
77 135 NEVIASER,Ian M15 Men 10.80 2.22 0.00 13.02
78 64 SAYER,Lucas M11 Men 7.80 4.77 0.00 12.57
79 17 WERNER,Liam M07 Men 8.85 3.49 0.00 12.34
80 79 CLIFTON,Benjamin M11 Men 7.50 4.75 0.00 12.25
81 132 CAMPBELL,Devin M15 Men 9.00 2.22 0.00 11.22
82 140 SIVERTSEN,Darren M15 Men 6.75 2.79 1.51 11.05
83 52 DELEO,Mason M09 Men 6.00 4.81 0.00 10.81
84 40 BIANCHI,John M11 Men 6.00 4.18 0.00 10.18
85 43 NAPPA,Enzo M07 Men 3.15 5.06 0.55 8.76
86 112 CERCENA,Andrew M13 Men 3.15 5.33 0.00 8.48
87 16 NORDSTROM,Garrett M07 Men 4.05 4.19 0.00 8.24
88 91 WEATHERBY,Sean M11 Men 3.00 3.52 0.00 6.52
89 37 HAWK,Rowan M07 Men 2.25 3.45 0.00 5.70
90 142 MANN,Michael M15 Men 0.30 2.92 0.00 3.22
91 29 TORESCO,Nicholas M07 Men 0.30 1.84 0.00 2.14
66 ROBIK,Kyle M11 Men Pending
45 GIBBINGS,James M09 Men Pending
50 KLANG,Jack M09 Men DNF
18 TORESCO,Lorenzo M07 Men DNF
88 WANG,Zexi M11 Men DNF
69 BATES,David M11 Men DNS
131 BOYLE,Brendan M15 Men DNS
134 DANTON,Bob M15 Men DNS
77 FRANK,Austin M11 Men DNS
138 KANG,Seung Yup M15 Men DNS
51 KLANG,Matthew M09 Men DNS
136 LAROSE,Eric Rosy M15 Men DNS
86 MASON,Ben M11 Men DNS
137 PETERSON,Robert M15 Men DNS
133 SISK,John M15 Men DNS
21 STUART,Logan M07 Men DNS
🏆 Awards

Overall

Men
1 HEIMS,Kalman M11 72.32
2 GARLAND,James M13 70.70
3 FRENDEL,Myles M11 70.58

Age Groups

U07
Boys
1 MCBRIDE,Trennon 52.43
2 YOUNG,James 41.93
3 STRONG,Garrett 40.69
U09
Boys
1 MCCOY,Liam 61.87
2 HERGUTH,Logan 49.11
3 GARLAND,Aaron 45.61
U11
Boys
1 HEIMS,Kalman 72.32
2 FRENDEL,Myles 70.58
3 WARD,Cole 64.86
U13
Boys
1 GARLAND,James 70.70
2 OBERDORFER,Erik 62.78
3 CLARK,Gregory 54.66
U15
Boys
1 KEEFE,Guy 63.35
2 ADAMS,David 57.94
3 BELSKY,Alan 54.37