Killington B Klassic — Men

USSA Single Moguls B · Jan. 10, 2026 · Killington, VT Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 28.48s — Eastern Addendum 2025-26 EQS 14.2 / Eastern 11.4.1 — avg of top-3 by judged score (T&L + air) (Men)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 39 HUANG,Ryan M13 Str 45.60 10.00 16.77 72.37
2 33 DANILCHICK,Theo M13 Kms 40.95 8.78 16.35 66.08
3 26 STUART,Blake M13 Kms 46.50 4.67 14.87 66.04
4 58 STRONG,Patrick M15 Kms 37.50 6.88 12.11 56.49
5 27 BRADSHAW,Milan M13 Str 37.80 4.33 13.69 55.82
6 48 WINN,Thomas M13 Msn 32.85 4.81 14.66 52.32
7 30 HARDAWAY,Hugh M13 Kms 36.75 4.45 10.67 51.87
8 43 MURRAY,Owen M13 Kms 30.90 5.18 14.84 50.92
9 54 ROSELLA,Griffin M15 Msn 22.20 9.65 17.34 49.19
10 31 MCBRIDE,Trennon M13 Kms 32.70 4.51 11.32 48.53
11 36 TERLIZZI,Teddy M13 Kms 33.75 3.39 8.89 46.03
12 59 TERRACCIANO,Rocco M15 Str 30.15 6.39 9.42 45.96
13 60 GALPERIN,Noah M15 Str 28.50 5.24 11.85 45.59
14 55 ROSNER,Joseph M15 Str 30.60 5.59 9.28 45.47
15 8 DRUCKER,Jake M11 Str 28.05 5.05 12.35 45.45
16 62 GROLIER,Alex M15 Msn 25.95 3.26 15.86 45.07
17 29 RULLO,Pasquale M13 Msn 32.70 3.36 8.21 44.27
18 45 HELWIG,Christophe M13 Kms 33.15 3.81 6.60 43.56
19 18 FORZIATI,Weston M11 Msn 28.35 6.18 7.47 42.00
20 13 WERNER,Liam M11 Kms 27.75 6.45 7.21 41.41
21 20 MAYER,August M11 Kms 31.50 4.94 4.13 40.57
22 42 LYNN,Bremen M13 Wil 26.10 3.37 9.57 39.04
23 34 THOMS,Cooper M13 Str 21.75 5.37 10.59 37.71
24 47 CARAWAY,Archer M13 Str 28.50 4.15 4.60 37.25
25 11 STRONG,Garrett M11 Kms 15.60 3.96 10.84 30.40
26 38 COLLINS,Cody M13 Wil 21.00 4.91 4.08 29.99
27 24 MCKENZIE,Gabriel M13 Kms 20.25 2.99 5.98 29.22
28 16 WALTON,Daniel M11 Msn 20.70 3.60 4.57 28.87
29 50 FRENKEL,Kiva M15 Msn 18.45 6.42 3.43 28.30
30 22 GORDON,Griffin M13 Str 22.05 4.98 0.00 27.03
31 5 KELLEHER,Grady M11 Msn 15.60 5.98 4.10 25.68
32 28 SINGH,Dhylan M13 Kms 18.30 5.36 0.26 23.92
33 53 LYON,Brody M15 Str 18.30 2.54 0.04 20.88
34 56 DOBLER,John M15 Str 12.90 3.06 1.87 17.83
35 23 SHELDON,William M13 Msn 9.15 2.26 0.00 11.41
36 57 BLUMAN,Jack M15 Wil 5.25 3.06 0.93 9.24
37 51 AHERN,Grayson M15 Str 0.30 5.59 2.19 8.08
38 63 EINHORN,Paul M15 Kms 0.90 2.90 0.00 3.80
39 25 FRITZ,Jake M13 Str 0.30 3.26 0.00 3.56
40 49 FIORE,Gavin M13 Str 0.90 2.61 0.00 3.51
41 6 ANDERER,Samuel M11 Str 0.30 3.07 0.00 3.37
42 41 LOCKYEAR,Harry M13 Msn 0.30 2.78 0.00 3.08
43 1 NORDSTROM,Garrett M09 Kms 0.30 1.69 0.00 1.99
40 FLOYD,Lucas M13 Str Pending
10 SOUN,Reese M11 Msn Pending
46 STEINBERG,Jordan M13 Str Pending
35 SUTTON,Roderick M13 Str Pending
14 SET,Mason M11 Msn Pending
37 RINGLER,Jakob M13 Kms Pending
3 STUART,Logan M09 Kms Pending
44 SCHUMAKER,Pierce M13 Msn Pending
17 DARLING,George M11 Str Pending
4 SCHUMAKER,Jace M11 Msn Pending
12 VALOIS,Christophe M11 Str Pending
52 ISGRIG,Samuel M15 Kms Pending
61 SEFICK,Jonah M15 Msn Pending
9 COLLINS,Carter M11 Wil Pending
15 OLSEN,Miles M11 Msn Pending
32 HOWARD,Parker M13 Kms Pending
2 LAWS,Owen M09 Kms Pending
7 EINHORN,Charlie M11 Kms DNS
21 OSTROVSKY,Anthony M13 Str DNS
19 SMITH,Brayden M11 Kms DNS
🏆 Awards

Overall

Men
1 HUANG,Ryan M13 72.37
2 DANILCHICK,Theo M13 66.08
3 STUART,Blake M13 66.04

Age Groups

U09
Boys
1 NORDSTROM,Garrett 1.99
STUART,Logan
LAWS,Owen
U11
Boys
1 DRUCKER,Jake 45.45
2 FORZIATI,Weston 42.00
3 WERNER,Liam 41.41
U13
Boys
1 HUANG,Ryan 72.37
2 DANILCHICK,Theo 66.08
3 STUART,Blake 66.04
U15
Boys
1 STRONG,Patrick 56.49
2 ROSELLA,Griffin 49.19
3 TERRACCIANO,Rocco 45.96