Qualifier Series at Vail — Men

USSA Single Moguls B · Feb. 22, 2025 · Vail, CO Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 17.03s — Avg run time of top-3 scoring athletes (USSA EQS B fallback)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 59 LUPICA,James M13 Win 51.00 10.59 19.77 81.36
2 47 DESHANO,Ethan M13 Win 51.45 9.71 15.83 76.99
3 70 KRET,Cooper M13 Tea 48.90 8.39 16.82 74.11
4 71 MARRS,Max M15 Ste 48.30 7.23 15.58 71.11
5 42 DISPENSE,Matteo M15 Ski 46.95 8.38 15.49 70.82
6 49 HORMELL,Zander M15 Win 51.00 7.21 12.39 70.60
7 48 PRANGE,Michael M13 Tea 48.60 6.93 14.60 70.13
8 37 JANSEN,Miles M13 Win 44.10 8.68 16.15 68.93
9 57 VILLAVERDE,Zachar M15 Win 44.85 8.69 15.28 68.82
10 52 MERAGE,Gabriel M15 Ste 48.30 4.93 15.39 68.62
11 46 PHILLIPS,Keaton M13 Tea 43.35 9.01 16.05 68.41
12 67 O'FARRELL,Marek M13 Win 46.95 6.40 14.70 68.05
13 64 PULFORD,Sam M13 Ste 47.55 9.01 10.60 67.16
14 73 JUNGLING,Colum M11 Tea 47.55 6.71 12.82 67.08
15 65 BROWN,Abraham M15 Ste 46.35 5.28 14.70 66.33
16 58 BALLONOFF,Asher M15 Win 42.60 6.06 16.46 65.12
17 39 COMUNALE,Stephen M13 Ski 46.50 6.14 12.07 64.71
18 56 BOYLES,Evan M13 Win 48.90 3.97 11.62 64.49
19 66 SCHMIDT,Valen M15 Asp 46.80 6.42 11.05 64.27
20 34 KOTTCAMP,Aiden M15 Ste 44.10 7.63 11.96 63.69
21 54 RICHHEIMER,Ari M13 Ski 41.85 6.21 14.17 62.23
22 45 FOX,Tommy M13 Tea 40.20 5.96 14.92 61.08
23 38 LEONARD,Hudson M13 Ski 42.45 5.97 11.96 60.38
24 41 STEINMETZ,Alex M11 Win 43.35 3.30 13.50 60.15
25 36 DISPENSE,Sebastia M11 Ski 41.70 5.79 10.41 57.90
26 51 LEACH,Hayden M11 Ski 44.85 5.51 7.05 57.41
27 44 STEINMETZ,William M15 Win 40.65 3.42 13.16 57.23
28 53 GILBERT,Leo M13 Tea 42.60 4.29 9.40 56.29
29 61 SCHANKER,Brayden M13 Tea 42.45 3.53 9.61 55.59
30 63 MINIX,Sully M13 Win 39.30 4.07 11.96 55.33
55 CLORE,Sam M13 Win DNS
69 FELLER,Quinn M15 Tea DNS
60 OLIN,Harrison M15 Win DNS
68 SHAPIRO,Koren M13 Win DNS
🏆 Awards — Championship

Overall

Men
1 LUPICA,James M13 81.36
2 DESHANO,Ethan M13 76.99
3 KRET,Cooper M13 74.11
4 MARRS,Max M15 71.11
5 DISPENSE,Matteo M15 70.82
6 HORMELL,Zander M15 70.60
7 PRANGE,Michael M13 70.13
8 JANSEN,Miles M13 68.93
9 VILLAVERDE,Zachar M15 68.82
10 MERAGE,Gabriel M15 68.62

Age Groups

U11
Boys
1 JUNGLING,Colum 67.08
2 STEINMETZ,Alex 60.15
3 DISPENSE,Sebastia 57.90
U13
Boys
1 LUPICA,James 81.36
2 DESHANO,Ethan 76.99
3 KRET,Cooper 74.11
U15
Boys
1 MARRS,Max 71.11
2 DISPENSE,Matteo 70.82
3 HORMELL,Zander 70.60