Rip's Monster Mogul Mash — Men

USSA Single Moguls B · Jan. 24, 2026 · Hunter, NY Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 22.98s — Eastern Addendum 2025-26 EQS 14.2 / Eastern 11.4.1 — avg of top-3 by judged score (T&L + air) (Men)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 32 HUANG,Ryan M13 Str 42.60 8.61 19.17 70.38
2 136 ROSELLA,Griffin M15 Msn 37.50 5.55 20.00 63.05
3 171 STUART,Blake M13 Kms 41.10 5.95 15.94 62.99
4 37 HARDAWAY,Hugh M13 Kms 40.20 3.56 18.31 62.07
5 7 BENTLEY,Jayden M13 Sms 34.50 8.80 18.26 61.56
6 59 FRENKEL,Kiva M15 Msn 36.00 7.02 17.75 60.77
7 170 STRONG,Patrick M15 Kms 41.40 4.97 12.89 59.26
8 175 STRONG,Garrett M11 Kms 35.40 4.48 16.64 56.52
9 134 NISMAN,Nathaniel M13 Hun 36.60 6.02 12.30 54.92
10 12 DRUCKER,Jake M11 Str 34.80 6.01 13.60 54.41
11 30 GROLIER,Alex M15 Msn 29.70 5.18 18.14 53.02
12 172 STEINBERG,Jordan M13 Str 30.30 5.14 17.07 52.51
13 57 GALPERIN,Noah M15 Str 32.70 5.42 13.74 51.86
14 167 RULLO,Pasquale M13 Msn 29.70 3.07 17.76 50.53
15 10 FITZGERALD,Owen M11 Hun 30.60 5.43 12.03 48.06
16 6 BRASSE,Nicolas M13 Hun 33.30 4.62 9.76 47.68
17 135 REDNISS,Boden M13 Msn 28.50 4.65 13.52 46.67
18 168 STEDMAN,Felix M15 Msn 29.70 4.77 10.75 45.22
19 93 MCBRIDE,Trennon M13 Kms 32.70 5.37 6.39 44.46
20 36 HELWIG,Christophe M13 Kms 31.80 4.61 6.73 43.14
21 2 BATOG,Arkadius M11 Hun 35.70 4.59 2.20 42.49
22 27 CHADIE,Thomas M15 Hun 26.10 3.29 13.02 42.41
23 53 GIRARD,Augustin M13 Hun 21.00 6.51 14.83 42.34
24 31 KELLEHER,Grady M11 Msn 19.50 6.04 15.87 41.41
25 51 FLOYD,Lucas M13 Str 30.00 4.32 6.22 40.54
26 166 SOUN,Reese M11 Msn 27.00 4.95 8.35 40.30
27 174 STEPHEN,Lukas M11 Hun 26.70 3.87 7.68 38.25
28 173 STEPHEN,Blaike M13 Hun 21.00 3.26 12.47 36.73
29 138 RUBIN,Ariel M13 Hun 22.50 3.75 9.53 35.78
30 187 WINN,Thomas M13 Msn 15.90 5.55 14.14 35.59
31 162 SET,Mason M11 Msn 21.30 3.31 9.91 34.52
32 160 SEFICK,Jonah M15 Msn 22.80 3.39 8.03 34.22
33 43 KEVERLING BUISMAN M15 Hun 25.80 3.09 4.83 33.72
34 52 FORZIATI,Weston M11 Msn 22.20 6.47 4.81 33.48
35 130 NISMAN,Eli M11 Hun 18.00 3.11 8.32 29.43
36 16 CORKER,Charles M11 Hun 15.00 3.81 10.47 29.28
37 38 HAMIK,Bodhi M13 Hun 22.20 4.85 1.75 28.80
38 55 GIRARD,Anatole M11 Hun 21.90 3.57 3.10 28.57
39 133 POLONY,Sebastian M11 Hun 24.30 3.22 0.00 27.52
40 188 TOME,Gabriel M11 Hun 16.20 1.93 8.14 26.27
41 180 STUART,Logan M09 Kms 24.30 1.66 0.00 25.96
42 13 DAYEN,Andrew M15 Hun 13.80 2.69 7.74 24.23
43 161 SCHUMAKER,Pierce M13 Msn 21.00 2.96 0.00 23.96
44 163 SCHUMAKER,Jace M11 Msn 21.30 2.16 0.00 23.46
45 33 HOWARD,Parker M13 Kms 17.70 2.92 0.23 20.85
46 165 SHELDON,William M13 Msn 17.70 2.93 0.00 20.63
47 49 LYNN,Bremen M13 Wil 13.50 4.84 0.00 18.34
48 9 BENAVIDES,Zorian M13 Hun 9.90 1.14 0.00 11.04
49 94 MCKENZIE,Gabriel M13 Kms 8.40 1.46 0.83 10.69
50 139 PORNAIN FITZPATRI M13 Hun 5.10 0.79 2.24 8.13
51 21 BUCHDAHL,Hugo M11 Hun 0.30 1.20 0.00 1.50
52 189 TERRACCIANO,Rocco M15 Str 0.30 0.92 0.00 1.22
53 91 NIKOLENKO,Theodor M11 Hun 0.30 0.07 0.00 0.37
169 SOUN,Rory M09 Msn DNF
131 O'GRADY,Cornelius M11 Hun SCORED
🏆 Awards

Overall

Men
1 HUANG,Ryan M13 70.38
2 ROSELLA,Griffin M15 63.05
3 STUART,Blake M13 62.99

Age Groups

U09
Boys
1 STUART,Logan 25.96
SOUN,Rory
U11
Boys
1 STRONG,Garrett 56.52
2 DRUCKER,Jake 54.41
3 FITZGERALD,Owen 48.06
U13
Boys
1 HUANG,Ryan 70.38
2 STUART,Blake 62.99
3 HARDAWAY,Hugh 62.07
U15
Boys
1 ROSELLA,Griffin 63.05
2 FRENKEL,Kiva 60.77
3 STRONG,Patrick 59.26