Mogul Divisional Championships — Men

USSA Single Moguls B · Sept. 22, 2026 · Telluride Ski and Golf Resort Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 23.27s — Avg run time of top-3 scoring athletes (USSA EQS B fallback)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 155 TRUE,Jackson M19 Ste 55.11 16.67 16.30 88.08
2 249 LUCAS,Nash MVt Vai 57.39 13.75 16.19 87.33
3 180 HUFF,Porter M17 Vai 54.69 13.77 17.71 86.17
4 212 KUST,Jameson M19 Vai 56.19 11.80 16.34 84.33
5 238 SIEFKEN,Liam M17 Ste 51.99 12.88 14.00 78.87
6 193 STOCKTON,Ryan M19 Vai 52.41 12.44 13.88 78.73
7 239 ORGELDINGER,Jon M19 Wnt 51.30 12.27 13.99 77.56
8 140 CUPP,Jackson M17 Vai 51.30 12.04 13.62 76.96
9 215 MCCORMICK,Caden M17 Vai 49.80 14.32 12.38 76.50
10 183 SMITH,Jack M19 Wnt 51.51 12.12 11.47 75.10
11 158 MARTIN,Charlie M17 Wnt 50.79 11.29 11.94 74.02
12 147 GRATTAN,Matthew M17 Vai 51.21 11.20 11.48 73.89
13 243 HOWEY,Matthew M17 Wnt 47.91 13.31 11.99 73.21
14 240 ATHERTON,Chase M15 Sum 48.30 11.94 10.10 70.34
15 114 SHEINBAUM,Zac M17 Wnt 49.71 9.94 10.12 69.77
16 207 DICKSON,Beckett M15 Vai 48.99 10.56 9.88 69.43
17 143 THRUSH,Ben M19 Wnt 45.51 9.48 13.79 68.78
18 247 SCHELL,River M17 Vai 44.70 12.78 9.28 66.76
19 106 MARIANO,Shane M17 Ste 45.39 9.64 10.73 65.76
20 201 HENDERSON,Ben M15 Wnt 43.11 9.11 11.64 63.86
21 122 JULIA,Hudson M17 Tel 45.39 10.37 7.90 63.66
22 189 COPE,Simon M17 Vai 41.91 9.71 10.85 62.47
23 174 RODEN-JOHNSON,Gav M17 Vai 44.19 8.04 9.48 61.71
24 217 FARAGHER,Kitridge M15 Tel 45.90 8.22 7.37 61.49
25 100 CUPP,Canyon M15 Sum 45.09 6.16 9.57 60.82
26 245 MORRISON,Chase M15 Wnt 42.60 10.75 7.04 60.39
27 144 JACHIMOWICZ,Max M17 Vai 42.90 9.28 8.14 60.32
28 129 PIERANGELI,Nico M17 Vai 45.21 8.23 5.43 58.87
29 105 CILIA,Grant M15 Wnt 43.29 9.03 6.31 58.63
30 184 PENCE,Michael M15 Vai 42.60 9.31 6.52 58.43
31 125 WANNAMAKER,Owen M17 Vai 35.01 10.39 11.57 56.97
32 150 HARVEY,Griffin M15 Ste 41.49 9.54 3.96 54.99
33 165 DISPENSE,Luca M17 Vai 38.49 8.60 7.39 54.48
34 194 TRUJILLO,Oscar M17 Vai 39.90 6.45 7.39 53.74
35 222 KANE,Scott M17 Ste 32.40 10.49 9.97 52.86
36 121 RUEGGEBERG,Kai M15 Asp 37.89 8.79 5.71 52.39
37 205 MONT,Van M17 Wnt 36.21 8.83 6.15 51.19
38 187 WILSON,Beckett M13 Wnt 39.21 8.48 2.38 50.07
39 186 HUGHES,Ryan M17 Vai 28.20 9.12 9.50 46.82
40 169 WALTERS,Alexander M15 Sum 27.51 7.96 4.61 40.08
41 123 WHEELER,Kemper M15 Sum 26.01 5.74 1.49 33.24
42 138 DEAN,Taylor M15 Sum 18.30 8.87 5.65 32.82
43 224 SHEVLIN,Liam M15 Wnt 22.41 5.33 0.14 27.88
44 191 FERREIRA,Munayo M19 Tel 21.09 3.33 0.00 24.42
175 GULDY,Hayden M19 Wnt DNS
235 TYNELIUS-DEERING, M17 Ste DNS
🏆 Awards — Championship

Overall

Men
1 TRUE,Jackson M19 88.08
2 LUCAS,Nash MVt 87.33
3 HUFF,Porter M17 86.17
4 KUST,Jameson M19 84.33
5 SIEFKEN,Liam M17 78.87
6 STOCKTON,Ryan M19 78.73
7 ORGELDINGER,Jon M19 77.56
8 CUPP,Jackson M17 76.96
9 MCCORMICK,Caden M17 76.50
10 SMITH,Jack M19 75.10

Age Groups

U13
Boys
1 WILSON,Beckett 50.07
U15
Boys
1 ATHERTON,Chase 70.34
2 DICKSON,Beckett 69.43
3 HENDERSON,Ben 63.86