COPPER MOGULS — Men

USSA Single Moguls B · Sept. 22, 2026 · COPPER MOUNTAIN RESORT Locked — pending certification
← Live index
Group
⏱ Men’s pace time: not yet available
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 211 COOK,Callum M17 Aus 54.60 0.00 54.60
2 183 SMITH,Jack M19 Wnt 54.45 0.00 54.45
3 215 MCCORMICK,Caden M17 Vai 54.30 0.00 54.30
4 ⚠️ 193 STOCKTON,Ryan M19 Vai 53.70 0.00 53.70
4 ⚠️ 114 SHEINBAUM,Zac M17 Wnt 53.70 0.00 53.70
6 238 SIEFKEN,Liam M17 Ste 53.55 0.00 53.55
7 140 CUPP,Jackson M17 Vai 52.50 0.00 52.50
8 147 GRATTAN,Matthew M17 Vai 52.20 0.00 52.20
9 138 DEAN,Taylor M15 Sum 51.15 0.00 51.15
10 ⚠️ 196 LUSCOMBE,Tom M17 Aus 50.85 0.00 50.85
10 ⚠️ 191 FERREIRA,Munayo M19 Tel 50.85 0.00 50.85
12 106 MARIANO,Shane M17 Ste 50.55 0.00 50.55
13 162 HUGHES,Riley M17 Vai 50.40 0.00 50.40
14 239 ORGELDINGER,Jon M19 Wnt 50.25 0.00 50.25
15 245 MORRISON,Chase M15 Wnt 50.10 0.00 50.10
16 100 CUPP,Canyon M15 Sum 49.80 0.00 49.80
17 143 THRUSH,Ben M19 Wnt 49.35 0.00 49.35
18 ⚠️ 240 ATHERTON,Chase M15 Sum 49.20 0.00 49.20
18 ⚠️ 125 WANNAMAKER,Owen M17 Vai 49.20 0.00 49.20
20 207 DICKSON,Beckett M15 Vai 49.05 0.00 49.05
21 190 KITE,Angus M19 Aus 48.15 0.00 48.15
22 247 SCHELL,River M17 Vai 47.70 0.00 47.70
23 174 RODEN-JOHNSON,Gav M17 Vai 46.05 0.00 46.05
24 243 HOWEY,Matthew M17 Wnt 45.90 0.00 45.90
25 158 MARTIN,Charlie M17 Wnt 45.30 0.00 45.30
26 132 FOLEY,Joe M15 Aus 45.00 0.00 45.00
27 224 SHEVLIN,Liam M15 Wnt 44.70 0.00 44.70
28 194 TRUJILLO,Oscar M17 Vai 44.40 0.00 44.40
29 222 KANE,Scott M17 Ste 43.95 0.00 43.95
30 145 COOK,Cooper M15 Aus 43.65 0.00 43.65
31 201 HENDERSON,Ben M15 Wnt 43.50 0.00 43.50
32 217 FARAGHER,Kitridge M15 Tel 43.35 0.00 43.35
33 129 PIERANGELI,Nico M17 Vai 43.20 0.00 43.20
34 250 PERKINS,Jack M19 Aus 42.60 0.00 42.60
35 189 COPE,Simon M17 Vai 42.30 0.00 42.30
36 165 DISPENSE,Luca M17 Vai 41.70 0.00 41.70
37 122 JULIA,Hudson M17 Tel 40.80 0.00 40.80
38 121 RUEGGEBERG,Kai M15 Asp 40.35 0.00 40.35
39 144 JACHIMOWICZ,Max M17 Vai 40.05 0.00 40.05
40 150 HARVEY,Griffin M15 Ste 35.85 0.00 35.85
41 219 READE,Lucas M17 Wnt 35.55 0.00 35.55
42 187 WILSON,Beckett M13 Wnt 34.95 0.00 34.95
43 241 SIMMONS,Judah M15 Asp 22.80 0.00 22.80
44 123 WHEELER,Kemper M15 Sum 20.85 0.00 20.85
104 FRANK,Henry M19 Wnt DNS
235 TYNELIUS-DEERING, M17 Ste DNS
🏆 Awards — Championship

Overall

Men
1 COOK,Callum M17 54.60
2 SMITH,Jack M19 54.45
3 MCCORMICK,Caden M17 54.30
4 STOCKTON,Ryan M19 53.70
5 SHEINBAUM,Zac M17 53.70
6 SIEFKEN,Liam M17 53.55
7 CUPP,Jackson M17 52.50
8 GRATTAN,Matthew M17 52.20
9 DEAN,Taylor M15 51.15
10 LUSCOMBE,Tom M17 50.85

Age Groups

U13
Boys
1 WILSON,Beckett 34.95
U15
Boys
1 DEAN,Taylor 51.15
2 MORRISON,Chase 50.10
3 CUPP,Canyon 49.80