East Coast Young Gun Championships — Men

USSA Single Moguls B · March 13, 2026 · Loon Mtn, NH Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 24.53s — Eastern Addendum 2025-26 EQS 14.2 / Eastern 11.4.1 — avg of top-3 by judged score (T&L + air) (Men)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 60 DRUCKER,Jake M11 Str 42.30 9.37 19.03 70.70
2 61 HOFFMANN,Noah M11 Paf 42.00 9.91 17.06 68.97
3 67 FORZIATI,Weston M11 Msn 43.20 7.12 16.52 66.84
4 47 STEWART,Owen M11 Bm 42.45 6.73 17.36 66.54
5 43 STRONG,Garrett M11 Kms 43.20 4.63 13.05 60.88
6 69 ANDERER,Samuel M11 Str 41.25 5.58 13.27 60.10
7 65 KELLEHER,Grady M11 Msn 37.20 6.22 15.98 59.40
8 40 BANET,Daniel M11 Gsr 39.75 5.48 10.86 56.09
9 71 JORGENSEN,Griffin M11 Cva 36.60 5.98 13.03 55.61
10 53 COLLINS,Carter M11 Wil 33.45 7.39 13.88 54.72
11 51 REYNOLDS,Gordon M11 Gsr 39.45 5.40 9.22 54.07
12 49 BLAISDELL,Parker M11 Wva 31.80 5.09 16.80 53.69
13 73 SOUN,Reese M11 Msn 36.00 5.52 11.96 53.48
14 72 SET,Mason M11 Msn 35.25 6.20 12.03 53.48
15 57 NELSON,Weston M11 Hv 36.00 6.02 11.12 53.14
16 37 TURNER,James M11 Wva 36.90 4.66 10.57 52.13
17 41 SMITHURST,Oliver M11 Lon 33.75 6.98 10.33 51.06
18 38 DUSEL,Charles M11 Hmt 31.80 4.78 14.08 50.66
19 68 AUGELLO,Harrison M11 Hv 33.90 3.54 12.88 50.32
20 78 TAYLOR,Callum M09 Wva 33.75 6.18 9.56 49.49
21 45 BALCOMBE,Grayson M11 Cro 34.05 4.63 10.56 49.24
22 75 DELMONICO,Brooks M09 Lon 33.75 5.04 10.26 49.05
23 52 ESTEN,Bobby M11 Wva 34.50 4.36 10.06 48.92
24 59 WERNER,Liam M11 Kms 32.40 7.78 8.45 48.63
25 39 KENT,Griffin M11 Lon 30.30 6.85 11.09 48.24
26 56 LAWS,Owen M09 Kms 34.50 4.36 9.26 48.12
27 46 MURPHY,William M11 Wva 29.10 4.63 11.01 44.74
28 70 NISMAN,Eli M11 Hun 32.55 4.81 5.57 42.93
29 35 STEWART,James M11 Wva 28.50 4.82 8.49 41.81
30 80 GRANT,Theodore M11 Spe 23.85 4.79 12.67 41.31
31 92 MAYOTTE,Milo M07 Lon 27.30 4.70 8.42 40.42
32 42 LEVITON,Jack M11 Lon 26.85 4.33 8.96 40.14
33 32 GRISSETT,Wyatt M11 Cro 26.85 4.99 7.88 39.72
34 62 WALTON,Daniel M11 Msn 25.35 3.63 10.05 39.03
35 50 KENT,Nolan M09 Lon 27.90 4.43 5.44 37.77
36 36 TRIVELLA,Benjamin M11 Wva 22.05 4.40 10.84 37.29
37 93 STUART,Logan M09 Kms 25.80 4.53 5.79 36.12
38 34 MANO,Jack M11 Wva 20.25 5.73 9.85 35.83
39 76 KANWIT,Cutler M11 Cva 25.80 4.28 5.70 35.78
40 66 LEWIS,Emmet M11 Wva 27.00 4.33 3.78 35.11
41 48 RYLEY,Peter M11 Wva 14.70 6.73 8.91 30.34
42 33 LEUTZ,Henry M11 Wva 24.15 4.44 1.49 30.08
43 54 FISH,Viggo M11 Spe 15.90 4.28 8.87 29.05
44 63 BROWN,Camden M11 Spe 13.80 4.17 11.05 29.02
45 95 TOLAND,Samuel M11 Lon 17.25 4.83 6.81 28.89
46 58 GROSS,David M11 Spe 21.30 2.19 3.67 27.16
47 44 BOGOSIAN,Ryan M11 Lon 17.85 3.07 4.41 25.33
48 79 SALTALAMACCHIA,Lo M09 Cro 15.15 4.40 2.38 21.93
49 55 NEWELL,Luke M11 Bm 3.00 6.02 9.33 18.35
50 81 WEISS,Zachary M11 Spe 9.75 2.91 0.00 12.66
🏆 Awards — Championship

Overall

Men
1 DRUCKER,Jake M11 70.70
2 HOFFMANN,Noah M11 68.97
3 FORZIATI,Weston M11 66.84
4 STEWART,Owen M11 66.54
5 STRONG,Garrett M11 60.88
6 ANDERER,Samuel M11 60.10
7 KELLEHER,Grady M11 59.40
8 BANET,Daniel M11 56.09
9 JORGENSEN,Griffin M11 55.61
10 COLLINS,Carter M11 54.72

Age Groups

U07
Boys
1 MAYOTTE,Milo 40.42
U09
Boys
1 TAYLOR,Callum 49.49
2 DELMONICO,Brooks 49.05
3 LAWS,Owen 48.12
U11
Boys
1 DRUCKER,Jake 70.70
2 HOFFMANN,Noah 68.97
3 FORZIATI,Weston 66.84