Mogul Maine-ia — Men

USSA Single Moguls B · Jan. 10, 2026 · Sunday River, ME Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 22.22s — Eastern Addendum 2025-26 EQS 14.2 / Eastern 11.4.1 — avg of top-3 by judged score (T&L + air) (Men)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 303 COVELL,Jackson M19 Kms 49.35 13.11 15.62 78.08
2 292 OHANLON,Finnegan M19 Str 48.45 14.31 14.68 77.44
3 311 LEWIS,Camden M19 Gsr 47.70 12.87 16.23 76.80
4 447 IRWIN,Austin M17 Wva 46.95 12.30 13.43 72.68
5 364 KRAUS,Jack M19 Cro 47.10 9.31 14.89 71.30
6 379 HENSON,Rowan M17 Wva 43.05 12.80 14.14 69.99
7 442 GALLAZZINI,Leo M17 Kms 45.75 9.80 13.66 69.21
8 350 STANCLIFT,Wyatt M19 Bm 47.25 9.21 12.51 68.97
9 313 HALL,Ryan M19 Gsr 43.95 10.68 13.83 68.46
10 477 PERILLO,Joseph M15 Kms 43.65 12.88 10.94 67.47
11 930 MAYER,Abram M17 Kms 44.55 10.64 11.18 66.37
12 459 COTE,Asher M17 Wva 42.75 9.13 14.12 66.00
13 373 KULA,Theodore M17 Bm 45.60 9.83 10.54 65.97
14 411 GARBER,Reed M17 Sms 45.75 8.40 11.66 65.81
15 416 MARTELL,Gabriel M17 Sms 44.85 10.27 10.55 65.67
16 146 DUESING,Peter MVt Bm 45.90 10.90 8.46 65.26
17 472 SAVAGE,Christophe M17 Cva 45.00 10.14 9.87 65.01
18 406 DROZSDIK,Ariyel M17 Wva 42.90 10.52 11.53 64.95
19 425 COLETTA,Robert M17 Kms 44.40 8.13 10.35 62.88
20 488 COPELAND,Russell M17 Bm 42.15 11.26 9.44 62.85
21 497 BARRAZA,Paxton M17 Cro 44.25 7.00 8.61 59.86
22 474 MAYER,Judd M15 Kms 42.75 9.69 7.30 59.74
23 438 SMITH,Liam M17 Hmt 42.00 8.83 8.72 59.55
24 538 CELLA,Enzo M15 Wva 39.15 8.88 10.80 58.83
25 436 MATSON,Jack M19 Gsr 40.65 7.59 9.73 57.97
26 502 HAMISTER,Michael M15 Hmt 42.00 7.62 8.25 57.87
27 468 SPOSATO,Darren M17 Kms 40.65 7.78 9.17 57.60
28 395 VELENCHIK,Ryan M17 Cva 43.20 6.30 7.80 57.30
29 470 SKILLINGS,Jack M15 Wva 41.25 6.28 9.49 57.02
30 518 SAVAGE,Brooks M15 Cva 42.75 7.84 4.55 55.14
31 541 REID,Aidric M15 Bm 39.75 8.13 6.81 54.69
32 357 BARNES,Dylan M17 Wva 42.00 4.82 7.83 54.65
33 526 HAMILTON,Douglas M15 Str 40.50 8.24 3.96 52.70
34 510 LEITGEB,Ian M15 Bm 37.95 7.46 7.17 52.58
35 461 WILKERSON,Matthew M15 Cva 43.35 5.92 3.22 52.49
36 456 HERSH,Shayd M15 Str 41.85 5.89 4.65 52.39
37 531 CROCE,Luke M15 Str 42.60 7.51 1.81 51.92
38 542 BARANASKAS,Jameso M15 Str 43.95 3.73 4.13 51.81
39 528 ADELHOCK,Max M15 Str 40.20 4.82 5.70 50.72
40 498 DINSMORE,Brooks M15 Cva 40.65 6.82 3.15 50.62
41 552 TOSSELL,Caleb M15 Wva 40.80 6.38 3.05 50.23
42 537 BLAISDELL,Owen M15 Cva 42.30 6.51 0.83 49.64
43 548 HEWITT,Samuel M15 Cro 38.70 5.80 1.64 46.14
44 550 BRAHIN,Ethan M17 Str 42.45 3.52 0.00 45.97
45 483 MARINO,Leo M15 Kms 34.95 4.50 6.33 45.78
46 520 WALKER,Henry M15 Kms 38.25 5.00 1.82 45.07
47 369 MURPHY,Max M17 Wva 35.85 3.00 3.36 42.21
48 449 SHERRIFF,Brayden M15 Sms 22.80 5.36 13.16 41.32
49 557 BALCOMBE,Dylan M15 Cro 35.40 4.35 0.67 40.42
50 536 TULLMANN,Max M17 Cva 22.95 3.48 0.00 26.43
51 469 MURPHY,Samuel M17 Wva 11.55 1.70 0.00 13.25
383 CELLA,Domenic M17 Wva Pending
🏆 Awards

Overall

Men
1 COVELL,Jackson M19 78.08
2 OHANLON,Finnegan M19 77.44
3 LEWIS,Camden M19 76.80

Age Groups

U15
Boys
1 PERILLO,Joseph 67.47
2 MAYER,Judd 59.74
3 CELLA,Enzo 58.83