Qualifier Series at Winter Park - Devo — Men

USSA Single Moguls B · Feb. 22, 2026 · Winter Park, Colorado Locked — pending certification
← Live index
Group
⏱ Men’s pace time: not yet available
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 67 LATHAM,Jacob M13 Win 41.85 10.60 52.45
2 35 HAWLEY,Abel M11 Asp 41.10 10.60 51.70
3 70 JACKSON,Ellis M13 Tea 42.30 9.38 51.68
4 74 VOLOK,Jagger M13 Win 45.30 5.74 51.04
5 2 HONKAMP,Lawson M09 Ski 42.60 6.60 49.20
6 71 STEELE,Preston M13 Win 37.20 9.06 46.26
7 29 JACKSON,Marshall M11 Tea 41.25 4.94 46.19
8 27 LOWELL,Elliott M11 Ste 36.60 9.24 45.84
9 62 TRUSSELL,Tyson M13 Ste 36.75 8.20 44.95
10 81 ASH,Owen M15 Win 38.55 4.78 43.33
11 24 WARREN,Brennan M11 Ski 38.70 4.10 42.80
12 25 STUBBS,Solomon M11 Ste 34.35 7.48 41.83
13 23 PETTY,Sage M11 Win 37.65 3.28 40.93
14 37 HAYNES,Thomas M11 Ski 34.50 5.16 39.66
15 32 PRITCHARD,Robert M11 Ste 34.50 5.08 39.58
16 77 LEVINE,Ryan M13 Win 34.05 4.94 38.99
17 3 LEACH,Christian M09 Ski 34.05 4.50 38.55
18 4 DAYTON,Lucas M09 Tea 32.55 3.04 35.59
19 12 KARK,Adam M13 Win 32.10 3.04 35.14
20 76 POTTS,Brady M13 Win 30.45 4.32 34.77
21 65 BYRNES,Nicholas M13 Win 29.25 4.78 34.03
82 CLAYTOR,Watson M15 Win SCORED
75 LOWELL,Graham M13 Ste SCORED
34 KIN,Ermun M11 Win SCORED
80 STOHNER,Aiden M15 Win SCORED
33 ABERCROMBIE,Tage M11 Tea SCORED
79 BERMAN,Nico M15 Win SCORED
30 CURTIN,Dylan M11 Ski SCORED
64 MARKS,Nicholas M13 Win SCORED
66 SHERMAN,Parker M13 Asp SCORED
38 GURSAHANEY,Aarav M11 Ste SCORED
63 BRESNAHAN,William M13 Win SCORED
26 FENICE,Zack M11 Win SCORED
73 BOOTH,Marshall M13 Tea SCORED
31 LATHAM,Andrew M11 Win SCORED
69 BERRY,Fletcher M13 Tea SCORED
72 THEOBALD,Will M13 Tea SCORED
28 TRUSSELL,Shepherd M11 Ste SCORED
22 ABRAMOWITZ,Sawyer M11 Tea SCORED
68 LEWIN,John M13 Asp DNS
🏆 Awards — Championship

Overall

Men
1 LOWELL,Graham M13 54.41
2 LATHAM,Jacob M13 52.45
3 CLAYTOR,Watson M15 51.81
4 HAWLEY,Abel M11 51.70
5 JACKSON,Ellis M13 51.68
6 MARKS,Nicholas M13 51.13
7 VOLOK,Jagger M13 51.04
8 STOHNER,Aiden M15 50.17
9 SHERMAN,Parker M13 49.87
10 KIN,Ermun M11 49.83

Age Groups

U09
Boys
1 HONKAMP,Lawson 49.20
2 LEACH,Christian 38.55
3 DAYTON,Lucas 35.59
U11
Boys
1 HAWLEY,Abel 51.70
2 KIN,Ermun 49.83
3 ABERCROMBIE,Tage 49.10
U13
Boys
1 LOWELL,Graham 54.41
2 LATHAM,Jacob 52.45
3 JACKSON,Ellis 51.68
U15
Boys
1 CLAYTOR,Watson 51.81
2 STOHNER,Aiden 50.17
3 BERMAN,Nico 45.80