Avery's Mogul Rebellion — Men

USSA Single Moguls B · Feb. 7, 2026 · Mount Snow, VT Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 23.36s — Eastern Addendum 2025-26 EQS 14.2 / Eastern 11.4.1 — avg of top-3 by judged score (T&L + air) (Men)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 73 DANILCHICK,Theo M13 Kms 50.10 10.28 16.53 76.91
2 85 FRENKEL,Kiva M15 Msn 48.90 8.95 16.93 74.78
3 71 STUART,Blake M13 Kms 48.60 7.98 15.73 72.31
4 162 DRUCKER,Jake M11 Str 49.50 7.66 14.64 71.80
5 69 MURRAY,Owen M13 Kms 48.30 5.90 17.27 71.47
6 59 WINN,Thomas M13 Msn 47.40 8.33 14.76 70.49
7 154 STRONG,Patrick M15 Kms 49.20 6.71 12.71 68.62
8 152 GROLIER,Alex M15 Msn 45.00 7.16 14.53 66.69
9 140 CARAWAY,Archer M13 Str 45.90 8.20 12.08 66.18
10 84 ROSELLA,Griffin M15 Msn 45.30 7.09 13.52 65.91
11 157 AHERN,Grayson M15 Str 46.20 7.80 10.72 64.72
12 89 ROSNER,Joseph M15 Str 45.30 6.53 11.87 63.70
13 147 STEINBERG,Jordan M13 Str 46.20 5.29 11.63 63.12
14 163 EPSTEIN,Eli M15 Str 45.90 4.68 11.38 61.96
15 67 TERLIZZI,Teddy M13 Kms 47.40 5.95 8.06 61.41
16 146 BRASSE,Nicolas M13 Hun 43.80 5.67 11.91 61.38
17 45 RUBIN,Ariel M13 Hun 41.40 6.98 11.98 60.36
18 86 TERRACCIANO,Rocco M15 Str 44.70 7.51 7.63 59.84
19 47 FRITZ,Jake M13 Str 42.90 5.83 10.79 59.52
20 133 FORZIATI,Weston M11 Msn 41.40 7.37 9.68 58.45
21 156 ISGRIG,Samuel M15 Kms 45.60 4.01 8.71 58.32
22 53 THOMS,Cooper M13 Str 42.00 5.60 10.57 58.17
23 54 SINGH,Dhylan M13 Kms 42.30 5.09 9.86 57.25
24 134 CORKER,Charles M11 Hun 41.40 4.70 10.49 56.59
25 136 FITZGERALD,Owen M11 Hun 40.20 6.01 9.47 55.68
26 57 MORELL,John M13 Str 40.80 3.86 10.09 54.75
27 28 SOUN,Reese M11 Msn 39.60 6.67 7.89 54.16
28 166 MORELL,Matthew M11 Str 40.50 4.51 8.21 53.22
29 29 BATOG,Arkadius M11 Hun 39.90 4.59 8.71 53.20
30 141 BENAVIDES,Zorian M13 Hun 40.20 4.13 8.76 53.09
31 52 RISO,Ryder M13 Msn 38.40 5.51 9.00 52.91
32 27 KELLEHER,Grady M11 Msn 38.10 5.27 9.31 52.68
33 36 GIRARD,Anatole M11 Hun 40.80 4.40 7.30 52.50
34 49 HAMIK,Bodhi M13 Hun 39.60 5.23 7.65 52.48
35 68 STEPHEN,Blaike M13 Hun 41.10 5.61 5.58 52.29
36 35 POLONY,Sebastian M11 Hun 38.70 3.86 9.42 51.98
37 65 REDNISS,Boden M13 Msn 39.30 5.12 6.35 50.77
38 173 STEPHEN,Lukas M11 Hun 38.40 4.63 7.12 50.15
39 88 STEDMAN,Felix M15 Msn 35.70 5.69 8.23 49.62
40 144 RINGLER,Jakob M13 Kms 40.80 3.54 4.75 49.09
41 31 SET,Mason M11 Msn 38.10 5.29 5.64 49.03
42 48 FIORE,Gavin M13 Str 39.00 4.81 4.54 48.35
43 139 LOCKYEAR,Harry M13 Msn 36.00 4.35 7.94 48.29
44 132 STRONG,Garrett M11 Kms 40.80 4.85 2.52 48.17
45 22 WALTON,Daniel M11 Msn 38.40 5.10 4.65 48.15
46 60 SHELDON,William M13 Msn 33.30 3.72 8.09 45.11
47 155 KEVERLING BUISMAN M15 Hun 37.50 3.03 4.35 44.88
48 143 GIRARD,Augustin M13 Hun 33.00 3.75 7.71 44.46
49 142 SCHUMAKER,Pierce M13 Msn 37.50 4.46 2.46 44.42
50 33 OLSEN,Miles M11 Msn 29.40 5.88 6.69 41.97
51 135 O'GRADY,Cornelius M11 Hun 30.30 4.59 6.49 41.38
52 5 LAWS,Owen M09 Kms 31.20 3.56 5.84 40.60
53 200 MCKENZIE,Gabriel M13 Kms 33.60 3.26 2.93 39.79
54 50 HELWIG,Christophe M13 Kms 31.80 4.68 2.69 39.17
55 7 STUART,Logan M09 Kms 31.50 3.89 3.73 39.12
56 92 LYON,Brody M15 Str 30.60 4.78 2.09 37.47
57 138 HOWARD,Parker M13 Kms 32.10 3.34 0.00 35.44
58 137 STIER,Ethan M11 Msn 32.40 2.84 0.00 35.24
59 26 SCHUMAKER,Jace M11 Msn 28.80 4.66 0.00 33.46
60 6 SOUN,Rory M09 Msn 28.20 3.12 0.00 31.32
61 32 ANDERER,Samuel M11 Str 24.90 3.75 1.63 30.28
62 131 NIKOLENKO,Theodor M11 Hun 24.30 3.21 0.00 27.51
63 70 PORNAIN FITZPATRI M13 Hun 20.10 3.04 0.00 23.14
56 MCBRIDE,Trennon M13 Kms DNS
87 SEFICK,Jonah M15 Msn DNS
🏆 Awards

Overall

Men
1 DANILCHICK,Theo M13 76.91
2 FRENKEL,Kiva M15 74.78
3 STUART,Blake M13 72.31

Age Groups

U09
Boys
1 LAWS,Owen 40.60
2 STUART,Logan 39.12
3 SOUN,Rory 31.32
U11
Boys
1 DRUCKER,Jake 71.80
2 FORZIATI,Weston 58.45
3 CORKER,Charles 56.59
U13
Boys
1 DANILCHICK,Theo 76.91
2 STUART,Blake 72.31
3 MURRAY,Owen 71.47
U15
Boys
1 FRENKEL,Kiva 74.78
2 STRONG,Patrick 68.62
3 GROLIER,Alex 66.69