RQS Moguls at Aspen — Men

USSA Single Moguls B · Feb. 3, 2025 · Aspen, CO Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 17.42s — Avg run time of top-3 scoring athletes (USSA EQS B fallback)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 36 LUPICA,James M13 Win 51.15 14.49 14.60 80.24
2 56 MARRS,Max M15 Ste 48.75 12.37 15.21 76.33
3 45 DESHANO,Ethan M13 Win 49.65 9.64 16.77 76.06
4 43 JACOBSON,Wyatt M13 Win 46.35 10.65 14.93 71.93
5 38 DISPENSE,Matteo M15 Ski 43.50 10.33 17.81 71.64
6 53 O'FARRELL,Marek M13 Win 48.15 7.76 12.63 68.54
7 46 CRAWFORD,Ronen M13 Win 46.65 7.57 13.00 67.22
8 42 PRANGE,Michael M13 Tea 44.55 8.79 13.61 66.95
9 61 TORRES,Mica M13 Ski 45.75 7.11 13.94 66.80
10 50 KRET,Cooper M13 Tea 42.75 8.72 12.54 64.01
11 60 PULFORD,Sam M13 Ste 41.55 11.09 11.13 63.77
12 48 BROWN,Abraham M15 Ste 45.90 7.95 9.73 63.58
13 55 FOX,Tommy M13 Tea 39.75 8.34 13.94 62.03
14 41 JANSEN,Miles M13 Win 36.60 9.05 14.60 60.25
15 33 ROHWEDER,Ethan M15 Win 40.95 6.85 11.13 58.93
16 30 HORMELL,Zander M15 Win 43.20 5.67 10.02 58.89
17 44 KWOKA,Zolin M13 Win 40.35 7.73 10.17 58.25
18 58 ROBERTS,Archer M13 Win 41.70 6.61 9.93 58.24
19 51 GILBERT,Leo M13 Tea 44.10 5.72 7.25 57.07
20 34 PICKING,Charlie M13 Ste 43.20 6.94 6.59 56.73
21 39 KOTTCAMP,Aiden M15 Ste 40.20 7.90 7.77 55.87
22 35 SHAPIRO,Koren M13 Win 37.95 8.44 8.21 54.60
23 40 OLIN,Harrison M15 Win 42.90 8.39 2.59 53.88
24 54 FELLER,Quinn M15 Tea 38.55 4.55 5.93 49.03
25 52 SCHANKER,Brayden M13 Tea 33.75 5.62 7.12 46.49
26 31 RICHHEIMER,Ari M13 Ski 25.35 7.30 12.01 44.66
27 37 SPRATLEN,Alex M15 Win 21.00 7.26 6.59 34.85
28 64 HELLER,Joshua M13 Win 17.85 6.37 5.52 29.74
29 57 COMUNALE,Stephen M13 Ski 21.30 7.73 0.00 29.03
30 49 SCHMIDT,Valen M15 Asp 16.50 9.06 0.00 25.56
31 59 MORRIS,James M15 Tea 11.55 4.10 0.00 15.65
32 47 DAVIS,Connor M13 Win 2.40 4.90 3.15 10.45
🏆 Awards — Championship

Overall

Men
1 LUPICA,James M13 80.24
2 MARRS,Max M15 76.33
3 DESHANO,Ethan M13 76.06
4 JACOBSON,Wyatt M13 71.93
5 DISPENSE,Matteo M15 71.64
6 O'FARRELL,Marek M13 68.54
7 CRAWFORD,Ronen M13 67.22
8 PRANGE,Michael M13 66.95
9 TORRES,Mica M13 66.80
10 KRET,Cooper M13 64.01

Age Groups

U13
Boys
1 LUPICA,James 80.24
2 DESHANO,Ethan 76.06
3 JACOBSON,Wyatt 71.93
U15
Boys
1 MARRS,Max 76.33
2 DISPENSE,Matteo 71.64
3 BROWN,Abraham 63.58