Empire State Winter Games — Men

USSA Single Moguls B · Jan. 31, 2026 · Whiteface Mt, NY Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 23.11s — Eastern Addendum 2025-26 EQS 14.2 / Eastern 11.4.1 — avg of top-3 by judged score (T&L + air) (Men)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 49 HUANG,Ryan M13 Str 52.20 10.37 16.95 79.52
2 55 MURRAY,Owen M13 Kms 52.65 7.00 19.78 79.43
3 75 DANILCHICK,Theo M13 Kil 51.75 7.79 19.10 78.64
4 45 GAN,Leon M15 Bm 50.85 7.65 17.86 76.36
5 63 SCHULZ,Cullen M15 Bm 51.00 5.43 19.24 75.67
6 66 STUART,Blake M13 Kms 50.55 7.28 17.34 75.17
7 46 HARDAWAY,Hugh M13 Kms 51.00 5.43 18.34 74.77
8 32 BRADSHAW,Milan M13 Str 49.95 7.02 16.09 73.06
9 62 SCHROEDER,Samuel M15 Bm 48.00 6.99 18.04 73.03
10 33 CARAWAY,Archer M13 Str 49.20 6.81 15.03 71.04
11 65 STRONG,Patrick M15 Kms 51.15 2.75 17.01 70.91
12 42 FLOYD,Lucas M13 Str 49.05 5.65 15.32 70.02
13 43 GALPERIN,Noah M15 Str 46.95 6.30 16.60 69.85
14 53 MCBRIDE,Trennon M13 Kms 48.75 5.72 14.90 69.37
15 72 THOMS,Cooper M13 Str 48.45 7.55 13.02 69.02
16 74 WILLIAMS,Everett M15 Bm 45.30 3.29 19.43 68.02
17 58 RAISANEN,Jack M15 Bm 44.10 6.08 17.14 67.32
18 64 STRONG,Garrett M11 Kms 47.85 3.45 16.01 67.31
19 38 DRUCKER,Jake M11 Str 48.30 4.33 14.10 66.73
20 57 NISMAN,Nathaniel M13 Hun 47.55 6.66 11.02 65.23
21 50 ISGRIG,Samuel M15 Kms 46.35 3.46 13.93 63.74
22 61 ROSNER,Joseph M15 Str 42.90 3.86 13.61 60.37
23 31 ANDERER,Samuel M11 Str 42.45 4.21 13.63 60.29
24 30 ABEYTUA GALLO,Hug M15 Str 41.10 4.19 13.41 58.70
25 73 WERNER,Liam M11 Kms 39.00 3.84 14.15 56.99
26 44 GAN,Adam M11 Bm 41.55 3.09 10.97 55.61
27 36 CONNELL,William M15 Bm 38.85 2.67 13.95 55.47
28 71 TERLIZZI,Teddy M13 Kms 36.15 4.85 14.24 55.24
29 70 SUTTON,Roderick M13 Str 40.35 3.09 11.55 54.99
30 54 MCKENZIE,Gabriel M13 Kms 42.60 3.30 8.41 54.31
31 40 EINHORN,Paul M15 Kms 34.20 2.78 16.90 53.88
32 37 DOBLER,John M15 Str 43.50 2.75 6.79 53.04
33 51 LYNN,Bremen M13 Wil 39.30 5.08 8.32 52.70
34 41 FIORE,Gavin M13 Str 40.95 3.39 8.10 52.44
35 52 LYON,Brody M15 Str 35.55 3.87 11.08 50.50
36 56 NISMAN,Eli M11 Hun 39.30 4.44 5.79 49.53
37 34 COLLINS,Carter M11 Wil 36.00 4.71 7.91 48.62
38 47 HELWIG,Christophe M13 Kms 37.20 2.90 8.49 48.59
39 60 RINGLER,Jakob M13 Kms 39.15 2.04 6.57 47.76
40 48 HOWARD,Parker M13 Kms 32.40 1.82 7.04 41.26
41 68 STUART,Logan M09 Kms 25.35 2.12 1.79 29.26
42 59 RANALETTA,Huck M11 Bm 18.75 0.66 6.63 26.04
43 39 EINHORN,Charlie M11 Kms 22.05 1.95 0.00 24.00
35 COLLINS,Cody M13 Wil DNF
🏆 Awards

Overall

Men
1 HUANG,Ryan M13 79.52
2 MURRAY,Owen M13 79.43
3 DANILCHICK,Theo M13 78.64

Age Groups

U09
Boys
1 STUART,Logan 29.26
U11
Boys
1 STRONG,Garrett 67.31
2 DRUCKER,Jake 66.73
3 ANDERER,Samuel 60.29
U13
Boys
1 HUANG,Ryan 79.52
2 MURRAY,Owen 79.43
3 DANILCHICK,Theo 78.64
U15
Boys
1 GAN,Leon 76.36
2 SCHULZ,Cullen 75.67
3 SCHROEDER,Samuel 73.03