Arapahoe Basin Devo Moguls — Men

USSA Single Moguls B · Sept. 22, 2026 · Arapahoe Basin Locked — pending certification
← Live index
Group
⏱ Men’s pace time: not yet available
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 220 PULFORD,Sam M13 Ste 46.95 9.64 56.59
2 227 WHITE,Johnny M13 Sum 47.25 9.24 56.49
3 219 KRET,Cooper M13 Sum 47.40 8.42 55.82
4 172 JANSEN,Miles M11 Wnt 46.65 6.80 53.45
5 230 SHAPIRO,Koren M13 Wnt 42.00 7.88 49.88
6 174 JUNGLING,Colum M11 Sum 41.55 8.16 49.71
7 216 CRAWFORD,Ronen M13 Wnt 41.70 7.88 49.58
8 178 BERNITT,Christoph M11 Ste 41.70 7.84 49.54
9 218 SCHANKER,Brayden M13 Sum 42.75 6.26 49.01
10 239 ROHWEDER,Ethan M15 Wnt 43.20 5.24 48.44
11 225 PICKING,Charlie M13 Ste 41.70 6.52 48.22
12 226 DAVIS,Connor M13 Wnt 42.75 5.38 48.13
13 194 KWOKA,Zolin M11 Wnt 40.20 7.88 48.08
14 141 LUPICA,Adin M09 Wnt 40.65 7.06 47.71
15 189 O'CONNELL,Kellen M11 Ste 40.05 7.54 47.59
16 228 O'FARRELL,Marek M13 Wnt 42.00 5.54 47.54
17 237 OLIN,Harrison M15 Wnt 40.50 6.80 47.30
18 224 LE,Jacob M13 Wnt 38.55 8.42 46.97
19 217 STEINMETZ,William M13 Wnt 41.70 5.18 46.88
20 135 DISPENSE,Sebastia M09 Vai 41.40 5.38 46.78
21 221 FULLER,Chase M13 Wnt 41.25 5.08 46.33
22 186 CLORE,Sam M11 Wnt 38.55 7.74 46.29
23 214 LUDKE,Maxwell M13 Wnt 40.80 5.32 46.12
24 187 KELLOGG,Tucker M11 Wnt 40.35 5.16 45.51
25 223 PERREAULT,Yannick M13 Wnt 40.50 3.92 44.42
26 138 LEACH,Hayden M09 Vai 39.45 4.86 44.31
27 180 ARNOLD,Leo M11 Vai 38.25 5.56 43.81
28 184 JOCKEL,Hudson M11 Vai 35.85 7.74 43.59
29 170 BOYLES,Evan M11 Wnt 41.10 2.46 43.56
30 143 PRANGE,Logan M09 Sum 38.85 4.56 43.41
31 193 WAANDERS,James Ka M11 Asp 37.95 4.74 42.69
32 171 STEINMETZ,Alex M11 Wnt 38.40 3.92 42.32
33 137 FENICE,Zack M09 Wnt 37.50 4.78 42.28
34 176 KELLY,Simon M11 Ste 36.90 5.08 41.98
35 210 MORRIS,James M13 Sum 36.45 5.32 41.77
36 212 DUPREE,Myles M13 Wnt 37.35 4.32 41.67
37 235 LAURIHA,Joseph M15 Sum 37.50 3.86 41.36
38 234 MURRAY,Justin M15 Wnt 37.50 3.80 41.30
39 192 MORRIS,Adam M11 Sum 36.60 4.56 41.16
40 175 MINIX,Sully M11 Wnt 37.20 3.94 41.14
41 181 GARRETT,Ansel M11 Ste 35.70 4.86 40.56
42 190 LEONARD,Max M11 Vai 36.75 3.68 40.43
43 236 OCHSNER,Leto M15 Wnt 35.70 4.02 39.72
44 129 PRITCHARD,Robert M09 Ste 36.00 3.52 39.52
45 213 BAIRD,Cayden M13 Sum 34.80 4.70 39.50
46 139 MARTIN,Asher M09 Wnt 35.40 4.02 39.42
47 209 SCHLATTER,Morgan M13 Wnt 20.40 4.08 24.48
211 COOKE,Kilian M13 Sum DNS
🏆 Awards — Championship

Overall

Men
1 PULFORD,Sam M13 56.59
2 WHITE,Johnny M13 56.49
3 KRET,Cooper M13 55.82
4 JANSEN,Miles M11 53.45
5 SHAPIRO,Koren M13 49.88
6 JUNGLING,Colum M11 49.71
7 CRAWFORD,Ronen M13 49.58
8 BERNITT,Christoph M11 49.54
9 SCHANKER,Brayden M13 49.01
10 ROHWEDER,Ethan M15 48.44

Age Groups

U09
Boys
1 LUPICA,Adin 47.71
2 DISPENSE,Sebastia 46.78
3 LEACH,Hayden 44.31
U11
Boys
1 JANSEN,Miles 53.45
2 JUNGLING,Colum 49.71
3 BERNITT,Christoph 49.54
U13
Boys
1 PULFORD,Sam 56.59
2 WHITE,Johnny 56.49
3 KRET,Cooper 55.82
U15
Boys
1 ROHWEDER,Ethan 48.44
2 OLIN,Harrison 47.30
3 LAURIHA,Joseph 41.36