Toyota Freestyle Fest — Men

USSA Single Moguls B · Jan. 24, 2026 · Bristol, NY Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 21.99s — Eastern Addendum 2025-26 EQS 14.2 / Eastern 11.4.1 — avg of top-3 by judged score (T&L + air) (Men)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 51 CICERO,Jack M15 Bm 51.30 13.11 18.88 83.29
2 13 PRZEPIORA,Owen M15 Hv 50.10 9.91 17.74 77.75
3 57 PATTON,Connor M13 Bm 53.25 8.36 15.59 77.20
4 43 KWON,Kuba M11 Bm 52.05 8.39 16.23 76.67
5 98 LINCOLN,Briggs M15 Hmt 50.55 6.95 16.48 73.98
6 106 LONG,Parker M13 Blu 46.65 7.11 16.34 70.10
7 46 SCHROEDER,Samuel M15 Bm 45.75 8.73 15.19 69.67
8 90 SCHULZ,Cullen M15 Bm 45.90 6.90 16.46 69.26
9 2 PARMENTER,Everett M15 Hv 47.40 6.80 13.94 68.14
10 104 MOREHOUSE,Jake M17 Blu 48.90 3.66 14.93 67.49
11 58 GAN,Leon M15 Bm 45.00 7.14 14.51 66.65
12 91 WILSON,Hughes M15 Hmt 43.05 8.09 13.30 64.44
13 102 HADALA,William M15 Hmt 42.15 7.13 14.74 64.02
14 22 HOFFMANN,Elijah M15 Paf 42.45 5.74 15.08 63.27
15 39 ROLAND,Carter M15 Bm 38.55 8.58 15.63 62.76
16 83 HACKETT,Henry M13 Hmt 40.95 6.42 13.56 60.93
17 23 HOFFMANN,Noah M11 Paf 37.95 8.89 13.74 60.58
18 62 WILLIAMS,Everett M15 Bm 40.95 5.24 12.68 58.87
19 92 WILSON,Culder M15 Hmt 41.40 5.50 11.88 58.78
20 31 DOMSTER,Grant M13 Buf 41.55 5.80 10.29 57.64
21 59 GAN,Adam M11 Bm 38.10 5.87 12.56 56.53
22 65 RAISANEN,Jack M15 Bm 36.75 6.69 12.79 56.23
23 86 OLSEN,Ethan M13 Hmt 37.50 6.23 11.51 55.24
24 5 MELLON,Charles M13 Hv 37.35 6.71 10.07 54.13
25 25 WAGNER,Thomas M15 Paf 38.25 5.01 9.93 53.19
26 85 HACKER,Cooper M13 Hmt 36.75 5.60 10.49 52.84
27 88 HENRY,Nicholas M13 Hmt 35.40 4.74 9.77 49.91
28 108 JOHO,Oliver M15 Blu 35.10 5.51 8.94 49.55
29 49 STEWART,Owen M11 Bm 30.60 6.76 11.89 49.25
30 81 DUSEL,Charles M11 Hmt 34.95 5.19 8.85 48.99
31 7 AUGELLO,Benjamin M13 Hv 33.45 4.26 11.19 48.90
32 94 WIDRIG,Findley M11 Hmt 33.60 4.67 10.28 48.55
33 35 MURPHY,Quinn M13 Buf 32.10 6.12 10.22 48.44
34 40 ROLAND,Davis M13 Bm 31.65 4.76 11.73 48.14
35 20 NOVELLI,Jackson M15 Paf 36.45 4.97 6.14 47.56
36 60 WALSH,Pete M11 Bm 35.70 3.87 7.86 47.43
37 36 MIRANDA,Vincent M13 Buf 36.60 4.31 6.36 47.27
38 89 BROWN,Jackson M13 Hmt 33.90 4.79 7.67 46.36
39 14 CHMURA,Henry M15 Hv 31.50 4.24 9.23 44.97
40 84 DELUKE,Anthony M15 Hmt 30.90 5.74 8.28 44.92
41 6 AUGELLO,Harrison M11 Hv 31.65 3.65 9.23 44.53
42 9 WOOLLATT,Nathan M13 Hv 28.65 3.62 11.85 44.12
43 72 VANLARE,Mason M11 Bm 32.10 3.81 7.67 43.58
44 101 RUTA,Nicolas M13 Hmt 32.70 3.98 4.37 41.05
45 32 LOFTUS,Kevin M15 Buf 30.15 5.72 4.76 40.63
46 79 MASTROIANNI,Andre M11 Hmt 28.35 3.85 8.09 40.29
47 74 KEANE,Ryan M13 Bm 27.75 5.72 6.42 39.89
48 63 NEWELL,Luke M11 Bm 25.95 5.61 8.15 39.71
49 70 COOKFAIR,Ben M11 Bm 27.15 4.64 7.41 39.20
50 82 HACKETT,Hayes M11 Hmt 27.45 4.20 5.95 37.60
51 107 HANCHER,Rogan M15 Blu 28.95 4.54 2.48 35.97
52 73 YARBROUGH,William M11 Bm 28.80 2.72 2.81 34.33
53 54 BUCCI,Anson M11 Bm 27.30 3.19 2.97 33.46
54 26 WAGNER,Adam M13 Paf 29.25 3.26 0.42 32.93
55 30 BAGROWSKI,John M17 Buf 29.10 2.42 0.00 31.52
56 109 JOHO,Edwin M13 Blu 20.10 4.60 3.60 28.30
57 75 RUSKE TERZIANI,Pe M11 Bm 23.10 1.82 1.59 26.51
58 11 PRZEPIORA,Emmett M09 Hv 21.45 3.01 0.00 24.46
59 37 MIRANDA,Rocco M11 Buf 17.25 3.65 0.00 20.90
60 95 LYNCH,Carter M11 Hmt 2.10 3.81 0.00 5.91
71 CONNELL,William M15 Bm Pending
15 CHMURA,Monty M11 Hv Pending
64 KLINGLER,William M17 Bm DNS
🏆 Awards

Overall

Men
1 CICERO,Jack M15 83.29
2 PRZEPIORA,Owen M15 77.75
3 PATTON,Connor M13 77.20

Age Groups

U09
Boys
1 PRZEPIORA,Emmett 24.46
U11
Boys
1 KWON,Kuba 76.67
2 HOFFMANN,Noah 60.58
3 GAN,Adam 56.53
U13
Boys
1 PATTON,Connor 77.20
2 LONG,Parker 70.10
3 HACKETT,Henry 60.93
U15
Boys
1 CICERO,Jack 83.29
2 PRZEPIORA,Owen 77.75
3 LINCOLN,Briggs 73.98