Killington B Klassic — Men

USSA Single Moguls B · Jan. 9, 2026 · Killington, VT Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 29.55s — Eastern Addendum 2025-26 EQS 14.2 / Eastern 11.4.1 — avg of top-3 by judged score (T&L + air) (Men)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 52 HUANG,Ryan M13 Str 46.20 10.64 19.68 76.52
2 53 DANILCHICK,Theo M13 Kms 45.30 8.11 19.42 72.83
3 40 STUART,Blake M13 Kms 40.05 7.25 20.00 67.30
4 70 STRONG,Patrick M15 Kms 44.25 5.23 17.79 67.27
5 65 ROSELLA,Griffin M15 Msn 40.20 8.06 18.89 67.15
6 48 HARDAWAY,Hugh M13 Kms 42.60 5.58 16.77 64.95
7 47 BRADSHAW,Milan M13 Str 43.65 2.60 18.11 64.36
8 63 FRENKEL,Kiva M15 Msn 40.50 5.25 17.70 63.45
9 43 MURRAY,Owen M13 Kms 35.85 5.83 17.90 59.58
10 71 TERRACCIANO,Rocco M15 Str 37.20 6.75 15.03 58.98
11 32 BARANASKAS,Travis M13 Str 36.30 5.07 16.48 57.85
12 54 SINGH,Dhylan M13 Kms 37.05 4.99 14.89 56.93
13 62 GALPERIN,Noah M15 Str 36.90 4.59 15.24 56.73
14 21 WERNER,Liam M11 Kms 34.05 7.75 12.92 54.72
15 15 STRONG,Garrett M11 Kms 33.15 4.23 17.24 54.62
16 44 CARAWAY,Archer M13 Str 34.95 4.89 14.18 54.02
17 66 AHERN,Grayson M15 Str 30.90 5.18 14.37 50.45
18 55 MCKENZIE,Gabriel M13 Kms 32.10 3.45 13.11 48.66
19 18 SOUN,Reese M11 Msn 31.95 1.88 13.59 47.42
20 36 GORDON,Griffin M13 Str 34.20 5.41 7.47 47.08
21 68 ROSNER,Joseph M15 Str 28.95 4.62 12.93 46.50
22 17 KELLEHER,Grady M11 Msn 33.15 3.24 9.34 45.73
23 23 MAYER,August M11 Kms 34.80 4.47 6.14 45.41
24 16 DRUCKER,Jake M11 Str 24.00 5.91 15.15 45.06
25 37 WINN,Thomas M13 Msn 23.10 5.48 16.06 44.64
26 19 ANDERER,Samuel M11 Str 28.50 4.30 11.12 43.92
27 69 GROLIER,Alex M15 Msn 24.00 4.52 15.26 43.78
28 24 FORZIATI,Weston M11 Msn 19.35 7.07 14.29 40.71
29 46 HELWIG,Christophe M13 Kms 26.85 2.84 10.67 40.36
30 31 RULLO,Pasquale M13 Msn 27.15 2.78 9.16 39.09
31 42 LOCKYEAR,Harry M13 Msn 24.00 3.03 9.84 36.87
32 39 FRITZ,Jake M13 Str 21.00 4.32 10.36 35.68
33 64 ISGRIG,Samuel M15 Kms 21.75 3.39 9.74 34.88
34 49 FIORE,Gavin M13 Str 21.15 3.56 10.08 34.79
35 67 EINHORN,Paul M15 Kms 19.50 3.53 11.65 34.68
36 50 RINGLER,Jakob M13 Kms 22.65 2.48 4.98 30.11
37 2 STUART,Logan M09 Kms 21.00 2.63 4.74 28.37
38 25 SCHUMAKER,Jace M11 Msn 25.20 1.85 0.00 27.05
39 26 OLSEN,Miles M11 Msn 16.80 1.58 5.86 24.24
40 35 HOWARD,Parker M13 Kms 12.00 2.70 6.49 21.19
41 45 SHELDON,William M13 Msn 14.25 3.10 0.00 17.35
42 33 SUTTON,Roderick M13 Str 9.30 2.48 2.08 13.86
43 20 SET,Mason M11 Msn 0.30 2.14 6.99 9.43
44 51 SCHUMAKER,Pierce M13 Msn 0.30 3.23 0.00 3.53
45 22 EINHORN,Charlie M11 Kms 0.30 1.76 0.00 2.06
34 TERLIZZI,Teddy M13 Kms Pending
13 STIER,Ethan M11 Msn Pending
14 SMITH,Brayden M11 Kms Pending
38 OSTROVSKY,Anthony M13 Str Pending
🏆 Awards

Overall

Men
1 HUANG,Ryan M13 76.52
2 DANILCHICK,Theo M13 72.83
3 STUART,Blake M13 67.30

Age Groups

U09
Boys
1 STUART,Logan 28.37
U11
Boys
1 WERNER,Liam 54.72
2 STRONG,Garrett 54.62
3 SOUN,Reese 47.42
U13
Boys
1 HUANG,Ryan 76.52
2 DANILCHICK,Theo 72.83
3 STUART,Blake 67.30
U15
Boys
1 STRONG,Patrick 67.27
2 ROSELLA,Griffin 67.15
3 FRENKEL,Kiva 63.45