Stratton Mogul Challenge — Men

USSA Single Moguls B · Feb. 20, 2026 · Stratton, VT Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 24.27s — Eastern Addendum 2025-26 EQS 14.2 / Eastern 11.4.1 — avg of top-3 by judged score (T&L + air) (Men)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 25 FRENKEL,Kiva M15 Msn 51.60 10.90 20.00 82.50
2 35 HUANG,Ryan M13 Str 53.25 11.21 17.31 81.77
3 115 DRUCKER,Jake M11 Str 51.00 8.55 20.00 79.55
4 55 MURRAY,Owen M13 Kms 52.65 7.10 19.17 78.92
5 11 DANILCHICK,Theo M13 Kms 52.05 9.02 17.80 78.87
6 77 STUART,Blake M13 Kms 51.90 7.63 17.68 77.21
7 27 GALPERIN,Noah M15 Str 51.45 8.43 17.29 77.17
8 231 STRONG,Patrick M15 Kms 51.90 5.86 19.03 76.79
9 4 BRADSHAW,Milan M13 Str 50.85 7.46 17.29 75.60
10 88 WINN,Thomas M13 Msn 50.55 7.74 16.93 75.22
11 1 AHERN,Grayson M15 Str 50.40 10.90 13.83 75.13
12 236 COLLINS,Cody M13 Wil 49.35 9.48 16.23 75.06
13 32 HARDAWAY,Hugh M13 Kms 48.90 7.08 17.59 73.57
14 24 FORZIATI,Weston M11 Msn 46.95 8.72 17.21 72.88
15 62 ROSELLA,Griffin M15 Msn 48.60 7.53 15.82 71.95
16 80 TERRACCIANO,Rocco M15 Str 49.05 7.48 15.19 71.72
17 67 RULLO,Pasquale M13 Msn 48.30 6.87 16.51 71.68
18 181 KNYCHALSKI,Andrew M13 Str 44.25 9.32 17.56 71.13
19 6 CARAWAY,Archer M13 Str 46.05 8.10 16.27 70.42
20 29 GIULIETTI,Luke M13 Str 47.40 5.85 16.87 70.12
21 116 STEINBERG,Jordan M13 Str 48.15 6.75 15.18 70.08
22 82 THOMS,Cooper M13 Str 48.90 5.48 15.45 69.83
23 152 ABEYTUA GALLO,Hug M15 Str 48.60 5.71 15.51 69.82
24 59 REDNISS,Boden M13 Msn 48.75 4.84 15.45 69.04
25 218 TERLIZZI,Teddy M13 Kms 47.25 7.03 14.22 68.50
26 48 LYON,Brody M15 Str 46.95 6.36 14.87 68.18
27 22 FLOYD,Lucas M13 Str 46.95 5.67 15.49 68.11
28 71 SOUN,Reese M11 Msn 47.70 5.96 14.07 67.73
29 188 LYNN,Bremen M13 Wil 44.70 5.25 17.70 67.65
30 45 LITTON,Parker M13 Str 48.00 5.95 13.66 67.61
31 20 EPSTEIN,Eli M15 Str 47.85 3.91 15.63 67.39
32 66 ROSNER,Joseph M15 Str 45.00 7.12 14.85 66.97
33 194 STRONG,Garrett M11 Kms 46.95 5.49 14.39 66.83
34 26 FRITZ,Jake M13 Str 47.25 5.52 13.78 66.55
35 203 SINGH,Dhylan M13 Kms 46.05 5.87 14.06 65.98
36 192 MCBRIDE,Trennon M13 Kms 46.35 4.57 13.65 64.57
37 83 WAGENKNECHT,Teddy M13 Str 43.05 5.77 15.11 63.93
38 38 KELLEHER,Grady M11 Msn 46.05 5.75 11.51 63.31
39 112 WATSON,Emmett M13 Str 43.65 5.52 12.76 61.93
40 60 RISO,Ryder M13 Msn 42.45 7.88 11.51 61.84
41 2 ANDERER,Samuel M11 Str 43.80 5.00 12.95 61.75
42 226 EINHORN,Paul M15 Kms 44.25 3.54 12.88 60.67
43 78 SUTTON,Roderick M13 Str 45.60 4.48 10.26 60.34
44 156 BLUMAN,Jack M15 Wil 44.25 6.82 9.05 60.12
45 70 SHELDON,William M13 Msn 43.65 3.73 11.93 59.31
46 163 COLLINS,Carter M11 Wil 40.05 5.42 13.32 58.79
47 36 ISGRIG,Samuel M15 Kms 42.90 3.67 12.20 58.77
48 17 DOBLER,John M15 Str 45.15 4.22 7.87 57.24
49 31 GORDON,Griffin M13 Str 43.20 5.94 7.78 56.92
50 50 MCKENZIE,Gabriel M13 Kms 39.45 5.17 10.81 55.43
51 46 LOCKYEAR,Harry M13 Msn 42.90 4.79 7.16 54.85
52 108 SET,Mason M11 Msn 39.30 3.30 11.92 54.52
53 39 KLEIN,Carter M13 Str 36.30 5.25 12.69 54.24
54 170 FIORE,Gavin M13 Str 41.55 4.33 7.82 53.70
55 107 SCHUMAKER,Pierce M13 Msn 41.10 4.04 6.20 51.34
56 220 WERNER,Liam M11 Kms 33.45 5.65 10.54 49.64
57 228 MAUND,James M11 Str 33.30 3.09 11.17 47.56
58 154 BAUM,Beckett M13 Str 36.45 3.03 7.52 47.00
59 201 SHETTY,Senna M11 Str 33.30 3.50 8.77 45.57
60 184 LAWS,Owen M09 Kms 32.85 3.29 8.97 45.11
61 68 SCHUMAKER,Jace M11 Msn 32.70 4.89 5.55 43.14
62 111 STUART,Logan M09 Kms 30.60 3.23 8.53 42.36
63 41 KLOSKE,Carson M13 Str 34.20 3.83 3.83 41.86
64 195 MCCORRY,Finn M09 Str 27.90 3.59 9.51 41.00
65 159 CAPALBO,Henry M09 Str 22.05 3.06 14.87 39.98
66 207 MURRAY,Ryan M07 Kms 29.25 3.55 6.19 38.99
67 148 BOMD,Willaim M13 Str 22.65 3.15 12.75 38.55
68 13 DARLING,George M11 Str 28.50 3.35 5.72 37.57
69 161 CAVOLO,Leo M11 Str 26.85 3.75 6.82 37.42
70 190 MAUND,George M09 Str 24.90 2.55 8.84 36.29
71 214 STIER,Ethan M11 Msn 24.60 5.47 5.45 35.52
72 239 GODBOUT III,Grego M07 Str 20.55 2.36 11.20 34.11
73 168 EINHORN,Charlie M11 Kms 21.60 3.06 7.08 31.74
74 165 DARLING,Ari M09 Str 21.90 2.72 6.51 31.13
75 229 MCCORRY,Jack M07 Str 18.75 3.09 9.27 31.11
76 210 SOUN,Rory M09 Msn 25.05 2.71 2.51 30.27
77 237 FURNARY,Theodore M09 Str 19.20 3.36 5.63 28.19
78 198 PALADINI,Wesley M09 Str 12.90 2.80 9.53 25.23
79 42 KOBER,Foster M09 Str 19.95 3.14 0.00 23.09
80 199 WARIN,Charles M07 Sms 13.20 2.47 1.14 16.81
81 43 LEA,Davud M09 Str 1.05 3.82 0.00 4.87
82 202 SILVERMAN,Noah M09 Str 1.95 2.91 0.00 4.86
83 232 WARIN,Kelly M09 Sms 2.10 2.29 0.00 4.39
158 CALIGURE,Oscar M15 Wil Pending
23 FLYNN,Kieran M13 Str Pending
125 STROMBERG,Christi M11 Str Pending
230 PALADINI,William M11 Str DNF
🏆 Awards

Overall

Men
1 FRENKEL,Kiva M15 82.50
2 HUANG,Ryan M13 81.77
3 DRUCKER,Jake M11 79.55

Age Groups

U07
Boys
1 MURRAY,Ryan 38.99
2 GODBOUT III,Grego 34.11
3 MCCORRY,Jack 31.11
U09
Boys
1 LAWS,Owen 45.11
2 STUART,Logan 42.36
3 MCCORRY,Finn 41.00
U11
Boys
1 DRUCKER,Jake 79.55
2 FORZIATI,Weston 72.88
3 SOUN,Reese 67.73
U13
Boys
1 HUANG,Ryan 81.77
2 MURRAY,Owen 78.92
3 DANILCHICK,Theo 78.87
U15
Boys
1 FRENKEL,Kiva 82.50
2 GALPERIN,Noah 77.17
3 STRONG,Patrick 76.79