East Coast Junior Championships — Men

USSA Single Moguls B · March 14, 2026 · Loon Mtn, NH Locked — pending certification
← Live index
Group
⏱ Men’s pace time: 22.30s — Eastern Addendum 2025-26 EQS 14.2 / Eastern 11.4.1 — avg of top-3 by judged score (T&L + air) (Men)
Rank Bib Athlete Group Mountain T&L /60 Air /20 Speed /20 Total
1 99 RAY,Atticus M13 Cva 48.60 12.25 16.61 77.46
2 42 CICERO,Jack M15 Bm 48.15 10.60 17.23 75.98
3 58 FRENKEL,Kiva M15 Msn 48.90 9.24 16.74 74.88
4 77 GODDARD,Joey M15 Lon 47.85 10.33 15.51 73.69
5 90 SCHROEDER,Samuel M15 Bm 48.30 9.46 15.16 72.92
6 83 ROSELLA,Griffin M15 Msn 47.40 7.20 16.22 70.82
7 53 PARMENTER,Everett M15 Hv 47.85 7.99 14.76 70.60
8 38 ACKERMAN,Colin M13 Lon 48.00 7.93 14.32 70.25
9 64 DANILCHICK,Theo M13 Kms 47.85 9.03 13.21 70.09
10 39 BRADSHAW,Milan M13 Str 47.10 6.74 16.00 69.84
11 95 ROWLEY,Elias M15 Lon 48.45 8.84 11.99 69.28
12 66 HOFFMANN,Elijah M15 Paf 48.45 5.71 15.06 69.22
13 74 FORTIN,Connor M15 Lon 46.65 8.21 13.63 68.49
14 50 MOREHOUSE,Jake M17 Blu 48.60 6.11 13.70 68.41
15 71 HUANG,Ryan M13 Str 48.30 6.43 13.50 68.23
16 48 MURRAY,Owen M13 Kms 47.85 6.33 13.87 68.05
17 94 STRONG,Patrick M15 Kms 48.30 6.10 12.91 67.31
18 91 BOGIGAN,Rocco M15 Lon 45.00 9.32 12.94 67.26
19 89 SCHULZ,Cullen M15 Bm 46.35 6.69 13.96 67.00
20 44 HARDAWAY,Hugh M13 Kms 48.30 5.37 13.30 66.97
21 54 JUSSEAUME,Colby M15 Cro 46.95 6.90 12.75 66.60
22 45 TERRACCIANO,Rocco M15 Str 45.90 8.55 12.12 66.57
23 61 PIPER,Graham M15 Cva 47.40 5.97 12.91 66.28
24 63 CURLEY,Jack M13 Wva 46.65 7.84 11.70 66.19
25 55 CARAWAY,Archer M13 Str 46.80 7.39 11.65 65.84
26 47 WILLBRICH,D'Nero M13 Lon 47.10 6.92 11.68 65.70
27 78 SHAMASH,Kobe M15 Lon 46.95 7.46 11.20 65.61
28 51 GODDARD,Weston M13 Lon 46.95 7.91 10.47 65.33
29 88 FLOYD,Lucas M13 Str 47.40 4.95 12.80 65.15
30 100 MCDEVITT,Graham M15 Lon 47.55 7.14 10.30 64.99
31 62 COLLINS,Cody M13 Wil 45.60 7.47 11.76 64.83
32 43 RHEE,Elliott M15 Spe 45.60 8.15 11.06 64.81
33 56 GROLIER,Alex M15 Msn 45.90 6.44 12.44 64.78
34 87 GUNDUZ,Emre M13 Cva 47.25 6.00 11.32 64.57
35 57 HALL,Presley M15 Wva 46.65 5.62 12.29 64.56
36 46 STUART,Blake M13 Kms 47.40 5.26 11.85 64.51
37 70 STEINBERG,Jordan M13 Str 47.25 6.59 10.15 63.99
38 41 ALLMENDINGER,Kelh M13 Gsr 46.50 6.10 11.36 63.96
39 69 GALPERIN,Noah M15 Str 44.55 6.27 12.25 63.07
40 52 NISMAN,Nathaniel M13 Hun 45.75 7.30 9.97 63.02
41 80 GRIFFIN,Andrew M15 Lon 46.80 5.97 10.11 62.88
42 81 BALCOMBE,Owen M13 Cro 46.35 5.53 10.97 62.85
43 98 LYNN,Bremen M13 Wil 43.95 6.56 12.34 62.85
44 76 COOK,Wylie M13 Cva 46.95 4.94 10.71 62.60
45 96 RULLO,Pasquale M13 Msn 46.65 6.11 8.85 61.61
46 72 MURRAY,Westy M13 Cva 47.40 5.99 8.07 61.46
47 68 KACHUR,Milo M13 Wva 46.80 5.14 9.32 61.26
48 82 LONG,Parker M13 Blu 41.10 5.13 14.26 60.49
49 35 GIULIETTI,Luke M13 Str 45.00 6.23 8.89 60.12
50 75 EPSTEIN,Eli M15 Str 46.05 4.77 9.21 60.03
51 60 BEAUREGARD,Nathan M13 Cro 47.10 4.32 7.46 58.88
52 49 LUCE,Marcus M13 Lon 43.80 8.72 6.21 58.73
53 37 NEWMAN,Owen M13 Cva 45.00 4.80 8.06 57.86
54 86 ABEYTUA GALLO,Hug M15 Str 42.15 4.29 11.22 57.66
55 67 MCDEVITT,Henry M15 Lon 45.60 5.02 6.02 56.64
56 93 ROSNER,Joseph M15 Str 43.65 5.92 6.88 56.45
57 79 SULLIVAN,John M13 Lon 44.55 5.13 5.29 54.97
58 85 GLOVER,Harrison M13 Cro 44.10 5.24 5.36 54.70
59 36 TERLIZZI,Teddy M13 Kms 41.10 6.17 6.81 54.08
60 73 COSTA,Grayson M13 Lon 43.35 4.94 5.75 54.04
61 40 ALLMENDINGER,Nial M13 Gsr 44.70 4.94 4.30 53.94
62 97 CLISHAM,Emmett M13 Cva 45.30 5.21 2.74 53.25
63 92 OLSEN,Ethan M13 Hmt 41.10 4.52 6.71 52.33
64 34 JORGENSEN,Grady M15 Cva 43.35 4.86 2.53 50.74
65 65 BLEDAY,Benjamin M13 Wva 23.25 4.43 4.37 32.05
66 84 THOMS,Cooper M13 Str 15.75 3.71 6.06 25.52
59 WILLIAMS,Everett M15 Bm Pending
🏆 Awards — Championship

Overall

Men
1 RAY,Atticus M13 77.46
2 CICERO,Jack M15 75.98
3 FRENKEL,Kiva M15 74.88
4 GODDARD,Joey M15 73.69
5 SCHROEDER,Samuel M15 72.92
6 ROSELLA,Griffin M15 70.82
7 PARMENTER,Everett M15 70.60
8 ACKERMAN,Colin M13 70.25
9 DANILCHICK,Theo M13 70.09
10 BRADSHAW,Milan M13 69.84

Age Groups

U13
Boys
1 RAY,Atticus 77.46
2 ACKERMAN,Colin 70.25
3 DANILCHICK,Theo 70.09
U15
Boys
1 CICERO,Jack 75.98
2 FRENKEL,Kiva 74.88
3 GODDARD,Joey 73.69